Deeker's Diaper Page
Report Errors
|
The Question of the Week for November 25, 2007:
How can you tell when your brother has had his diapers changed (without seeing it or being told)?
Number of responses received: 13
Response | Count | Percent | Graph
| He has different diapers on | 10 | 76.9% |
| He no longer smells | 10 | 76.9% |
| He's gone from wearing pants to pantsless | 4 | 30.8% |
|
How can you tell that your brothers diapers are different after a diaper change?
Response | Count | Percent | Graph
| No more wetness in the front | 12 | 92.3% |
| No more poop bulge in the rear | 10 | 76.9% |
| Type of diapers is different (i.e. disposable to cloth) | 3 | 23.1% |
| Color/style of diapers is different | 4 | 30.8% |
| Color/style of plastic pants is different | 4 | 30.8% |
| Tapes are different color, size, shape, etc. | 4 | 30.8% |
| Tapes are different in quantity | 3 | 23.1% |
| Tapes are different in position | 3 | 23.1% |
| Pins are different color, size, shape, etc. | 4 | 30.8% |
| Pins are different in quantity | 4 | 30.8% |
| Pins are different in position | 5 | 38.5% |
| Diapers are thinner than before | 9 | 69.2% |
| Diapers are thicker than before | 5 | 38.5% |
| Height/rise of diapers is different | 7 | 53.8% |
| Quality of diaper change is different | 4 | 30.8% |
| Underwear waistbands are different (multiple underpants) | 1 | 7.7% |
|
How often do you notice it when someone has changed your brother's diapers?
Response | Count | Percent | Graph
| Always | 5 | 38.5% |
| Usually | 5 | 38.5% |
| Sometimes | 3 | 23.1% |
| Rarely | 0 | 0.0% |
| Never | 0 | 0.0% |
| Total: | 13 | |
|
How reliably can you determine who has changed your brother's diapers without knowing who did the diaper change?
Response | Count | Percent | Graph
| Very well | 5 | 38.5% |
| Fairly well | 2 | 15.4% |
| Somewhat | 3 | 23.1% |
| Not very well | 2 | 15.4% |
| Not at all | 1 | 7.7% |
| Total: | 13 | |
|
What indicates that your mother has changed your brother's diapers?
Response | Count | Percent | Graph
| The fit of his diapers | 5 | 38.5% |
| The tightness of his diapers | 6 | 46.2% |
| The height/rise of his diapers | 5 | 38.5% |
| The overall neatness of his diapers | 8 | 61.5% |
| The type of diapers he has on | 2 | 15.4% |
| The number of diapers he has on | 4 | 30.8% |
| The way his diapers are taped on | 5 | 38.5% |
| The way his diapers are pinned on | 7 | 53.8% |
| The way his diapers are folded/layered | 5 | 38.5% |
| The use of other reinforcements on his diapers | 3 | 23.1% |
| The plastic pants used on him | 6 | 46.2% |
| That he has pants on after the diaper change | 1 | 7.7% |
| That he has NO pants on after the diaper change | 1 | 7.7% |
| Time of day when he is changed | 6 | 46.2% |
| She is the only one home or available to him at the time | 7 | 53.8% |
|
What indicates that your father has changed your brother's diapers?
Response | Count | Percent | Graph
| The fit of his diapers | 3 | 23.1% |
| The tightness of his diapers | 4 | 30.8% |
| The height/rise of his diapers | 2 | 15.4% |
| The overall neatness of his diapers | 3 | 23.1% |
| The type of diapers he has on | 1 | 7.7% |
| The number of diapers he has on | 2 | 15.4% |
| The way his diapers are taped on | 2 | 15.4% |
| The way his diapers are pinned on | 1 | 7.7% |
| The way his diapers are folded/layered | 1 | 7.7% |
| The use of other reinforcements on his diapers | 1 | 7.7% |
| The plastic pants used on him | 1 | 7.7% |
| That he has pants on after the diaper change | 2 | 15.4% |
| That he has NO pants on after the diaper change | 2 | 15.4% |
| Time of day when he is changed | 3 | 23.1% |
| He is the only one home or available to him at the time | 3 | 23.1% |
|
What indicates that another sister has changed your brother's diapers?
Response | Count | Percent | Graph
| The fit of his diapers | 3 | 23.1% |
| The tightness of his diapers | 3 | 23.1% |
| The height/rise of his diapers | 4 | 30.8% |
| The overall neatness of his diapers | 4 | 30.8% |
| The type of diapers he has on | 4 | 30.8% |
| The number of diapers he has on | 3 | 23.1% |
| The way his diapers are taped on | 4 | 30.8% |
| The way his diapers are pinned on | 2 | 15.4% |
| The way his diapers are folded/layered | 3 | 23.1% |
| The use of other reinforcements on his diapers | 3 | 23.1% |
| The plastic pants used on him | 3 | 23.1% |
| That he has pants on after the diaper change | 2 | 15.4% |
| That he has NO pants on after the diaper change | 1 | 7.7% |
| Time of day when he is changed | 3 | 23.1% |
| She is the only one home or available to him at the time | 4 | 30.8% |
|
What indicates that another brother has changed your brother's diapers?
Response | Count | Percent | Graph
| The fit of his diapers | 1 | 7.7% |
| The tightness of his diapers | 1 | 7.7% |
| The height/rise of his diapers | 1 | 7.7% |
| The overall neatness of his diapers | 1 | 7.7% |
| The type of diapers he has on | 2 | 15.4% |
| The number of diapers he has on | 2 | 15.4% |
| The way his diapers are taped on | 2 | 15.4% |
| The way his diapers are pinned on | 3 | 23.1% |
| The way his diapers are folded/layered | 1 | 7.7% |
| The use of other reinforcements on his diapers | 1 | 7.7% |
| The plastic pants used on him | 2 | 15.4% |
| That he has pants on after the diaper change | 1 | 7.7% |
| That he has NO pants on after the diaper change | 2 | 15.4% |
| Time of day when he is changed | 2 | 15.4% |
| He is the only one home or available to him at the time | 2 | 15.4% |
|
What would indicate to others that you changed your brother's diapers?
Response | Count | Percent | Graph
| The fit of his diapers | 6 | 46.2% |
| The tightness of his diapers | 6 | 46.2% |
| The height/rise of his diapers | 5 | 38.5% |
| The overall neatness of his diapers | 4 | 30.8% |
| The type of diapers he has on | 5 | 38.5% |
| The number of diapers he has on | 4 | 30.8% |
| The way his diapers are taped on | 5 | 38.5% |
| The way his diapers are pinned on | 2 | 15.4% |
| The way his diapers are folded/layered | 3 | 23.1% |
| The use of other reinforcements on his diapers | 2 | 15.4% |
| The plastic pants used on him | 3 | 23.1% |
| That he has pants on after the diaper change | 2 | 15.4% |
| That he has NO pants on after the diaper change | 4 | 30.8% |
| Time of day when he is changed | 6 | 46.2% |
| I am the only one home or available to him at the time | 5 | 38.5% |
|
What factors make it difficult to determine who has changed your brother's diapers?
Response | Count | Percent | Graph
| His diapers are the same brand, style, type, etc. | 9 | 69.2% |
| The thickness/number of diapers used is the same | 7 | 53.8% |
| The positioning, quantity, style, etc. of tapes is the same | 5 | 38.5% |
| The positioning, quantity, style, etc. of pins is the same | 4 | 30.8% |
| He usually has pants on over his diapers | 4 | 30.8% |
| He's usually pantsless regardless of who changes him | 4 | 30.8% |
| Several different people change his diapers | 5 | 38.5% |
| Everyone's diaper changing methods/procedures are similar | 8 | 61.5% |
| I'm visually impaired | 1 | 7.7% |
|
Provide more details on the ways you know when someone else has changed your brother's diapers:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy (ages 12-17) | 14 | Each and everyone of the family that
are responsible for changing the boys diapers, are very meticulous and all do a very splendid and excellent job.
| Bryce | 16 | Andrew | 13 | Andrew is usually in a better mood when he's had a change, or he'll be shy. He only wears at
night and if mom or dad takes him to get his diaper on for bed, i'll totally know when he comes back down stairs
| Amy | 18+ | David | 14 | We all use baby powder, and I can smell the sweet scent of baby powder before he wets; Plus his
diapers don't sag when they're just put on him. David is constantly trickling into his diaper, so it's not too
long after a diaper change that he starts to get wet. I think he gets changed pretty much at regular times each
day.
| Christine | 17 | Jacob | 17 | If he smelled like poop and now he doesn't, but that's too obvious. I can tell he's wet by
seeing a bulge on his front or rear. I can sometimes smell when he has peed his pants.
|
Provide more details on the things you notice that are different about the diapers your brother is wearing after he has been changed:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy (ages 12-17) | 14 | There are no real differences in
their diaper changes as everyone of the family all do their diaper changing all basically the same and do them
very well.
| Bryce | 16 | Andrew | 13 | Andrew wears Tena disposbles so its the same diaper, hard to tell how's changed him. After a
change the diaper is thin, no yellow, and in good shape.
| Amy | 18+ | David | 14 | he's dry right after a change. It doesn't take long before he wets, so if I check his diaper and
it's dry, I know that he must have just been changed.
| Christine | 17 | Jacob | 17 | They are thinner, clean and odor free.
|
Describe how you can tell that your brother's diaper change was performed by your mother:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy (ages 12-17) | 14 | Can't always, as stated above, all
of the family, all work at putting and placing the boys in diapers, so as to make sure they understand the
meaning of their being in and wearing diapers.
hard to tell
| Amy | 18+ | David | 14 | I can't really tell any difference regardless whether Mom, or any of my sisters, or I have changed
him. The quality of diaper changes is about the same.
| Christine | 17 | Jacob | 17 | My mother's diaper changes end up with the diaper being tight, with a nice fit.
|
Describe how you can tell that your brother's diaper change was performed by your father:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy (ages 12-17) | 14 | as above....
|
Describe how you can tell that your brother's diaper change was performed by your sister(s). Also indicate age of sisters in relation to your age and your brother's age:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy (ages 12-17) | 14 | as stated above....
| Amy | 18+ | David | 14 | David's the only boy and he's the youngest - 2 strikes against him. Kelly is the oldest, then
Renee, then me, and then Autumn. I can't really tell just by looking at David who the last person to change him
was.
|
Describe how you can tell that your brother's diaper change was performed by another brother. Also indicate age of other brothers in relation to your age and your diapered brother's age:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy (ages 12-17) | 14 | ever done as it is not ever allowed,
no boy changes his brother, or other boys diapers...
| Amy | 18+ | David | 14 | no brothers.
|
Describe how others can tell that your brother's diaper change was peformed by you:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy (ages 12-17) | 14 | I can't except that I, know when I
change my brother, the time etc. other wise as for the stile or perfection, as stated above we all strive to
diaper our boys with diaper perfections staying with certain set standards.
| Amy | 18+ | David | 14 | I don't think they can tell. We all have about the same diaper changing skills when it comes to
changing David. Plus we're all pretty consistent - typically we use 2 disposables and 1 pair of plastic pants
|
Provide details on what makes it harder to tell who has changed your brother's diapers:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy (ages 12-17) | 14 | All stated above.
| Bryce | 16 | Andrew | 13 | Andrew wears disposables and there pretty much the same no matter who diapers him. Its always
| Amy | 18+ | David | 14 | There's not much to diaper changing - just making sure his area is clean. Recently he's had diaper
rash around his penis - I think that was related more to his persistent masturbating habits rather than improper
diaper changes. We all powder him every time; we all are consistent with the number of disposables and plastic
pants. And we're all consistent with letting him go around in just a diaper, especially around the house.
| Christine | 17 | Jacob | 17 | He almost always wears pants over his diapers, so I can tell when he has been changed, but not
often by whom.
|
Provide details on how you feel age, gender, experience, attitude, maturity, dexterity, visual acuity and other factors affect the appearance and quality of your brother's diaper changes:
Sister Name | Age | Brother Name | Age | Answer
| Amy | 18+ | David | 14 | Diaper changing is a skill that is pretty easily mastered after a few changes. All of David's
babysitters have pretty much mastered it. The youngest babysitter is Lindsay who is 14 - she lives across the
street and babysits him after she gets home from school (David rides the short school bus - lol - and it arrives
a little later. Other babysitters range in age between the teens and 20s. There are no boy babysitters for
David so I can't really say anything about that. I just think experience is the biggest factor - but it's a
skill that's quickly learned. The trickiest part to changing diapers is making sure he's clean and avoiding him
wetting on you - we've all learned that the hard way but now I just know to keep a diaper almost covering his
penis while we clean him just in case.
|
Sister Name | Age | Brother Name | Age | Answer
|
Age Distribution- Sisters
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 1 |
| 14 | 0 |
| 15 | 2 |
| 16 | 0 |
| 17 | 0 |
| 18+ | 7 |
|
Age Distribution- Brothers
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 1 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 1 |
| 14 | 1 |
| 15 | 1 |
| 16 | 1 |
| 17 | 2 |
| 18+ | 3 |
|
Diaper Types
| Single disposable diapers- plain white | 7 |
| Single disposable diapers- plain white | 4 |
| Single disposable diapers- patterned/colored | 5 |
| Multiple disposable diapers- plain white | 3 |
| Multiple disposable diapers- patterned/colored | 6 |
| Single cloth diapers- plain white | 4 |
| Single cloth diapers- patterned/colored | 6 |
| Multiple cloth diapers- plain white | 3 |
| Multiple cloth diapers- patterned/colored | 1 |
| Multiple underpants- plain white | 1 |
| Multiple underpants- patterned/colored | 1 |
| Other makeshift diapers | 6 |
| Single plastic pants- plain | 5 |
| Single plastic pants- patterned/colored | 3 |
| Multiple plastic pants- plain | 0 |
| Percentage of brothers 18+ who only wore these diapers as a boy: | 66.67% |
|
Pantslessness
| Always | 5 |
| Usually | 1 |
| Sometimes | 5 |
| Rarely | 2 |
| Never | 0 |
| Percentage of brothers 18+ who were reported as pantsless as a boy | 66.67 |
|
Diaper Usage
| Pee | 14 |
| Poop | 11 |
| Percent of brothers 18+ whose diaper usage reported only as a boy | 100.00 |
|
Comments
Sister Name | Age | Brother Name | Age | Answer
|
Question of the Week 10/21/2007
Question of the Week 11/18/2007
Return to Current Question of the Week Page
Return to Main Page
|