Deeker's Diaper Page
Report Errors
|
The Question of the Week for November 18, 2007:
Compared to everything else, how much attention do your brother's diapers draw to you?
Number of responses received: 11
Response | Count | Percent | Graph
| I pay special attention to specific areas of his diapers | 4 | 40.0% |
| I pay special attention to his diapers overall | 5 | 50.0% |
| I look at his diapers but I don't look for specific details | 0 | 0.0% |
| I don't pay special attention unless something is different | 1 | 10.0% |
| I don't pay much attention overall | 0 | 0.0% |
| I pay no attention at all | 0 | 0.0% |
| Total: | 10 | |
|
How apt are you to pay special attention to the fact that your brother is pantsless while he is in his diapers?
Response | Count | Percent | Graph
| Always pantsless- definitely would notice if not pantsless | 1 | 10.0% |
| Usually pantsless- definitely would notice if not pantsless | 3 | 30.0% |
| Sometimes pantsless- definitely would notice ifnot pantsless | 3 | 30.0% |
| Rarely pantsless- definitely would notice if pantsless | 0 | 0.0% |
| Never pantsless- definitely would notice if pantsless | 1 | 10.0% |
| Always pantsless- probably would notice if not pantsless | 0 | 0.0% |
| Usually pantsless- probably would notice if not pantsless | 1 | 10.0% |
| Sometimes pantsless- probably would notice if not pantsless | 0 | 0.0% |
| Rarely pantsless- probably would notice if pantsless | 0 | 0.0% |
| Never pantsless- probably would notice if pantsless | 0 | 0.0% |
| Always pantsless- probably wouldn't notice if not pantsless | 1 | 10.0% |
| Usually pantsless- probably wouldn't notice if not pantsless | 0 | 0.0% |
| Sometimes pantsless- prob. wouldn't notice if not pantsless | 0 | 0.0% |
| Rarely pantsless- probably wouldn't notice if pantsless | 0 | 0.0% |
| Never pantsless- probably wouldn't notice if pantsless | 0 | 0.0% |
| Always pantsless- likely wouldn't notice if not pantsless | 0 | 0.0% |
| Total: | 10 | |
|
How apt are you to pay special attention to the whiteness or the color (see note) of your brother's diapers?
Response | Count | Percent | Graph
| Diapers always white- definitely would notice if not white | 4 | 44.4% |
| Diapers usually white- definitely would notice if not white | 2 | 22.2% |
| Diapers sometimes white- definitely would notice ifnot white | 0 | 0.0% |
| Diapers rarely white- definitely would notice if white | 0 | 0.0% |
| Diapers never white- definitely would notice if white | 0 | 0.0% |
| Diapers always white- probably would notice if not white | 0 | 0.0% |
| Diapers usually white- probably would notice if not white | 0 | 0.0% |
| Diapers sometimes white- probably would notice if not white | 0 | 0.0% |
| Diapers rarely white- probably would notice if white | 0 | 0.0% |
| Diapers never white- probably would notice if white | 0 | 0.0% |
| Diapers always white- probably wouldn't notice if not white | 0 | 0.0% |
| Diapers usually white- probably wouldn't notice if not white | 1 | 11.1% |
| Diapers sometimes white- prob. wouldn't notice if not white | 2 | 22.2% |
| Diapers rarely white- probably wouldn't notice if white | 0 | 0.0% |
| Diapers never white- probably wouldn't notice if white | 0 | 0.0% |
| Diapers always white- likely wouldn't notice if not white | 0 | 0.0% |
| Total: | 9 | |
|
How apt are you to pay special attention to the thickness of your brother's diapers?
Response | Count | Percent | Graph
| I always notice when they are thicker/thinner than usual | 4 | 44.4% |
| I usually notice when they are thicker/thinner than usual | 2 | 22.2% |
| I sometimes notice when they are thicker/thinner than usual | 1 | 11.1% |
| I rarely notice when they are thicker/thinner than usual | 0 | 0.0% |
| I never notice when they are thicker/thinner than usual | 0 | 0.0% |
| Thickness is uniform but would definitely notice variances | 0 | 0.0% |
| Thickness is uniform but would likely notice variances | 0 | 0.0% |
| Thickness is uniform but would probably notice variances | 1 | 11.1% |
| Thickness is uniform but would probably not notice variances | 0 | 0.0% |
| Thickness is uniform but would likely not notice variances | 1 | 11.1% |
| Total: | 9 | |
|
How apt are you to pay special attention to the width of the crotch or the bulk of the crotch of your brother's diapers?
Response | Count | Percent | Graph
| I always notice when the crotch is wider/narrower than usual | 4 | 44.4% |
| I usually notice when crotch is wider/narrower than usual | 3 | 33.3% |
| I sometimes notice when crotch is wider/narrower than usual | 0 | 0.0% |
| I rarely notice when the crotch is wider/narrower than usual | 1 | 11.1% |
| I never notice when the crotch is wider/narrower than usual | 0 | 0.0% |
| Width is uniform but I would definitely notice variances | 1 | 11.1% |
| Width is uniform but I would likely notice variances | 0 | 0.0% |
| Width is uniform but I would probably notice variances | 0 | 0.0% |
| Width is uniform but I would probably not notice variances | 0 | 0.0% |
| Width is uniform but I would likely not notice variances | 0 | 0.0% |
| Total: | 9 | |
|
How apt are you to pay special attention to the height or rise of your brother's diapers?
Response | Count | Percent | Graph
| I always notice when the rise is higher/lower than usual | 3 | 33.3% |
| I usually notice when the rise is higher/lower than usual | 1 | 11.1% |
| I sometimes notice when rise is higher/lower than usual | 2 | 22.2% |
| I rarely notice when the rise is higher/lower than usual | 1 | 11.1% |
| I never notice when the rise is higher/lower than usual | 1 | 11.1% |
| Rise is uniform but I would definitely notice variances | 0 | 0.0% |
| Rise is uniform but I would likely notice variances | 0 | 0.0% |
| Rise is uniform but I would probably notice variances | 0 | 0.0% |
| Rise is uniform but I would probably not notice variances | 0 | 0.0% |
| Rise is uniform but I would likely not notice variances | 1 | 11.1% |
| Total: | 9 | |
|
How apt are you to pay special attention to the type or style of your brother's diapers?
Response | Count | Percent | Graph
| I always notice when the type/style is different than usual | 4 | 44.4% |
| I usually notice when the type/style is different than usual | 2 | 22.2% |
| I sometimes notice when type/style is different than usual | 1 | 11.1% |
| I rarely notice when the type/style is different than usual | 1 | 11.1% |
| I never notice when the type/style is different than usual | 0 | 0.0% |
| Diaper type is uniform but would definitely notice variances | 1 | 11.1% |
| Diaper type is uniform but would likely notice variances | 0 | 0.0% |
| Diaper type is uniform but I would probably notice variances | 0 | 0.0% |
| Diaper type uniform but would probably not notice variances | 0 | 0.0% |
| Diaper type is uniform but would likely not notice variances | 0 | 0.0% |
| Total: | 9 | |
|
What elements do you pay special attention to on the front of your brother's diapers?
Response | Count | Percent | Graph
| Rise/height | 2 | 18.2% |
| Condition (wetness) | 7 | 63.6% |
| Bulk of material/thickness | 5 | 45.5% |
| Erections | 7 | 63.6% |
| Creases/folds | 0 | 0.0% |
| Tightness | 6 | 54.5% |
| His bare legs | 2 | 18.2% |
| His slender legs in comparison to his diapers | 3 | 27.3% |
|
What elements do you pay special attention to on the butt of your brother's diapers?
Response | Count | Percent | Graph
| Rise/height | 3 | 27.3% |
| Condition (poopiness) | 5 | 45.5% |
| Bulk of material/thickness | 6 | 54.5% |
| Creases/folds | 1 | 9.1% |
| Tightness | 6 | 54.5% |
| Coverage over butt and back/cominance of his body | 6 | 54.5% |
| His bare legs | 1 | 9.1% |
| His slender legs in comparison to his diapers | 2 | 18.2% |
| I notice these things more when he bends over | 3 | 27.3% |
| I notice these things more when he's on his hands and knees | 4 | 36.4% |
|
What other elements do you pay special attention to with regards to your brother' when he is in diapers and pantsless?
Response | Count | Percent | Graph
| The specific absence of his pants when he has a shirt on | 3 | 27.3% |
| The absence of his pants and his shirt | 3 | 27.3% |
| His bare legs | 2 | 18.2% |
| How much of his legs are exposed | 3 | 27.3% |
| His socks | 1 | 9.1% |
| His shirt | 1 | 9.1% |
| How much of his diapers still show when wearing a shirt | 6 | 54.5% |
| How long he has been in diapers without pants | 5 | 45.5% |
| How long he has gone without a diaper change | 8 | 72.7% |
| His bare chest when shirtless | 2 | 18.2% |
| His musculature (muscle tone) | 3 | 27.3% |
|
Compared to everything else, how much do your brother's diapers dominate his overall appearance when you look at him?
Response | Count | Percent | Graph
| His diapers take precedence over everything else about him | 3 | 33.3% |
| His diapers are highly notable but I look at other things to | 3 | 33.3% |
| His diapers are notable along with other things | 2 | 22.2% |
| I usually note other things first, his diapers are secondary | 1 | 11.1% |
| Total: | 9 | |
|
Describe how much you notice with regards to your brother's diapers versus other things about him (his shirts, his hair, etc. Do his diapers usually take precedence over everything else you may notice otherwise?
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy 9ages 12-17) | 14 | I, notice all of him, and his
Diapers, in accordance mostly attention comes to all at Diaper changes, I note that he's cleaned properly, that
all body hair periodically is removed, and that Diaper rash oint, or cream is applied well, and that sexual
matters are seen to also upon Diaper changes.
| krista | 17 | joey | 9 | i always look at his diapers first
|
Describe what you notice the most when your brother is without pants and in diapers:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy 9ages 12-17) | 14 | his, crotch, the front of his diaper
and plastic baby pants, as well as his Butt, and the cute bulge.
| krista | 17 | joey | 9 | how cute he looks
|
Describe what you notice the most about the whiteness or other colors of your brother's diapers and any variations, if any:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy 9ages 12-17) | 14 | Only if he's used his diapers, and
they are stained with pee or poop.
|
Describe what you notice the most about the thickness and/or multiple layering of your brother's diapers and any variations, if any:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy 9ages 12-17) | 14 | Since our Aunt Josey, makes all of
the boys Diapers, and they are uniformly made. I, mainly notice the huge bulge front and back, in his Plastic
baby pants.
|
Describe what you notice the most about the width of the crotch and/or the bulk of the material in the crotch of your brother's diapers and any variations, if any:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy 9ages 12-17) | 14 | Mainly, that all of the bulge in the
crotch is well inside of his Plastic baby pants
|
Describe what you notice the most about the height of your brother's diapers and any variations, if any:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy 9ages 12-17) | 14 | Generally, only that it is high
enough to be good enough to hold all of his poop and pee, and not leak.
| krista | 17 | joey | 9 | i notice if they are too high i prefer them riding lower
|
Describe what you notice the most about the types or styles of your brother's diapers and any variations, if any:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy 9ages 12-17) | 14 | All of the boys, brothers, cousins,
wear the same cloth diapers, made by Aunt Josey, so not a lot of attention need be given, we do keep watch that
they are washed and clean well, also watch their aging and for wear and tare.
|
Describe what you notice the most about the front of your brother's diapers and any variations, if any:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy 9ages 12-17) | 14 | Periodically, I do take notice,
whether or not that or if there's any bulge change, that of course for sure can be seen upon Diaper Changes, in
the size of his erections, but because of the thickness of the Diapers, isn't usually noted or seen.
| krista | 17 | joey | 9 | his erections his cock head pokes out when hard
|
Describe what you notice the most about the butt of your brother's diapers and any variations, if any:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy 9ages 12-17) | 14 | the thickness, and bulge of his
diapers.
| krista | 17 | joey | 9 | how cute it is
|
Describe the other elements you notice about your brother when he has no pants on and he's in diapers:
Sister Name | Age | Brother Name | Age | Answer
| Patti & Cheryl | 18+ | Marc, D.J., Kevin, Cousins, Byron, & Timothy 9ages 12-17) | 14 | Only that he's so cute and helpless,
in nothing but a Diaper and Plastic baby pants, the wonderful fact that he's the boy, and needs his Diapers, and
to all the fact, I'm nothing, just a Diaper-boy, a Diaper-slave, I, need my Diapers.
| krista | 17 | joey | 9 | how easy it is to get him undressed
|
Age Distribution- Sisters
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 1 |
| 14 | 0 |
| 15 | 2 |
| 16 | 0 |
| 17 | 0 |
| 18+ | 7 |
|
Age Distribution- Brothers
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 1 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 1 |
| 14 | 1 |
| 15 | 1 |
| 16 | 1 |
| 17 | 2 |
| 18+ | 3 |
|
Diaper Types
| Single disposable diapers- plain white | 7 |
| Single disposable diapers- plain white | 6 |
| Single disposable diapers- patterned/colored | 4 |
| Multiple disposable diapers- plain white | 3 |
| Multiple disposable diapers- patterned/colored | 3 |
| Single cloth diapers- plain white | 4 |
| Single cloth diapers- patterned/colored | 3 |
| Multiple cloth diapers- plain white | 2 |
| Multiple cloth diapers- patterned/colored | 0 |
| Multiple underpants- plain white | 0 |
| Multiple underpants- patterned/colored | 1 |
| Other makeshift diapers | 3 |
| Single plastic pants- plain | 3 |
| Single plastic pants- patterned/colored | 1 |
| Multiple plastic pants- plain | 0 |
| Percentage of brothers 18+ who only wore these diapers as a boy: | 0.00% |
|
Pantslessness
| Always | 3 |
| Usually | 6 |
| Sometimes | 2 |
| Rarely | 0 |
| Never | 0 |
| Percentage of brothers 18+ who were reported as pantsless as a boy | 33.33 |
|
Diaper Usage
| Pee | 11 |
| Poop | 8 |
| Percent of brothers 18+ whose diaper usage reported only as a boy | 33.33% |
|
Comments
Sister Name | Age | Brother Name | Age | Answer
|
Question of the Week 11/04/2007
Question of the Week 12/02/2007
Return to Current Question of the Week Page
Return to Main Page
|