Response | Count | Percent | Graph
|
They cost less in the long run | 9 | 47.4% |
|
They don't fill up the landfills | 10 | 52.6% |
|
They don't have to be replenished like disposable diapers do | 6 | 31.6% |
|
They don't take up space in the garbage | 5 | 26.3% |
|
They can be used for other things once worn out/outgrown | 2 | 10.5% |
|
They can be layered in multiples for more absorbancy | 8 | 42.1% |
|
They hold his pee better | 8 | 42.1% |
|
They hold his poop better | 3 | 15.8% |
|
They are less likely to cause him to get diaper rash | 3 | 15.8% |
|
They are softer for him to wear | 4 | 21.1% |
|
They are more comfortable for him to wear | 3 | 15.8% |
|
They can be pinned to his shirt | 4 | 21.1% |
|
Extra pins can be used to make them harder for him to remove | 7 | 36.8% |
|
Diaper pins make his diapers tighter than tapes would | 3 | 15.8% |
|
Response | Count | Percent | Graph
|
The initial cost of buying them | 4 | 21.1% |
|
They have to be washed and dried | 11 | 57.9% |
|
They have to be folded (storage) | 6 | 31.6% |
|
They have to be folded (when diapering) | 5 | 26.3% |
|
They take up more storage space | 4 | 21.1% |
|
They get smelly while waiting to wash them again | 11 | 57.9% |
|
They are less practical away from home | 12 | 63.2% |
|
They require plastic pants (additional costs, storage, care) | 9 | 47.4% |
|
They require using plastic pants (having to put them on him) | 5 | 26.3% |
|
Diaper pins pose a hazard (sharp points) | 2 | 10.5% |
|
Diaper pins are harder to use than tapes | 5 | 26.3% |
|
They interfere with me doing my laundry (time) | 3 | 15.8% |
|
They interfere with me doing my laundry (tainted water) | 2 | 10.5% |
|
They are more likely to cause him diaper rash | 1 | 5.3% |
|
They do not hold his pee as well | 5 | 26.3% |
|
They do not hold his poop as well | 3 | 15.8% |
|
Diaper pins don't make his diapers as tight as tapes do | 1 | 5.3% |
|
Response | Count | Percent | Graph
|
They are thicker by themselves | 11 | 57.9% |
|
They are especially thicker when layered in multiples | 9 | 47.4% |
|
They rise up higher on his body | 6 | 31.6% |
|
They are too thick for him to wear pants over them | 5 | 26.3% |
|
You can see the bulge when he does have pants on | 9 | 47.4% |
|
They always show above his pants when he is wearing them | 7 | 36.8% |
|
The diaper pins (placement on diapers) | 5 | 26.3% |
|
The diaper pins (quantity used) | 4 | 21.1% |
|
The plastic pants (the appearance) | 7 | 36.8% |
|
The plastic pants (the sound) | 6 | 31.6% |
|
They look cuter on his butt | 6 | 31.6% |
|
They look cuter on his front | 4 | 21.1% |
|
They are wider in the crotch | 6 | 31.6% |
|
They look cute with his bare legs | 4 | 21.1% |
|
They look more like "real" diapers to me | 4 | 21.1% |
|
I like to see them on the clothesline that others also see | 3 | 15.8% |
|
I like seeing how much space they take up (storage) | 2 | 10.5% |
|
Since he wears them several times they become HIS diapers | 7 | 36.8% |
|
Response | Count | Percent | Graph
|
Part A: |
|
|
|
Yes | 2 | 10.0% |
|
No, but I know about the story | 4 | 20.0% |
|
No | 9 | 45.0% |
|
Part B: |
|
|
|
It was funny (boys wearing lots of underwear for diapers) | 1 | 5.0% |
|
It was cute (I bet the boys would look cute) | 0 | 0.0% |
|
It was surprising (underwear being worn to such extremes) | 0 | 0.0% |
|
It was silly (boys using underwear for diapers) | 1 | 5.0% |
|
It was weird (boys using underwear for diapers) | 0 | 0.0% |
|
It was reaffirming (made me glad to be a girl) | 1 | 5.0% |
|
Those boys sure did wear lots of underwear! | 0 | 0.0% |
|
I'd like to see my brothers dressed like this (no pants) | 1 | 5.0% |
|
I'm going to share the story with other girls | 0 | 0.0% |
|
I'm glad girls' panties aren't made the way boys' briefs are | 0 | 0.0% |
|
It affected my feelings about boys' tighty whities | 0 | 0.0% |
|
Total: | 20 | |
|
Diaper Types
|
Single disposable diapers- plain white | 9 |
|
Single disposable diapers- plain white | 7 |
|
Single disposable diapers- patterned/colored | 4 |
|
Multiple disposable diapers- plain white | 3 |
|
Multiple disposable diapers- patterned/colored | 3 |
|
Single cloth diapers- plain white | 3 |
|
Single cloth diapers- patterned/colored | 5 |
|
Multiple cloth diapers- plain white | 5 |
|
Multiple cloth diapers- patterned/colored | 0 |
|
Multiple underpants- plain white | 0 |
|
Multiple underpants- patterned/colored | 1 |
|
Other makeshift diapers | 4 |
|
Single plastic pants- plain | 8 |
|
Single plastic pants- patterned/colored | 1 |
|
Multiple plastic pants- plain | 0 |
|
Percentage of brothers 18+ who only wore these diapers as a boy: | 100.00% |
|