Deeker's Diaper Page
Report Errors
|
The Question of the Week for April 1, 2007:
How often have you pulled a diaper-related practical joke or a prank against your brother?
Number of responses received: 10
Response | Count | Percent | Graph
| Frequently | 3 | 30.0% |
| Sometimes | 7 | 70.0% |
| Rarely | 0 | 0.0% |
| Only once | 0 | 0.0% |
| Never | 0 | 0.0% |
| Total: | 10 | |
|
What kinds of practical jokes or pranks have you pulled on your brother?
Response | Count | Percent | Graph
| Told him there were no clean/new diapers left | 4 | 40.0% |
| Took his pants away from him | 6 | 60.0% |
| Fake pee | 2 | 20.0% |
| Fake poop | 1 | 10.0% |
| Real pee | 3 | 30.0% |
| Real poop | 3 | 30.0% |
| I put itching powder or other irritants in his diapers | 5 | 50.0% |
| I put some other foreign objects/substances in his diapers | 1 | 10.0% |
| I made everyone see him in his diapers | 6 | 60.0% |
| I tampered with his diapers in other ways | 3 | 30.0% |
| I made him ingest laxatives | 6 | 60.0% |
| I made him ingest diuretics | 4 | 40.0% |
| I made him wet his bed (e.g. hand in water bowl) | 6 | 60.0% |
| I locked/rigged the bathroom | 4 | 40.0% |
| I rigged the toilet | 2 | 20.0% |
| I made his diapers harder to remove | 6 | 60.0% |
|
Who else has been a perpetrator of such pranks or practical jokes on your diapered brother?
Response | Count | Percent | Graph
| Younger brother | 3 | 30.0% |
| Older brother | 3 | 30.0% |
| Younger sister | 5 | 50.0% |
| Older sister | 0 | 0.0% |
| Mother | 0 | 0.0% |
| Father | 0 | 0.0% |
| Male friend | 3 | 30.0% |
| Female friend | 6 | 60.0% |
| Other boy | 1 | 10.0% |
| Other girl | 3 | 30.0% |
| Other adult | 1 | 10.0% |
|
How does your brother react when he's the victim of such pranks or practical jokes?
Response | Count | Percent | Graph
| He laughs along with it | 2 | 20.0% |
| He yells/screams | 4 | 40.0% |
| He swears | 1 | 10.0% |
| He calls the person names | 1 | 10.0% |
| He hits the person | 2 | 20.0% |
| He chases the person | 1 | 10.0% |
| He throws/breaks things | 0 | 0.0% |
| He gets disgusted | 1 | 10.0% |
| He gets resentful | 0 | 0.0% |
| He withdraws from the person or situation | 1 | 10.0% |
| He cries | 8 | 80.0% |
| He tattles | 2 | 20.0% |
| He tries to get even but fails | 6 | 60.0% |
| He gets even successfully | 1 | 10.0% |
|
At what ages has your brother been tricked with his diapers or something related to his diapers?
Response | Count | Percent | Graph
| Under 4 | 1 | 10.0% |
| 5 | 1 | 10.0% |
| 5 | 2 | 20.0% |
| 6 | 2 | 20.0% |
| 7 | 3 | 30.0% |
| 8 | 5 | 50.0% |
| 9 | 7 | 70.0% |
| 10 | 8 | 80.0% |
| 11 | 8 | 80.0% |
| 12 | 3 | 30.0% |
| 13 | 3 | 30.0% |
| 14 | 3 | 30.0% |
| 15 | 1 | 10.0% |
| 16 | 2 | 20.0% |
| 17 | 0 | 0.0% |
| Over 17 | 0 | 0.0% |
|
Where have you tricked your brother with his diapers or something related to his diapers?
Response | Count | Percent | Graph
| Home | 9 | 90.0% |
| In the car | 4 | 40.0% |
| In public place | 6 | 60.0% |
| In school (gym class) | 0 | 0.0% |
| In school (classroom) | 1 | 10.0% |
| In school (hallways, cafeteria, etc.) | 0 | 0.0% |
| On school bus | 0 | 0.0% |
| At friend's house | 4 | 40.0% |
| At brother's friend's house | 1 | 10.0% |
| At sister's friend's house | 2 | 20.0% |
| At friend of sister's house | 1 | 10.0% |
| At babysitter's house | 3 | 30.0% |
| At other relatives' house | 2 | 20.0% |
|
Has your brother ever tried to pull a diaper-related practical joke on you?
Response | Count | Percent | Graph
| Yes, and he has succeeded | 3 | 30.0% |
| Yes, but he has always failed | 5 | 50.0% |
| No | 2 | 20.0% |
| Total: | 10 | |
|
Which practical jokes/pranks has your brother used or has tried to use on you?
Response | Count | Percent | Graph
| Place wet diapers where I would come in contact with them | 3 | 30.0% |
| Place poopy diapers where I would come in contact with them | 2 | 20.0% |
| Use fake pee | 1 | 10.0% |
| Use fake poop | 1 | 10.0% |
| Make a mess of my clothes | 2 | 20.0% |
| Make me look like I had an accident | 7 | 70.0% |
| Make me smell like I had an accident | 5 | 50.0% |
| Make me try to have an accident | 7 | 70.0% |
| Make my bedroom stink of pee | 2 | 20.0% |
| Make my bedroom stink of poop | 1 | 10.0% |
| Use laxatives in my food/drink | 5 | 50.0% |
| Use diuretics in my food/drink | 4 | 40.0% |
| Rig/lock the bathroom on me | 4 | 40.0% |
| Rig the toilet | 1 | 10.0% |
|
Has your brother ever received diaper punishment or extended diaper punishment for pulling a practical joke or prank on someone (diaper-related or not?)
Response | Count | Percent | Graph
| Yes (the joke was on me) | 6 | 66.7% |
| Yes (the joke was on someone else) | 0 | 0.0% |
| Yes (the joke was on me and on someone else) | 1 | 11.1% |
| No | 2 | 22.2% |
| Total: | 9 | |
|
Which boys and girls has your diapered brother pulled diaper-related practical jokes or pranks on?
Response | Count | Percent | Graph
| Myself | 8 | 80.0% |
| Younger brothers | 3 | 30.0% |
| Older brothers | 1 | 10.0% |
| Younger sisters | 4 | 40.0% |
| Older sisters | 1 | 10.0% |
| Boy cousins | 0 | 0.0% |
| Girl cousins | 0 | 0.0% |
| Friends | 1 | 10.0% |
| Friends of brothers | 0 | 0.0% |
| Friends of sisters | 0 | 0.0% |
| Brothers of friends | 0 | 0.0% |
| Sisters of friends | 0 | 0.0% |
| Boy babysitter | 1 | 10.0% |
| Girl babysitter | 1 | 10.0% |
| Other boys | 1 | 10.0% |
| Other girls | 1 | 10.0% |
|
Which adults has your diapered brother pulled diaper-related practical jokes or pranks on?
Response | Count | Percent | Graph
| Mother | 1 | 10.0% |
| Father | 2 | 20.0% |
| Aunt | 0 | 0.0% |
| Uncle | 0 | 0.0% |
| Grandmother | 0 | 0.0% |
| Grandfather | 0 | 0.0% |
| Teacher | 0 | 0.0% |
| Other school staff person | 0 | 0.0% |
| Male babyitter | 1 | 10.0% |
| Female babysiter | 2 | 20.0% |
| Other male adult | 1 | 10.0% |
|
Describe the best diaper-related prank or practical joke that has ever been pulled on your brother. What happened and were you the perpetrator or was it someone else? How did you react and how did your brother react? What was the outcome?
Sister Name | Age | Brother Name | Age | Answer
| tara | 14 | lue | 11 | i locked the bathroom door he is usually aloud to go in there when he has to go in the bathroom. his
diaper ended up leaking and he tlod on me. he was being punished so i also got punished for 2 months in diaper i
always had to use them to go to the bathroom unlike him who could use the bathroom
| jenny | 14 | dave | 12 | see my brother just wears diapers to bed for bedwetting so one night before he fell asleep i
slipped a ton of laxatives and sleeping medication into his drink so he woke up with a messy diaper and my mom
was mad
| jenny | 14 | dave | 12 | i took the elastics out of his pants and they fell down in front of everyone at the mall and
exposed his diaper.
| kelly | 14 | john | 11 | wet bed prank till put back in diapers
|
How does your brother react to practical jokes where his diapers are concerned? How does he react to practical jokes in general?
Sister Name | Age | Brother Name | Age | Answer
| tara | 14 | lue | 11 | he tattles.
| jenny | 14 | dave | 12 | he doesnt like pratical jokes about diapers
| jenny | 14 | dave | 12 | his face gets red
| kelly | 14 | john | 11 | hates them
|
Describe any times when yours or someone else's attempts to pull practical jokes on your brother have failed. How did he outsmart or catch the culprit(s) responsible? What precautions do you take to ensure success?
Sister Name | Age | Brother Name | Age | Answer
| tara | 14 | lue | 11 | this never happened
| jenny | 14 | dave | 12 | my brother tried to put my hand in water but he did cold and i woke up and he got in trouble.
|
Describe any other practical jokes that have been played on your brother where his diapers were concerned. Include all details such as the culprit(s), his and your reaction and the outcome:
Sister Name | Age | Brother Name | Age | Answer
| tara | 14 | lue | 11 | my older brother thought it would be funny to do some thing to his diaper sowhen it got wet it would
swell. no one got in trouble
|
Describe the times when your brother initiated a diaper-related practical joke on you and/or someone else and what the outcome was (if he was caught or confessed, got tattled on), how he was punished, etc.
What was his motive for these jokes?
Sister Name | Age | Brother Name | Age | Answer
| tara | 14 | lue | 11 | he tried it on me and was sussful. he made it look like i had wet and pooped my self. while i was
sleeping he puored some of his pee from his diaper and some poop from mins. before. i was sound alseep and did
not know he was doing this. he dumped the pee on me and my bed and then put the poop in my pants. he told my mom
that he went to wake me up and that she should come quick. when she got there i was coved in warm pee and had
poop in my pants my mom woke me up and yelled at me saying i was old enough to control my bladder.
| jenny | 14 | dave | 12 | well he put laxatives into my drink and locked the bathroom door so when i went to go i couldnt
|
Describe the times when you have carried out diaper-related revenge or retaliation to a practical joke (diaper-related or not) played on you and what the outcome was:
Sister Name | Age | Brother Name | Age | Answer
| tara | 14 | lue | 11 | told above
|
How do your parents feel about diaper-related practical jokes in your family? How do they feel about practial jokes in general?
Sister Name | Age | Brother Name | Age | Answer
| tara | 14 | lue | 11 | they hate it
|
Provide details from times when your brother has received diaper punishment as a result of his pulling practical jokes or pranks (what was the prank and the outcome from both sides?)
Sister Name | Age | Brother Name | Age | Answer
| tara | 14 | lue | 11 | he was already in diapers
|
Describe your brother's worst diaper-related practical joke failure (the intended outcome vs. actual outcome, how it backfired, etc.)
Sister Name | Age | Brother Name | Age | Answer
|
Provide details from times when you have known of other boys who received diaper punishment as a result of pulling practical jokes or pranks (what was the prank and the outcome from both sides?)
Sister Name | Age | Brother Name | Age | Answer
|
Age Distribution- Sisters
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 4 |
| 15 | 1 |
| 16 | 1 |
| 17 | 0 |
| 18+ | 2 |
|
Age Distribution- Brothers
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 5 |
| 12 | 1 |
| 13 | 0 |
| 14 | 1 |
| 15 | 0 |
| 16 | 1 |
| 17 | 1 |
| 18+ | 0 |
|
Comments
Sister Name | Age | Brother Name | Age | Answer
|
Question of the Week 03/18/2007
Question of the Week 04/15/2007
Return to Current Question of the Week Page
Return to Main Page
|