| Number | Date | Name | Age |
|---|---|---|---|
| 0101 | 01/08/10 | Jh | 16 |
| 0102 | 01/10/10 | Diaper999 | 10 |
| 0103 | 01/11/10 | [not given] | 14 |
| 0104 | 01/13/10 | Tom | 14 |
| 0105 | 01/17/10 | Robert | 14 |
| 0106 | 01/18/10 | [not given] | 14 |
| 0107 | 01/21/10 | [not given] | --- |
| 0108 | 01/22/10 | Alexander | 16 |
| 0109 | 01/22/10 | H.... | 14 |
| 0110 | 01/23/10 | Terry | 15 |
| 0111 | 01/23/10 | Tommy | 15 |
| 0112 | 01/24/10 | Thomas | 14 |
| 0113 | 01/26/10 | [not given] | --- |
| 0114 | 01/30/10 | Baby Jesse | 17 |
| 0115 | 02/01/10 | Timo | 20 |
| 0116 | 02/02/10 | Andrew | 29 |
| 0117 | 02/03/10 | Jon | 33 |
| 0118 | 02/06/10 | Jay | 10 |
| 0119 | 02/07/10 | [not given] | 12 |
| 0120 | 02/09/10 | Jason Davis | 23 |
| 0121 | 02/12/10 | Kevin | 16 |
| 0122 | 02/12/10 | Jay | 16 |
| 0123 | 02/12/10 | Roger | 52 |
| 0124 | 02/13/10 | Dylan | 16 |
| 0125 | 02/14/10 | Max | 14 |
| 0126 | 02/15/10 | Tyler | 15 |
| 0127 | 02/20/10 | Randy | 16 |
| 0128 | 02/21/10 | Travis Douglas-Jamieson | 12 |
| 0129 | 02/28/10 | Reid | 17 |
| 0130 | 02/28/10 | Chris | 12 |
| 0131 | 02/28/10 | Anders | 17 |
| 0132 | 03/01/10 | John | 39 |
| 0133 | 03/03/10 | Blake | 14 |
| 0134 | 03/05/10 | Connor | 12 |
| 0135 | 03/06/10 | [not given] | 15 |
| 0136 | 03/09/10 | Bjorn | 15 |
| 0137 | 03/13/10 | Eddie | 14 |
| 0138 | 03/17/10 | Kathryn Joness | 17 |
| 0139 | 03/22/10 | Josh | 24 |
| 0140 | 03/24/10 | Ceasar | 47 |
| 0141 | 03/25/10 | Craig | 8 |
| 0142 | 03/28/10 | Charlie | 16 |
| 0143 | 03/31/10 | Tj | 13 |
| 0144 | 03/31/10 | Jim | 13 |
| 0145 | 04/01/10 | Jason | 13 |
| 0146 | 04/03/10 | Luke | 17 |
| 0147 | 04/04/10 | Anonymous | 17 |
| 0148 | 04/04/10 | Michael | 14 |
| 0149 | 04/04/10 | Jeremy | 16 |
| 0150 | 04/05/10 | Arron | --- |
| 0151 | 04/06/10 | George | 15 |
| 0152 | 04/07/10 | Kurt Bassett | 26 |
| 0153 | 04/08/10 | Dillan | 17 |
| 0154 | 04/09/10 | [not given] | --- |
| 0155 | 04/10/10 | [not given] | 20 |
| 0156 | 04/11/10 | Nate | 15 |
| 0157 | 04/14/10 | Chase | 14 |
| 0158 | 04/14/10 | Kimberly Anderson (On Behalf O | 16 |
| Survey Form |
|---|
| Index |
| Summary |
| Survey Home |
| Deeker Home |