Deeker's Diaper Page
Report Errors
|
The Question of the Week for May 13, 2007:
Does your brother behave better when he is in diapers?
Number of responses received: 10
Response | Count | Percent | Graph
| Yes, much better | 3 | 30.0% |
| Yes, somewhat better | 4 | 40.0% |
| No, he's somewhat worse | 0 | 0.0% |
| No, he's much worse | 0 | 0.0% |
| Doesn't make any difference | 0 | 0.0% |
| It varies | 2 | 20.0% |
| He's never NOT in diapers, so this can't be determined | 1 | 10.0% |
| Total: | 10 | |
|
Does your brother behave better when he is in diapers AND pantless?
Response | Count | Percent | Graph
| Yes, much better | 5 | 50.0% |
| Yes, somewhat better | 2 | 20.0% |
| No, he's somewhat worse | 0 | 0.0% |
| No, he's much worse | 0 | 0.0% |
| Doesn't make any difference | 0 | 0.0% |
| He's always in diapers/pantless, so this can't be determined | 1 | 10.0% |
| It varies | 2 | 20.0% |
| He's never pantsless, so this can't be determined | 0 | 0.0% |
| Total: | 10 | |
|
Why do you suppose your brother's behavior is different when he is diapered and pantsless?
Response | Count | Percent | Graph
| He's already in trouble when he's diapered and pantsless | 2 | 20.0% |
| He's more vulnerable when he's diapered and pantsless | 9 | 90.0% |
| He's more self-conscious when he is diapered and pantsless | 6 | 60.0% |
| Others pay him more attention when he's diapered/pantsless | 4 | 40.0% |
| He uses his diapers to get more attention from others | 2 | 20.0% |
|
Are diapers regularly used on your brother for behavior modification?
Response | Count | Percent | Graph
| Often | 5 | 50.0% |
| Sometimes | 2 | 20.0% |
| Rarely | 2 | 20.0% |
| Never | 1 | 10.0% |
| Total: | 10 | |
|
In which ways does your brother act when he's diapered and pantless?
Response | Count | Percent | Graph
| More submissive | 7 | 70.0% |
| Quieter/less talkative | 8 | 80.0% |
| Better mannered | 7 | 70.0% |
| More obedient | 7 | 70.0% |
| More respectful of others | 7 | 70.0% |
| More fearful | 3 | 30.0% |
| More sexually acting out | 0 | 0.0% |
| Regressive (acts like a baby or acts younger) | 5 | 50.0% |
| Less submissive | 1 | 10.0% |
| Louder/more talkative | 2 | 20.0% |
| Bad mannered | 0 | 0.0% |
| Less obedient | 1 | 10.0% |
| Less respectful of others | 0 | 0.0% |
| More cocky/too confident | 1 | 10.0% |
| Rebellious | 1 | 10.0% |
| Just a plain old brat | 3 | 30.0% |
|
In which ways does your brother exhibit regression when he is in diapers and pantsless?
Response | Count | Percent | Graph
| Crawls | 6 | 60.0% |
| Reduced speaking abilities | 4 | 40.0% |
| Cries more | 6 | 60.0% |
| Drinks from a bottle | 4 | 40.0% |
| Sleeps in a crib | 5 | 50.0% |
| Breastfeeds | 0 | 0.0% |
| Sucks his thumb | 5 | 50.0% |
| Total: | 10 | |
|
Give an overall description of how your brother behaves when he is in diapers (but not necessarilyu pantsless):
Sister Name | Age | Brother Name | Age | Answer
| carey | 17 | zack | 13 | he is always in diapers
| nick | 15 | sara | 14 | when he is whering pants he does evry thing he can to finish his out side work so he could go insid
so no one caches him
| Nicki | 11 | Mark | | He acts much more quiet and hardly ever talks when were at a rest stop.
| | | | | Better. He tries not to make a scene to make it worse.
|
Give an overall description of how your brother behaves when he is in diapers AND pantless:
Sister Name | Age | Brother Name | Age | Answer
| carey | 17 | zack | 13 | If people are over he'll go hide in his room or try to cover himself with a blanket.
| nick | 15 | sara | 14 | when he is not whering pants he does evry thing he can in side so he is not sent out side to be
imbaresed.
| | | | | Much better. He doesn't want to be in this state any longer than he has too.
|
Provide more details on how your brother's behavior changes for the better when he is in diapers and pantsless:
Sister Name | Age | Brother Name | Age | Answer
| carey | 17 | zack | 13 | he is quieter and better behaved
| nick | 15 | sara | 14 | when he has pants on he thinks he still has some cuntrol but with no pants he acts like a difensless
baby.
| | | | | Just better overall. Nicer, obedient, etc.
|
Provide more details on how your brother's behavior changes for the worst when he is in diapers and pantsless:
Sister Name | Age | Brother Name | Age | Answer
| carey | 17 | zack | 13 | no bad behavior
|
Describe how and when diapers were first used on your brother to control/modify his behavior. How and where did your parents (or someone else) learn of this? How did your brother
initially respond to wearing diapers as a form of behavioral control/modification?
Sister Name | Age | Brother Name | Age | Answer
| | | | | He hated it and still does.
|
Would you use diapers as a form of behavioral modifcation/control on any of your sons? Why or why not? How about on a boyfriend?
Sister Name | Age | Brother Name | Age | Answer
| carey | 17 | zack | 13 | no
| | | | | Perhaps on future children (not just boys) since it works very well.
|
What was your brother like before he was diapered for behavioral modification? What changes has he gone through (besides diaper changes) since then?
Sister Name | Age | Brother Name | Age | Answer
| | | | | He was a mess...unkind, didn't listen. Now he's much better in diapers and overall improved even when he's not.
|
Age Distribution- Sisters
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 1 |
| 12 | 1 |
| 13 | 1 |
| 14 | 1 |
| 15 | 1 |
| 16 | 0 |
| 17 | 1 |
| 18+ | 2 |
|
Age Distribution- Brothers
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 2 |
| 14 | 3 |
| 15 | 0 |
| 16 | 1 |
| 17 | 1 |
| 18+ | 0 |
|
Comments
Sister Name | Age | Brother Name | Age | Answer
|
Question of the Week 04/29/2007
Question of the Week 05/27/2007
Return to Current Question of the Week Page
Return to Main Page
|