Deeker's Diaper Page
Report Errors
|
The Question of the Week for January 7, 2007:
How much of 2006 did your brother spend in diapers?
Number of responses received: 5
Response | Count | Percent | Graph
| All of the time (100%) | 5 | 83.3% |
| Most of the time (75% to 99%) | 0 | 0.0% |
| Much of the time (50% to 74%) | 0 | 0.0% |
| Some of the time (25% to 49%) | 1 | 16.7% |
| Little of the time (less than 25%) | 0 | 0.0% |
| None of the time (0%) | 0 | 0.0% |
| Total: | 6 | |
|
For which reasons did your brother wear diapers in 2006?
Response | Count | Percent | Graph
| Medical | 3 | 60.0% |
| Punishment | 4 | 80.0% |
| Fun | 1 | 20.0% |
| Other | 3 | 60.0% |
|
In which years of your brother's post-toddler boyhood did he at least wear diapers most of the time (75% or more?)
Response | Count | Percent | Graph
| Under 4 | 1 | 20.0% |
| 4 | 2 | 40.0% |
| 5 | 1 | 20.0% |
| 6 | 1 | 20.0% |
| 7 | 1 | 20.0% |
| 8 | 2 | 40.0% |
| 9 | 2 | 40.0% |
| 10 | 2 | 40.0% |
| 11 | 3 | 60.0% |
| 12 | 4 | 80.0% |
| 13 | 3 | 60.0% |
| 14 | 4 | 80.0% |
| 15 | 2 | 40.0% |
| 16 | 2 | 40.0% |
| 17 | 2 | 40.0% |
| Over 17 | 1 | 20.0% |
|
How much of your brother's diapered time in 2006 did he wear just diapers at home (no pants)?
Response | Count | Percent | Graph
| All of the time (100%) | 4 | 66.7% |
| Most of the time (75% to 99%) | 0 | 0.0% |
| Much of the time (50% to 74%) | 2 | 33.3% |
| Some of the time (25% to 49%) | 0 | 0.0% |
| Little of the time (less than 25%) | 0 | 0.0% |
| None of the time (0%) | 0 | 0.0% |
| Total: | 6 | |
|
How much of 2007 do you expect your brother to spend in diapers?
Response | Count | Percent | Graph
| All of the time (100%) | 5 | 83.3% |
| Most of the time (75% to 99%) | 0 | 0.0% |
| Much of the time (50% to 74%) | 1 | 16.7% |
| Some of the time (25% to 49%) | 0 | 0.0% |
| Little of the time (less than 25%) | 0 | 0.0% |
| None of the time (0%) | 0 | 0.0% |
| Total: | 6 | |
|
How much of your brother's expected diapered time in 2007 do you expect him to wear just diapers at home (no pants)?
Response | Count | Percent | Graph
| All of the time (100%) | 3 | 50.0% |
| Most of the time (75% to 99%) | 1 | 16.7% |
| Much of the time (50% to 74%) | 2 | 33.3% |
| Some of the time (25% to 49%) | 0 | 0.0% |
| Little of the time (less than 25%) | 0 | 0.0% |
| None of the time (0%) | 0 | 0.0% |
| Total: | 6 | |
|
Describe your brother's most memorable year involving his diapers. Include details such as who saw him, how he felt, how you felt, if your brother's diapers were fully exposed, how he used his diapers, etc.
Sister Name | Age | Brother Name | Age | Answer
| sarah | 17 | matthew pare | 18+ | the first time i ever changed my diaper i was 11 years old. itr was great cause i felt
like an adult cause i did not have to wear them
| Patti, and Cheryl | 18+ | Cousins-Byron, and Timothy, Brothers,- Kevin, D.J. and Marc (12-16) | 14 | We kept him and all of
our brothers and cousins in diapers, 24/7 and they had to use them, they had No say in the matter what so
ever...
|
Describe the years during which your brother wore diapers the most, especially if he wore his diapers openly without pants:
Sister Name | Age | Brother Name | Age | Answer
| Patti, and Cheryl | 18+ | Cousins-Byron, and Timothy, Brothers,- Kevin, D.J. and Marc (12-16) | 14 | Yes, all their lives
they have been allowed no other clothing except their Diapers, and Plastic baby pants, 24/7, they basically have
no other clothes except what we provide and when we provide any thing else for them to wear.
|
Describe your brother's most notable diaper-related events of 2006:
Sister Name | Age | Brother Name | Age | Answer
| Patti, and Cheryl | 18+ | Cousins-Byron, and Timothy, Brothers,- Kevin, D.J. and Marc (12-16) | 14 | Probably their
parties, and being in nothing but diapers.
|
Explain why you feel that your brother will spend as much time in just his diapers as you are projecting for 2007:
Sister Name | Age | Brother Name | Age | Answer
| Patti, and Cheryl | 18+ | Cousins-Byron, and Timothy, Brothers,- Kevin, D.J. and Marc (12-16) | 14 | Because their parents,
and we their sisters, will not allow them any other wear... and their parents, enforce this...
|
Age Distribution- Sisters
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 1 |
| 15 | 0 |
| 16 | 1 |
| 17 | 2 |
| 18+ | 1 |
|
Age Distribution- Brothers
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 2 |
| 14 | 2 |
| 15 | 0 |
| 16 | 0 |
| 17 | 0 |
| 18+ | 1 |
|
Comments
Sister Name | Age | Brother Name | Age | Answer
|
Question of the Week 12/31/2006
Question of the Week 01/14/2007
Return to Current Question of the Week Page
Return to Main Page
|