Deeker's Diaper Page
Report Errors
|
The Question of the Week for December 24, 2006:
Has your brother ever spent an entire Christmas break from school in just his diapers (not counting bedtime)?
Number of responses received: 8
Response | Count | Percent | Graph
| Yes, for the entire time | 7 | 87.5% |
| Yes, for most of the time | 0 | 0.0% |
| Yes, for some of the time | 1 | 12.5% |
| Yes, but only for a little time | 0 | 0.0% |
| Not at all | 0 | 0.0% |
| Total: | 8 | |
|
During which times was your brother in just his diapers?
Response | Count | Percent | Graph
| The days leading up to Christmas | 7 | 87.5% |
| Christmas Eve | 8 | 100.0% |
| Christmas Day | 8 | 100.0% |
| The days following Christmas | 7 | 87.5% |
| New Year's Eve | 7 | 87.5% |
| New Year's Day | 7 | 87.5% |
| The days following New Year's Day | 7 | 87.5% |
|
For which reasons was your brother dressed this way?
Response | Count | Percent | Graph
| He was being punished | 4 | 50.0% |
| The weather was warm | 3 | 37.5% |
| It's how he was always dressed | 5 | 62.5% |
| To make checking his diapers easier | 5 | 62.5% |
|
What kinds of diapers did your brother wear around everyone else?
Response | Count | Percent | Graph
| Single disposable diapers- plain white | 7 | 87.5% |
| Single disposable diapers- patterned/colored | 3 | 37.5% |
| Multiple disposable diapers- plain white | 2 | 25.0% |
| Multiple disposable diapers- patterned/colored | 1 | 12.5% |
| Single cloth diapers- plain white | 1 | 12.5% |
| Single cloth diapers- patterned/colored | 1 | 12.5% |
| Multiple cloth diapers- plain white | 2 | 25.0% |
| Multiple cloth diapers- patterned/colored | 1 | 12.5% |
| Multiple underpants- plain white | 1 | 12.5% |
| Multiple underpants- patterned/colored | 1 | 12.5% |
| Other makeshift diapers | 1 | 12.5% |
|
Which family members saw your brother dressed like this?
Response | Count | Percent | Graph
| Myself | 7 | 87.5% |
| Older sisters (to me) | 2 | 25.0% |
| Younger sisters (to me) | 3 | 37.5% |
| Older brothers (to me) | 0 | 0.0% |
| Younger brothers (to me) | 4 | 50.0% |
| Mother | 6 | 75.0% |
| Father | 4 | 50.0% |
| Younger girl cousins (to me) | 7 | 87.5% |
| Older girl cousins (to me) | 4 | 50.0% |
| Younger boy cousins (to me) | 6 | 75.0% |
| Older boy cousins (to me) | 3 | 37.5% |
| Aunts | 6 | 75.0% |
| Uncles | 6 | 75.0% |
| Grandmothers | 4 | 50.0% |
| Grandfathers | 4 | 50.0% |
|
At what ages did your spend most or all his Christmas breaks in just his diapers?
Response | Count | Percent | Graph
| Under 4 | 3 | 37.5% |
| 4 | 4 | 50.0% |
| 5 | 4 | 50.0% |
| 6 | 4 | 50.0% |
| 7 | 4 | 50.0% |
| 8 | 3 | 37.5% |
| 9 | 4 | 50.0% |
| 10 | 4 | 50.0% |
| 11 | 3 | 37.5% |
| 12 | 6 | 75.0% |
| 13 | 6 | 75.0% |
| 14 | 5 | 62.5% |
| 15 | 4 | 50.0% |
| 16 | 3 | 37.5% |
| 17 | 3 | 37.5% |
| Over 17 | 2 | 25.0% |
|
Which activities did your brother miss out on because of his wearing diapers only?
Response | Count | Percent | Graph
| Playing outside | 2 | 25.0% |
| Going out with family | 1 | 12.5% |
| Visiting his friends | 2 | 25.0% |
| Having his friends visit him | 2 | 25.0% |
|
Which boys have you known to wear just diapers during Christmas break?
Response | Count | Percent | Graph
| Older brothers | 1 | 12.5% |
| Younger brothers | 3 | 37.5% |
| Younger boy cousins | 3 | 37.5% |
| Older boy cousins | 1 | 12.5% |
| Friends of brothers | 0 | 0.0% |
| Brothers of my friends | 2 | 25.0% |
| Brothers of brothers' friends | 0 | 0.0% |
| Brothers of sisters' friends | 0 | 0.0% |
| Other boys younger than me | 2 | 25.0% |
| Other boys older than me | 2 | 25.0% |
|
What kinds of diapers did you see them wearing?
Response | Count | Percent | Graph
| Single disposable diapers- plain white | 1 | 12.5% |
| Single disposable diapers- patterned/colored | 2 | 25.0% |
| Multiple disposable diapers- plain white | 0 | 0.0% |
| Multiple disposable diapers- patterned/colored | 0 | 0.0% |
| Single cloth diapers- plain white | 0 | 0.0% |
| Single cloth diapers- patterned/colored | 0 | 0.0% |
| Multiple cloth diapers- plain white | 0 | 0.0% |
| Multiple cloth diapers- patterned/colored | 0 | 0.0% |
| Multiple underpants- plain white | 0 | 0.0% |
| Multiple underpants- patterned/colored | 0 | 0.0% |
| Other makeshift diapers | 0 | 0.0% |
|
During Christmas break, how much time did your brother spend indoors in just his diapers versus going outside?
Response | Count | Percent | Graph
| All of the time indoors in just his diapers | 1 | 14.3% |
| Most of the time indoors in just his diapers | 2 | 28.6% |
| Some of the time indoors in just his diapers | 3 | 42.9% |
| Little of the time indoors in just his diapers | 1 | 14.3% |
| None of the time indoors in just his diapers | 0 | 0.0% |
| Total: | 7 | |
|
Explain why your brother spent his Christmas breaks in just his diapers (and a shirt, if worn):
Sister Name | Age | Brother Name | Age | Answer
| sarah | 17 | matthew pare | | my mother has always kept him diapered as far back as i can remember she says its for his own good
| Autumn | 18+ | David | 13 | It's just what he wears most of the time. Every Christmas Eve, we take him to get his picture
taken with Santa Claus and we strip him down to just his diaper for the picture because we have a collection of
those pictures through the years that we put out on display.
| Patti, and Cheryl | 18+ | Cousins- Byron, Timothy, Brothers- Kevin, and D.J. (12-16yo) | 14 | That's all my boy cousins, and
brothers, are allowed to wear, 24/7, all year around...
|
Describe your most memorable Christmas or Christmas brak moment where your brother's diapers were concerned:
Sister Name | Age | Brother Name | Age | Answer
| sarah | 17 | matthew pare | | i rember them all basically fun
| Autumn | 18+ | David | 13 | The pictures with Santa. Those pictures are so precious. In all of them since he was 4, he was
wearing nothing but a diaper!
| Patti, and Cheryl | 18+ | Cousins- Byron, Timothy, Brothers- Kevin, and D.J. (12-16yo) | 14 | probably, when I and my younger
sister, had a whole bunch of girl friends over for a Christmas Season, sleep over, and the girls all got in on
dominating and ruling over the boys, and changing them.
|
How did the adults treat your brother for being in just his diapers?
Sister Name | Age | Brother Name | Age | Answer
| sarah | 17 | matthew pare | | they treat me as an adult even though i am younger and hes treated like a little boy
| Autumn | 18+ | David | 13 | We all treat him like a baby.
| Patti, and Cheryl | 18+ | Cousins- Byron, Timothy, Brothers- Kevin, and D.J. (12-16yo) | 14 | they saw to it that the boys,
were in on all the activities, and outings, in just their diapers, and plastic baby pants.
|
How did your other brothers and other boys treat your diapered brother for being in just his diapers?
Sister Name | Age | Brother Name | Age | Answer
| Patti, and Cheryl | 18+ | Cousins- Byron, Timothy, Brothers- Kevin, and D.J. (12-16yo) | 14 | they All were in diapers, so
equal treatment.
|
How did your other sisters and other girls treat your brother for being in just his diapers?
Sister Name | Age | Brother Name | Age | Answer
| Autumn | 18+ | David | 13 | Like a baby. He doesn't know any better.
| Patti, and Cheryl | 18+ | Cousins- Byron, Timothy, Brothers- Kevin, and D.J. (12-16yo) | 14 | They treated them as babies,
and changed their diapers, also masturbating the boys, and the boys, being recognized also by our parents, and
Adults of the family, the boys simply had to submit.
|
Describe the other boys you have seen in just diapers over Christmas and why they were in just diapers:
Sister Name | Age | Brother Name | Age | Answer
| Patti, and Cheryl | 18+ | Cousins- Byron, Timothy, Brothers- Kevin, and D.J. (12-16yo) | 14 | They were the sons of various
friends that have been to our home during the Christmas Season, and for various reasons those boys were in
Diapers.
|
As a young boy, did your brother mostly stay indoors and wear just diapers or go outside and play in the snow (if snoe was present)? Explain why:
Sister Name | Age | Brother Name | Age | Answer
| Autumn | 18+ | David | 13 | We take him out to play in teh snow, but here in the St. Louis area, we don't get that much snow
- maybe once or twice a year and that's about it. So David is usually inside wearing just a diaper and playing
with his toys.
| Patti, and Cheryl | 18+ | Cousins- Byron, Timothy, Brothers- Kevin, and D.J. (12-16yo) | 14 | Yes, they played out doors a
lot during the Christmas Season, as did they year around, being in nothing but diapers 24/7, All their lives...
Living in Houston, we usually had warm weather at least some of the days
|
As a young boy, would your brother rather have stayed indoors and wear just diapers or go outside and play in the snow (if snow was present)? Explain why:
Sister Name | Age | Brother Name | Age | Answer
| isarah | 17 | matthew pare | | dont know
| Autumn | 18+ | David | 13 | I think he'd rather go outside and play. If it's warm, he goes outside in just a diaper. If
it's cold, he wears sweats.
| Patti, and Cheryl | 18+ | Cousins- Byron, Timothy, Brothers- Kevin, and D.J. (12-16yo) | 14 | They got used to the idea that
they were going to be seen in nothing but Diapers and Plastic Baby Pants, and we gave them nothing else to
wear...
|
How did your brother wearing diapers affect your Christmas and Christmas break activities?
Sister Name | Age | Brother Name | Age | Answer
| sarah | 17 | matthew pare | | its makes boring days fun cause me and my girls can play with him and laugh
| Autumn | 18+ | David | 13 | No affect.
| Patti, and Cheryl | 18+ | Cousins- Byron, Timothy, Brothers- Kevin, and D.J. (12-16yo) | 14 | it simply added to the fun for
me and my girl friends, and also all the rest of the family, seeing all the boys, wearing nothing else but
diapers, and also having to use their diapers, and submitting to diaper changes before all others.
|
Describe how your brother's Christmas is going this year as far as diapers are concerned:
Sister Name | Age | Brother Name | Age | Answer
| sarah | 17 | matthew pare | | its great me and myfriends have fun today i put xmas stickers on all his diapers
| Autumn | 18+ | David | 13 | We took him to see Santa on Sunday. When we got to the mall, mom and my sisters went shopping
and I stayed with him in line. The first thing was I found a bench right outside Macy's and I took his clothes off
and changed his diaper. I stripped him down to nothing but a diaper and then we stood in line for about an hour.
| Patti, and Cheryl | 18+ | Cousins- Byron, Timothy, Brothers- Kevin, and D.J. (12-16yo) | 14 | Just as all past years in
diapers and plastic baby pants.
|
Age Distribution- Sisters
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 1 |
| 14 | 1 |
| 15 | 0 |
| 16 | 0 |
| 17 | 1 |
| 18+ | 3 |
|
Age Distribution- Brothers
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 1 |
| 13 | 1 |
| 14 | 1 |
| 15 | 1 |
| 16 | 0 |
| 17 | 2 |
| 18+ | 0 |
|
Comments
Sister Name | Age | Brother Name | Age | Answer
|
Question of the Week 12/17/2006
Question of the Week 12/31/2006
Return to Current Question of the Week Page
Return to Main Page
|