Deeker's Diaper Page
Report Errors
|
The Question of the Week for August 13, 2006:
How often does your brother wear pants over his diapers?
Number of responses received: 12
Response | Count | Percent | Graph
| Never | 0 | 0.0% |
| Rarely | 4 | 33.3% |
| Sometimes | 5 | 41.7% |
| Usually | 3 | 25.0% |
| Always | 0 | 0.0% |
| Total: | 12 | |
|
Do you take off your brother's pants before a diaper change when he is wearing them?
Response | Count | Percent | Graph
| Always | 7 | 58.3% |
| Usually | 1 | 8.3% |
| Sometimes | 3 | 25.0% |
| Rarely | 0 | 0.0% |
| Never | 0 | 0.0% |
| He never has any pants on | 1 | 8.3% |
| Total: | 12 | |
|
Do you put your brother's pants back on after a diaper change?
Response | Count | Percent | Graph
| Never | 2 | 16.7% |
| Rarely | 2 | 16.7% |
| Sometimes | 6 | 50.0% |
| Usually | 1 | 8.3% |
| Always | 0 | 0.0% |
| He has no pants to put back on | 1 | 8.3% |
| Total: | 12 | |
|
Does your brother put his own pants back on after a diaper change?
Response | Count | Percent | Graph
| Never | 4 | 33.3% |
| Rarely | 1 | 8.3% |
| Sometimes | 5 | 41.7% |
| Usually | 1 | 8.3% |
| Always | 0 | 0.0% |
| He has no pants to put back on | 1 | 8.3% |
| Total: | 12 | |
|
If you had it your way would you leave your brother in just his diapers all the time?
Response | Count | Percent | Graph
| Definitely | 5 | 41.7% |
| Probably | 3 | 25.0% |
| Maybe | 2 | 16.7% |
| Probably not | 0 | 0.0% |
| Definitely not | 0 | 0.0% |
| I don't know | 1 | 8.3% |
| He's already in just his diapers all the time | 1 | 8.3% |
| Total: | 12 | |
|
Are your brother's pants removed first thing upon getting home from school or after being out?
Response | Count | Percent | Graph
| Always | 4 | 33.3% |
| Usually | 3 | 25.0% |
| Sometimes | 3 | 25.0% |
| Rarely | 1 | 8.3% |
| Never | 1 | 8.3% |
| Total: | 12 | |
|
Has your brother ever had his pants confiscated?
Response | Count | Percent | Graph
| Yes | 9 | 75.0% |
| No | 3 | 25.0% |
| Total: | 12 | |
|
Who has confiscated your brother's pants?
Response | Count | Percent | Graph
| Myself | 8 | 66.7% |
| Another sister | 5 | 41.7% |
| Another brother | 0 | 0.0% |
| Mother | 7 | 58.3% |
| Father | 3 | 25.0% |
| Female babysitter (preteen-teen, ages 12 and under) | 3 | 25.0% |
| Male babysitter (preteen-teen, ages 12 and under) | 0 | 0.0% |
| Female babysitter (teen, ages 13 to 17) | 7 | 58.3% |
| Male babysitter (teen, ages 13 to 17) | 2 | 16.7% |
| Adult babysitter or guardian (any gender, including relative | 4 | 33.3% |
|
Is your brother diapered extra thickly so that he cannot wear any pants?
Response | Count | Percent | Graph
| Yes, and for other reasons, too | 6 | 50.0% |
| Yes, mostly for this reason | 0 | 0.0% |
| Not necessarily | 1 | 8.3% |
| Not at all | 5 | 41.7% |
| Total: | 12 | |
|
Which kinds of diapers does your brother wear in the absence of pants?
Response | Count | Percent | Graph
| Cloth- plain white | 4 | 33.3% |
| Cloth- white with patterns | 1 | 8.3% |
| Cloth- solid color | 2 | 16.7% |
| Disposable- plain white | 9 | 75.0% |
| Disposable- white with patterns | 6 | 50.0% |
| Disposable- solid color | 3 | 25.0% |
| Multiple underpants- plain white | 0 | 0.0% |
| Multiple underpants- white with patterns | 0 | 0.0% |
| Multiple underpants- solid color | 0 | 0.0% |
| Other makeshift diapers | 0 | 0.0% |
|
What is the longest time you have forced your brother to go without any pants over his diapers?
Response | Count | Percent | Graph
| Less than one hour | 0 | 0.0% |
| 1 to 2 hours | 0 | 0.0% |
| 2 to 3 hours | 0 | 0.0% |
| 3 to 4 hours | 0 | 0.0% |
| 4 to 6 hours | 0 | 0.0% |
| 6 to 12 hours | 0 | 0.0% |
| An entire day | 4 | 40.0% |
| 2 to 3 days | 3 | 30.0% |
| 4 to 7 days | 0 | 0.0% |
| 1 to 2 weeks | 0 | 0.0% |
| 2 to 4 weeks | 0 | 0.0% |
| Total: | 10 | |
|
What is done with your brother's pants after a diaper change (if he was wearing pants before the change?)
Sister Name | Age | Brother Name | Age | Answer
| sarah� | �18+ | matthew pare� | �18+� | sometimes they are put back on if he has to go somewhere if he is staying home then they stay off
| Vikki� | �17 | George� | �16� | Locked in my closet
| sexy sis� | | Kasey� | �15� | Iether fiven back if we are at the mall or wherever or if at home sometimes when I feel like it
| Patti� | �18+ | Byron, Timothy, D.J., Kevin, Keith, Joey, & Jody (ages 10-17)� | �13� | All my brothers none of them wear any thing but Diapers
|
Explain why your brothers pants are taken off first thing upon getting home (if applicable):
Sister Name | Age | Brother Name | Age | Answer
| sarah� | �18+ | matthew pare� | �18+� | because everyone needs to see the beauty of his diaper
| gene� | �18+ | dean� | �18+� | comfort and to show everyone his diapers
| Vikki� | �17 | George� | �16� | I chane his diaper and like to keep him in just his diaper.
| sexy sis� | | Kasey� | �15� | He enjoys running around in just his diapers
|
Explain why you would keep your brother in just diapers all the time if you had your way. If he is in just diapers most or all of the time, explain why:
Sister Name | Age | Brother Name | Age | Answer
| sarah� | �18+ | matthew pare� | �18+� | because its adds the the embarassment and punishment plus it lets him know who is in charge
| Vikki� | �17 | George� | �16� | Because he wets and messes in his diaper like a baby. H
| Patti� | �18+ | Byron, Timothy, D.J., Kevin, Keith, Joey, & Jody (ages 10-17)� | �13� | My, Parents, and I, have our way with the boys. and they wear nothing else but their
|
What was done with your brother's pants after they were confiscated? What were the reasons for confiscating his pants?
Sister Name | Age | Brother Name | Age | Answer
| sarah� | �18+ | matthew pare� | �18+� | they are put in a lcoked closet
| Vikki� | �17 | George� | �16� | Locked in my closet. He doesn't deserve to wear "big boy" pants when he wears his diapers.
| sexy sis� | | Kasey� | �15� | locked up
| Patti� | �18+ | Byron, Timothy, D.J., Kevin, Keith, Joey, & Jody (ages 10-17)� | �13� | What other Pants, Clothes, that they have are kept by the parents and us girls under
|
What is the most drastic thing you have ever done with your brother's pants to keep him from wearing them?
Sister Name | Age | Brother Name | Age | Answer
| Sister Name | Age | Brother Name | Age | Answer
| sarah� | �18+ | matthew pare� | �18+� | threw them in the middle of a pond and made him swim for them
| Vikki� | �17 | George� | �16� | Burned them in backyard.
| Patti� | �18+ | Byron, Timothy, D.J., Kevin, Keith, Joey, & Jody (ages 10-17)� | �13� | We, made him, them undress in public and be diapered. They were also disciplined and
|
What do you do when your brother asks for or expects to get his pants after a diaper change?
Sister Name | Age | Brother Name | Age | Answer
| sarah� | �18+ | matthew pare� | �18+� | i smack his leg and tell him know
| Vikki� | �17 | George� | �16� | Tell him hes a baby and babies wear only diapers.
| Patti� | �18+ | Byron, Timothy, D.J., Kevin, Keith, Joey, & Jody (ages 10-17)� | �13� | Hehehe, they've learned and know to well! Not to even think about asking
|
How thickly is your brother diapered to keep his pants off? If you diaper him more thickly than others, or if you have your own methods, please describe what you do:
Sister Name | Age | Brother Name | Age | Answer
| sarah� | �18+ | matthew pare� | �18+� | i have put 8 diapers on him at one point
| Patti� | �18+ | Byron, Timothy, D.J., Kevin, Keith, Joey, & Jody (ages 10-17)� | �13� | Their diapers are especially made and are8 layers thick!
|
Explain what happened when you forced your brother to go for so long without any pants over his diapers:
Sister Name | Age | Brother Name | Age | Answer
| sarah� | �18+ | matthew pare� | �18+� | he cried and complained
| Vikki� | �17 | George� | �16� | He gets mad and acts out most of the time. This just gets him punished and his pants are kept from him even longer.
| Patti� | �18+ | Byron, Timothy, D.J., Kevin, Keith, Joey, & Jody (ages 10-17)� | �13� | they knew that diapers were to be their only wear. So they said nothing.
|
0
Sister Name | Age | Brother Name | Age | Answer
|
0
Sister Name | Age | Brother Name | Age | Answer
|
Range of ages of respondents- Sisters: | 14 - 17
|
Age Distribution- Sisters
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 0 |
| 14 | 1 |
| 15 | 1 |
| 16 | 0 |
| 17 | 3 |
| 18+ | 0 |
|
Age Distribution- Brothers
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 1 |
| 14 | 0 |
| 15 | 2 |
| 16 | 3 |
| 17 | 2 |
| 18+ | 0 |
|
Comments
Sister Name | Age | Brother Name | Age | Answer
|
Question of the Week 08/06/2006
Question of the Week 08/20/2006
Return to Current Question of the Week Page
Return to Main Page
|