Deeker's Diaper Page
Report Errors
|
Deeker's Message of the Week
December 10, 2006
Email Problems Solved (I Hope)
Last week some of you may have tried to reply to my emails or send me new
messages, only to get a bounce. Quite honestly, I don't know what the hell
happened. All I know is that when the volume of email (spam and all) suddenly
dropped off, I knew something was seriously afoul. My suspicions were corroborated
when I received phone calls from two separate people (people who know me well
enough to have the privelege of having telephone contact with me) asking me
what was wrong with my email. Puzzled, I looked into the matter and reported
my findings to my host provider. I suspect the problem lied with overly aggresive
anti-spam filters blacklisting my email address and/or domain. After a couple
of days of getting no new messages, the dam gave way and all the new messages
that had been held in cyber-limbo came on in.
If you did send me a message last week and had it bounce back to you, go ahead and please try sending it again.
If you still encounter difficulties contacting me via email, please feel free to use the Story Submission Form as a temporary means for contact.
New Diaper Boy Drawings Posted (Set #105)
Drawings Set #105 of the Diaper Boy Drawings has been posted. I invite everyone to check them out, save them, print them and share them with your friends and families, or post them to your own site if you have one (just don't try selling them).
Gallery of Diaper Boy Art, Contributed Diaper Boy Art Sections Added
In addition to the Diaper Boy Drawings, I have added an entire Gallery of Artwork, collected from various other sources over the years, some of which were made for and sent especially to me. I am opening up this collection for everyone's enjoyment.
In addition to the existing collection, I am welcoming submissions from those of you with artistic talents and wish to share your works. These works will be featured on their own page: Contributed Diaper Boy Art. As with the stories, there are several Guidelines to be observed and followed. Accepted submissions will be posted each Sunday along with all the other usual materials.
Since my last attempt to roll out this new feature had a false start, more or less (I forgot to include links to the new sections from the main Drawings page), I am re-introducing this as a new feature to the site all over again. I figured I might as well roll out a new set of Deeker Diaper Boy Drawings while I was at it.
Black Friday Results Are In
The results are in. 37 of you responded to it, up from last year's 29. Thanks, everyone. I'll be sure to do it again next year.
Number of responses received: 37
Gender:
Response | Count | Percent | Graph
| Male | 34 | 94.4% |
| Female | 2 | 5.6% |
| Total: | 36 | |
|
Did you participate in "Black Friday"?
Response | Count | Percent | Graph
| Yes, and I made purchases | 10 | 27.0% |
| Yes, but I didn't buy anything | 2 | 5.4% |
| Yes, because my mom/dad/brother/sister, etc. made me go with | 6 | 16.2% |
| Yes, I wanted to go with my mom/dad/brother/sister, etc. | 2 | 5.4% |
| Yes, but I waited until the big crowds thinned out to do my | 2 | 5.4% |
| No, I slept in | 5 | 13.5% |
| No, I was awake early but stayed home | 2 | 5.4% |
| No, I was at work (non-retail) | 3 | 8.1% |
| No, I was away from home | 3 | 8.1% |
| I had to deal with the Black Friday madness as an employee o | 2 | 5.4% |
| I had to deal with the Black Friday madness as an employee o | 0 | 0.0% |
| I had to deal with the madness as an employee of another pla | 0 | 0.0% |
| I work in retail, but my store was not really busy | 0 | 0.0% |
| Total: | 37 | |
|
For those of you who went shopping, at what time did you arrive at the first store you visited?
Response | Count | Percent | Graph
| Before 5:00 AM | 4 | 17.4% |
| 5:00 AM | 6 | 26.1% |
| 6:00 AM | 4 | 17.4% |
| 7:00 AM | 2 | 8.7% |
| 8:00 AM | 1 | 4.3% |
| 9:00 AM | 0 | 0.0% |
| 10:00 AM | 1 | 4.3% |
| 11:00 AM | 0 | 0.0% |
| 12:00 noon | 2 | 8.7% |
| 1:00 PM | 2 | 8.7% |
| 2:00 PM | 0 | 0.0% |
| 3:00 PM | 1 | 4.3% |
| 4:00 PM | 0 | 0.0% |
| 5:00 PM | 0 | 0.0% |
| 6:00 PM | 0 | 0.0% |
| After 6:00 PM | 0 | 0.0% |
| Total: | 23 | |
|
For those of you who had to work either in retail, a restaurant, or in some other establishment whose business is affected by Black Friday, at what time did you have to be at your place of work?
Response | Count | Percent | Graph
| Before 4:00 AM | 0 | 0.0% |
| 4:00 AM | 1 | 20.0% |
| 5:00 AM | 0 | 0.0% |
| 6:00 AM | 1 | 20.0% |
| 7:00 AM | 1 | 20.0% |
| 8:00 AM | 0 | 0.0% |
| 9:00 AM | 0 | 0.0% |
| 10:00 AM | 0 | 0.0% |
| 11:00 AM | 0 | 0.0% |
| 12:00 noon | 0 | 0.0% |
| 1:00 PM | 0 | 0.0% |
| 2:00 PM | 0 | 0.0% |
| 3:00 PM | 0 | 0.0% |
| After 3:00 PM | 2 | 40.0% |
| Total: | 5 | |
|
How many stores (including individual stores in a mall) did you and/or the persons you were with visit?
Response | Count | Percent | Graph
| 1 | 1 | 4.3% |
| 2 | 1 | 4.3% |
| 3 | 1 | 4.3% |
| 4 | 4 | 17.4% |
| 5 | 2 | 8.7% |
| 6 | 3 | 13.0% |
| 7 | 0 | 0.0% |
| 8 | 2 | 8.7% |
| 9 | 0 | 0.0% |
| 10 | 0 | 0.0% |
| More than 10 | 7 | 30.4% |
| I don't remember | 2 | 8.7% |
| Total: | 23 | |
|
How much money did you or the persons you were with spend while shopping?
Response | Count | Percent | Graph
| Nothing | 2 | 9.1% |
| Less than $10 | 2 | 9.1% |
| $10 to $25 | 1 | 4.5% |
| $25 to $50 | 0 | 0.0% |
| $50 to $75 | 0 | 0.0% |
| $75 to $100 | 1 | 4.5% |
| $100 to $200 | 4 | 18.2% |
| $200 to $300 | 0 | 0.0% |
| $300 to $500 | 1 | 4.5% |
| $500 to $750 | 2 | 9.1% |
| $750 to $1000 | 0 | 0.0% |
| Over $1000 | 4 | 18.2% |
| I don't know | 3 | 13.6% |
| I don't remember | 2 | 9.1% |
| Total: | 22 | |
|
How much time did you or the persons you were with spend while shopping (not including the drive to and from home)?
Response | Count | Percent | Graph
| Less than 15 minutes | 0 | 0.0% |
| 15 to 30 minutes | 0 | 0.0% |
| 30 to 45 minutes | 1 | 4.5% |
| 45 to 60 minutes | 1 | 4.5% |
| 1 to 1 1/2 hours | 2 | 9.1% |
| 1 1/2 to 2 hours | 1 | 4.5% |
| 2 to 3 hours | 7 | 31.8% |
| 3 to 4 hours | 2 | 9.1% |
| 4 to 6 hours | 2 | 9.1% |
| More than 6 hours | 3 | 13.6% |
| I don't remember | 3 | 13.6% |
| Total: | 22 | |
|
How would you describe the traffic on the streets in the shopping areas you went to?
Response | Count | Percent | Graph
| Very light | 0 | 0.0% |
| Light | 2 | 8.3% |
| Moderate | 6 | 25.0% |
| Heavy | 8 | 33.3% |
| Very heavy | 8 | 33.3% |
| I don't remember | 0 | 0.0% |
| Total: | 24 | |
|
How would you describe the crowds in the stores you went into (or worked in, if an employee)?
Response | Count | Percent | Graph
| Very light | 0 | 0.0% |
| Light | 1 | 4.2% |
| Moderate | 5 | 20.8% |
| Heavy | 9 | 37.5% |
| Very heavy | 7 | 29.2% |
| I don't remember | 2 | 8.3% |
| Total: | 24 | |
|
Who all was with you while shopping?
Response | Count | Percent | Graph
| Just myself | 4 | 3.9% |
| Mother | 11 | 10.8% |
| Father | 6 | 5.9% |
| Brother | 8 | 7.8% |
| Sister | 9 | 8.8% |
| Male cousin | 5 | 4.9% |
| Female cousin | 7 | 6.9% |
| Son | 2 | 2.0% |
| Daughter | 1 | 1.0% |
| Grandmother | 1 | 1.0% |
| Grandfather | 1 | 1.0% |
| Aunt | 5 | 4.9% |
| Uncle | 3 | 2.9% |
| Grandson | 1 | 1.0% |
| Granddaughter | 1 | 1.0% |
| Nephew | 4 | 3.9% |
| Niece | 4 | 3.9% |
| Male platonic friend | 2 | 2.0% |
| Female platonic friend | 2 | 2.0% |
| Friend's parent/guardian | 1 | 1.0% |
| Friend's brother(s) | 2 | 2.0% |
| Friend's sister(s) | 2 | 2.0% |
| Other boys (under 18) | 4 | 3.9% |
| Other girls (under 18) | 4 | 3.9% |
| Girlfriend/boyfriend | 4 | 3.9% |
| Spouse | 3 | 2.9% |
| Other adults (18+) | 5 | 4.9% |
| Total: | 102 | |
|
Which stores did you visit?
Response | Count | Percent | Graph
| Bed, Bath and Beyond | 6 | 3.1% |
| Best Buy | 13 | 6.8% |
| Bon Marche (Macy's) | 2 | 1.0% |
| Circuit City | 8 | 4.2% |
| Comp USA | 4 | 2.1% |
| Fred Meyer | 1 | 0.5% |
| Hastings | 1 | 0.5% |
| JC Penney | 10 | 5.2% |
| Kaybee Toys | 5 | 2.6% |
| K-Mart | 9 | 4.7% |
| Marshall's | 1 | 0.5% |
| Mervyn's | 1 | 0.5% |
| Mom-and-pop type store | 2 | 1.0% |
| Musicland/Sam Goody | 4 | 2.1% |
| OfficeMax/Office Depot/Staples | 4 | 2.1% |
| Other CD/music stores | 6 | 3.1% |
| Other clothing store | 12 | 6.3% |
| Other electronics store | 8 | 4.2% |
| Other large department store | 7 | 3.6% |
| Other toy store | 6 | 3.1% |
| Radio Shack | 6 | 3.1% |
| Rite Aid | 3 | 1.6% |
| Ross | 1 | 0.5% |
| Sears | 10 | 5.2% |
| ShopKo | 1 | 0.5% |
| Supermarket | 3 | 1.6% |
| Target | 14 | 7.3% |
| Toys R' Us | 12 | 6.3% |
| Various mall stores | 9 | 4.7% |
| Walgreens | 4 | 2.1% |
| Wal-Mart | 11 | 5.7% |
| Other store not listed here | 8 | 4.2% |
| Total: | 192 | |
|
Will you go out shopping on Black Friday next year?
Response | Count | Percent | Graph
| Yes, definitely | 8 | 20.0% |
| Yes, if I have the day off | 4 | 10.0% |
| Yes, but I'll probably be forced to go with someone | 4 | 10.0% |
| Probably | 8 | 20.0% |
| Maybe | 4 | 10.0% |
| Probably not | 6 | 15.0% |
| Absolutely not | 3 | 7.5% |
| Never have, never will | 2 | 5.0% |
| No, because I will likely be working | 0 | 0.0% |
| No, because I will likely be away from home | 1 | 2.5% |
| Total: | 40 | |
|
Here are all the diaper-related questions!
Were you diapered while out shopping?
Response | Count | Percent | Graph
| Yes | 22 | 88.0% |
| No | 3 | 12.0% |
| Total: | 25 | |
|
Was it your choice to be diapered while out shopping?
Response | Count | Percent | Graph
| Yes | 16 | 69.6% |
| No (punishment | 5 | 21.7% |
| No (incontinence) | 1 | 4.3% |
| No (punishment and incontinence) | 1 | 4.3% |
| Total: | 23 | |
|
What kind of diapers did you wear while out shopping?
Response | Count | Percent | Graph
| Disposable | 20 | 90.9% |
| Cloth | 2 | 9.1% |
| Multiple underpants | 0 | 0.0% |
| Other makeshift diapers | 0 | 0.0% |
| Total: | 22 | |
|
How conspicious (visible) were your diapers while out shopping?
Response | Count | Percent | Graph
| Very easy to see | 0 | 0.0% |
| Visible if one looked closely enough | 13 | 59.1% |
| Hard to see | 4 | 18.2% |
| Not visible at all | 5 | 22.7% |
| Total: | 22 | |
|
Which other BOYS in your group (ages 4 and over only) were also diapered, that you were aware of, while out shopping?
Response | Count | Percent | Graph
| Brother | 6 | 23.1% |
| Male cousin | 4 | 15.4% |
| Son | 1 | 3.8% |
| Grandson | 1 | 3.8% |
| Nephew | 2 | 7.7% |
| Male platonic friend | 1 | 3.8% |
| Friend's brother(s) | 2 | 7.7% |
| Other boys (under 18) | 6 | 23.1% |
| Other adults (18+) | 3 | 11.5% |
| Total: | 26 | |
|
What kind of diapers did the diapered boys (ages 4+) in your group wear while out shopping?
Response | Count | Percent | Graph
| Disposable | 10 | 100.0% |
| Cloth | 0 | 0.0% |
| Multiple underpants | 0 | 0.0% |
| Other makeshift diapers | 0 | 0.0% |
| Total: | 10 | |
|
For which reasons were you and/or the other boys in your group (ages 4+) wearing diapers?
Response | Count | Percent | Graph
| To avoid having to use the restroom | 13 | 43.3% |
| For punishment/discipline | 5 | 16.7% |
| For incontinence | 4 | 13.3% |
| For other reasons | 8 | 26.7% |
| Total: | 30 | |
|
How conspicious (visible) were the diapers of the other boys (ages 4+) while out shopping?
Response | Count | Percent | Graph
| Very easy to see | 2 | 20.0% |
| Visible if one looked closely enough | 6 | 20.0% |
| Hard to see | 1 | 3.3% |
| Not visible at all | 1 | 3.3% |
| Total: | 10 | |
|
Did you pee and poop in your diapers while out shopping?
Response | Count | Percent | Graph
| Pee | 20 | 69.0% |
| Poop | 0 | 0.0% |
| Pee and poop | 8 | 27.6% |
| I stayed dry | 1 | 3.4% |
| Total: | 29 | |
|
Did any of the other boys (age 4 and over) in your group poop in their diapers while out shopping, that you were aware of?
Response | Count | Percent | Graph
| Pee | 10 | 58.8% |
| Poop | 0 | 0.0% |
| Pee and poop | 7 | 41.2% |
| He/they stayed dry | 0 | 0.0% |
| Total: | 17 | |
|
In which areas did you and/or the other boys in your group (ages 4 and over only) use their diapers?
Response | Count | Percent | Graph
| While in merchandise section | 14 | 20.9% |
| In main aisle | 8 | 11.9% |
| At the checkout | 7 | 10.4% |
| In the restroom | 4 | 6.0% |
| In dressing room | 2 | 3.0% |
| While in parking lot | 7 | 10.4% |
| While in car | 9 | 13.4% |
| While in line at restaurant | 3 | 4.5% |
| While seated at restaurant | 6 | 9.0% |
| Other location | 7 | 10.4% |
| Total: | 67 | |
|
Did you change your diapers or have someone change your diapers for you while out shopping?
Response | Count | Percent | Graph
| I changed my own diapers | 9 | 42.9% |
| Someone else changed my diapers | 6 | 28.6% |
| I and someone else changed my diapers at different times | 1 | 4.8% |
| I was wet/poopy but did not have diapers changed | 4 | 19.0% |
| Diapers remained dry and did not need to be changed | 1 | 4.8% |
| Total: | 21 | |
|
Did any of the diapered boys change their diapers or have someone change their diapers for them while out shopping?
Response | Count | Percent | Graph
| He/they changed their own diapers | 2 | 20.0% |
| Someone else changed their diapers | 6 | 60.0% |
| He and someone else changed their diapers at different times | 1 | 10.0% |
| He/they were wet/poopy but did not have diapers changed | 0 | 0.0% |
| Diapers remained dry and did not need to be changed | 0 | 0.0% |
| I don't know/remember | 1 | 10.0% |
| Total: | 10 | |
|
Who all performed diaper changes on you and/or the other boys (age 4 and over) while shopping?
Response | Count | Percent | Graph
| I changed myself | 8 | 15.7% |
| I changed other boys age 4 and over | 4 | 7.8% |
| Mother | 5 | 9.8% |
| Father | 2 | 3.9% |
| Brother | 2 | 3.9% |
| Sister | 3 | 5.9% |
| Male cousin | 1 | 2.0% |
| Female cousin | 4 | 7.8% |
| Son | 1 | 2.0% |
| Daughter | 1 | 2.0% |
| Grandparent | 1 | 2.0% |
| Aunt/uncle | 5 | 9.8% |
| Grandson | 1 | 2.0% |
| Granddaughter | 1 | 2.0% |
| Nephew | 1 | 2.0% |
| Niece | 1 | 2.0% |
| Male platonic friend | 1 | 2.0% |
| Female platonic friend | 1 | 2.0% |
| Other boys (under 18) | 1 | 2.0% |
| Other girls (under 18) | 3 | 5.9% |
| Girlfriend/boyfriend | 2 | 3.9% |
| Spouse | 1 | 2.0% |
| Other adults (18+) | 1 | 2.0% |
| Total: | 51 | |
|
Where did you and/or other boys (age 4+) have diapers changed while out shopping?
Response | Count | Percent | Graph
| Men's restoom, in stall | 8 | 25.0% |
| Men's restoom, out in the open | 2 | 6.3% |
| Women's restoom, in stall | 1 | 3.1% |
| Women's restoom, out in the open | 7 | 21.9% |
| "Family" restoom | 0 | 0.0% |
| In car, out of others' view | 3 | 9.4% |
| In car, in view of others' view | 5 | 15.6% |
| Other location, out of others' view | 2 | 6.3% |
| Other location, in view of others' view | 4 | 12.5% |
| Total: | 32 | |
|
Did you see any other boys (age 4+) in diapers while out shopping?
Response | Count | Percent | Graph
| Yes | 9 | 50.0% |
| No | 9 | 50.0% |
| Total: | 18 | |
|
Did you see any other adult males (age 18+) in diapers while out shopping?
Response | Count | Percent | Graph
| Yes | 2 | 11.1% |
| No | 12 | 66.7% |
| Total: | 14 | |
|
Age Distribution
| 7 or under | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 1 |
| 11 | 3 |
| 12 | 0 |
| 13 | 0 |
| 14 | 1 |
| 15 | 2 |
| 16 | 1 |
| 17 | 2 |
| 18 | 6 |
| 19 | 1 |
| 20 | 1 |
| 21-30 | 9 |
| 31-40 | 2 |
| 41-50 | 3 |
| 51-60 | 3 |
| Over 60 | 2 |
|
* * * * *
Have a good week, everyone. Stay happily and thickly diapered!
Other Messages of the Week
|