Response | Count | Percent | Graph
|
Bad choice of movie | 1 | 1.4% |
|
Other bad experience at theater | 1 | 1.4% |
|
Bad experience with other activity | 4 | 5.7% |
|
Bad choice of restaurant (too busy) | 3 | 4.3% |
|
Bad choice of restaurant (too cheap) | 1 | 1.4% |
|
Bad choice of restaurant (too expensive) | 3 | 4.3% |
|
Bad choice of restaurant (bad food) | 3 | 4.3% |
|
Bad choice of restaurant (menu not to her/his liking) | 3 | 4.3% |
|
Bad choice of restaurant (menu not to my liking) | 3 | 4.3% |
|
Bad choice of restaurant (poor service) | 3 | 4.3% |
|
Gift I gave was too cheap | 3 | 4.3% |
|
Gift I gave was too expensive | 3 | 4.3% |
|
I did not have a gift to give her (him) | 4 | 5.7% |
|
She (he) did not like gift I gave | 2 | 2.9% |
|
She (he) did not like card I gave | 1 | 1.4% |
|
She (he) thought I was being too cheap | 1 | 1.4% |
|
She (he) thought I was being too forward | 3 | 4.3% |
|
She (he) thought I was too shy | 2 | 2.9% |
|
Gift I received was too cheap | 2 | 2.9% |
|
Gift I received was too expensive | 3 | 4.3% |
|
She (he) did not have a gift to give me | 1 | 1.4% |
|
I did not like gift I received | 1 | 1.4% |
|
I did not like card I received | 1 | 1.4% |
|
I thought she (he) was being too cheap | 1 | 1.4% |
|
I thought she (he) was being too forward | 1 | 1.4% |
|
I thought she (he) was too shy | 1 | 1.4% |
|
Found out she/he was seeing someone else | 1 | 1.4% |
|
Found out she/he was already married | 1 | 1.4% |
|
Admitted/confessed that I was seeing someone else | 1 | 1.4% |
|
Admitted that I was already married | 2 | 2.9% |
|
She (he) refused sex/intimacy | 1 | 1.4% |
|
I refused sex/intimacy | 1 | 1.4% |
|
Evening ruined by one of her (his) ex's showing up | 1 | 1.4% |
|
Evening ruined by one of my ex's showing up | 1 | 1.4% |
|
Evening ruined by parental interference | 1 | 1.4% |
|
Evening ruined by other people interfering | 1 | 1.4% |
|
I was unable to keep our date | 1 | 1.4% |
|
She (he) was unable to keep our date | 1 | 1.4% |
|
The relationship/marriage was already doomed to begin with | 1 | 1.4% |
|
Other reasons | 1 | 1.4% |
|
Total: | 70 | |
|
I had another birthday yesterday (2/25). This time I'll be 36, and the only way to look at that in another
perspective is that I will be 18 for the second time,or 9 for the fourth time, or 6 for the sixth time-
you get the idea.
Since I am working Sundays again (I got off at 2:15, fortunately), I didn't join
my family until after 3:00 PM. My sisters were there along with their husbands and my
nephews. My grandfather (age 90) was also there to observe the occasion. We had a fine
meal of _______________. I also received some nice gifts including: