Deeker's Diaper Page
Report Errors
|
Deeker's Message of the Week
January 8, 2006
New Year's Day Poll Results
The results for last week's New Year's Day Poll are in. Thanks to everyone who participated.
Number of responses received: 25
Gender:
Response | Count | Percent | Graph
| Male | 21 | 91.3% |
| Female | 2 | 8.7% |
| Total: | 23 | |
|
Did you make a New Year's Resolution for 2005?
Response | Count | Percent | Graph
| Yes | 11 | 44.0% |
| No | 14 | 56.0% |
| Total: | 25 | |
|
What were your New Year's Resolutions for 2005?
Response | Count | Percent | Graph
| Quit smoking | 0 | 0.0% |
| Quit chewing tobacco | 0 | 0.0% |
| Quit drinking | 1 | 2.5% |
| Quit using drugs | 0 | 0.0% |
| Be nicer to people | 3 | 7.5% |
| Abstain from or reduce using profanity | 1 | 2.5% |
| Quit gambling or gamble less | 0 | 0.0% |
| Control my temper/anger | 4 | 10.0% |
| Attend church more | 0 | 0.0% |
| Read the Bible daily | 0 | 0.0% |
| Lose weight/exercise more | 8 | 20.0% |
| Eat better | 5 | 12.5% |
| Watch my health more closely | 3 | 7.5% |
| Abstain from viewing porn | 2 | 5.0% |
| Abstain from other sexual activity | 1 | 2.5% |
| Be less selfish/more generous | 1 | 2.5% |
| Do better in my work/at school | 4 | 10.0% |
| Give up some other bad habit | 3 | 7.5% |
| Start some other good practice | 4 | 10.0% |
| Total: | 40 | |
|
For how long were you able to keep your resolution(s) before breaking them?
Response | Count | Percent | Graph
| Same day | 0 | 0.0% |
| Next day | 1 | 6.7% |
| Less than one week | 2 | 13.3% |
| 1 to 2 weeks | 2 | 13.3% |
| 2 to 4 weeks | 2 | 13.3% |
| 1 to 2 months | 1 | 6.7% |
| 2 to 3 months | 0 | 0.0% |
| 3 to 4 months | 1 | 6.7% |
| 4 to 6 months | 1 | 6.7% |
| 6 to 9 months | 0 | 0.0% |
| 9 to 12 months | 0 | 0.0% |
| Kept it/them all year | 5 | 33.3% |
| Total: | 15 | |
|
For which reasons were you not able to keep your resolutions?
Response | Count | Percent | Graph
| Lack of willpower | 6 | 24.0% |
| No incentive to stick with it | 2 | 8.0% |
| Apathy | 1 | 4.0% |
| Ridicule from peers/family | 1 | 4.0% |
| Too stubborn to change | 3 | 12.0% |
| Temptation | 4 | 16.0% |
| Insecure about changing my ways | 1 | 4.0% |
| Didn't seem to matter after awhile | 2 | 8.0% |
| Did not see any benefit/improvement after awhile | 0 | 0.0% |
| Discouraged by previous failures | 2 | 8.0% |
| Attempt to change caused me too much stress | 2 | 8.0% |
| Other reasons | 1 | 4.0% |
| Total: | 25 | |
|
Did you make any New Year's Resolutions for 2006?
Response | Count | Percent | Graph
| Yes | 15 | 65.2% |
| No | 8 | 34.8% |
| Total: | 23 | |
|
What are your New Year's Resolutions for 2006?
Response | Count | Percent | Graph
| Quit smoking | 0 | 0.0% |
| Quit chewing tobacco | 0 | 0.0% |
| Quit drinking | 1 | 2.9% |
| Quit using drugs | 1 | 2.9% |
| Be nicer to people | 3 | 8.6% |
| Abstain from or reduce using profanity | 3 | 8.6% |
| Quit gambling or gamble less | 1 | 2.9% |
| Control my temper/anger | 4 | 11.4% |
| Attend church more | 0 | 0.0% |
| Read the Bible daily | 0 | 0.0% |
| Lose weight/exercise more | 5 | 14.3% |
| Eat better | 4 | 11.4% |
| Watch my health more closely | 1 | 2.9% |
| Abstain from viewing porn | 1 | 2.9% |
| Abstain from other sexual activity | 0 | 0.0% |
| Be less selfish/more generous | 2 | 5.7% |
| Give up some other bad habit | 4 | 11.4% |
| Start some other good practice | 5 | 14.3% |
| Total: | 35 | |
|
Honestly, do you think you will be able to keep your resolutions this year?
Response | Count | Percent | Graph
| Probably not | 1 | 6.3% |
| Maybe, if I try | 5 | 31.3% |
| I'll give it a good shot | 7 | 43.8% |
| I'm determined to do it | 3 | 18.8% |
| Total: | 16 | |
|
If you don't make New Year's Resolutions, what are your reasons?
Response | Count | Percent | Graph
| I've tried before and failed | 2 | 9.5% |
| Lack of self-confidence to succeed | 2 | 9.5% |
| Not worth the trouble | 4 | 19.0% |
| Don't want to be ridiculed if I fail | 1 | 4.8% |
| Resolutions are just plain stupid | 2 | 9.5% |
| I'd rather watch other people make resolutions and fail | 1 | 4.8% |
| If you want to change something about yourself, why not just
do it right then and there, no matter what time of the year
it is? | 7 | 33.3% |
| Other reasons | 2 | 9.5% |
| Total: | 21 | |
|
Age Distribution
| 7 or under | 0 |
| 8 | 0 |
| 9 | 1 |
| 10 | 0 |
| 11 | 0 |
| 12 | 1 |
| 13 | 2 |
| 14 | 0 |
| 15 | 1 |
| 16 | 0 |
| 17 | 3 |
| 18 | 1 |
| 19 | 2 |
| 20 | 1 |
| 21-30 | 3 |
| 31-40 | 2 |
| 41-50 | 4 |
| 51-60 | 3 |
| Over 60 | 1 |
|
* * * * *
Have a good week, everyone! Stay happily and thickly diapered!
Other Messages of the Week
|