Deeker's Diaper Page
Report Errors
|
Deeker's Message of the Week
December 4, 2005
Black Friday Poll Results
A big Thank You to everyone who participated in last week's Black Friday poll. Here are the results:
Number of responses received: 31
Gender:
Response | Count | Percent | Graph
| Male | 29 | 100.0% |
| Female | 0 | 0.0% |
| Total: | 29 | |
|
Did you participate in "Black Friday"?
Response | Count | Percent | Graph
| Yes, and I made purchases | 7 | 23.3% |
| Yes, but I didn't buy anything | 2 | 6.7% |
| Yes, because my mom/dad/brother/sister, etc. made me go with | 4 | 13.3% |
| Yes, I wanted to go with my mom/dad/brother/sister, etc. | 1 | 3.3% |
| Yes, but I waited until the big crowds thinned out to do my | 2 | 6.7% |
| No, I slept in | 6 | 20.0% |
| No, I was awake early but stayed home | 3 | 10.0% |
| No, I was at work (non-retail) | 2 | 6.7% |
| No, I was away from home | 0 | 0.0% |
| I had to deal with the Black Friday madness as an employee o | 3 | 10.0% |
| I had to deal with the Black Friday madness as an employee o | 0 | 0.0% |
| I had to deal with the madness as an employee of another pla | 0 | 0.0% |
| I work in retail, but my store was not really busy | 0 | 0.0% |
| Total: | 30 | |
|
For those of you who went shopping, at what time did you arrive at the first store you visited?
Response | Count | Percent | Graph
| Before 5:00 AM | 1 | 6.7% |
| 5:00 AM | 1 | 6.7% |
| 6:00 AM | 3 | 20.0% |
| 7:00 AM | 0 | 0.0% |
| 8:00 AM | 0 | 0.0% |
| 9:00 AM | 1 | 6.7% |
| 10:00 AM | 2 | 13.3% |
| 11:00 AM | 2 | 13.3% |
| 12:00 noon | 1 | 6.7% |
| 1:00 PM | 0 | 0.0% |
| 2:00 PM | 2 | 13.3% |
| 3:00 PM | 1 | 6.7% |
| 4:00 PM | 1 | 6.7% |
| 5:00 PM | 0 | 0.0% |
| Total: | 15 | |
|
For those of you who had to work either in retail, a restaurant, or in some other establishment whose business is affected by Black Friday, at what time did you have to be at your place of work?
Response | Count | Percent | Graph
| Before 4:00 AM | 1 | 25.0% |
| 4:00 AM | 0 | 0.0% |
| 5:00 AM | 0 | 0.0% |
| 6:00 AM | 0 | 0.0% |
| 7:00 AM | 0 | 0.0% |
| 8:00 AM | 1 | 25.0% |
| 9:00 AM | 0 | 0.0% |
| 10:00 AM | 0 | 0.0% |
| 11:00 AM | 0 | 0.0% |
| 12:00 noon | 1 | 25.0% |
| 1:00 PM | 0 | 0.0% |
| 2:00 PM | 0 | 0.0% |
| 3:00 PM | 0 | 0.0% |
| After 3:00 PM | 1 | 25.0% |
| Total: | 4 | |
|
How many stores (including individual stores in a mall) did you and/or the persons you were with visit?
Response | Count | Percent | Graph
| 1 | 0 | 0.0% |
| 2 | 1 | 9.1% |
| 3 | 1 | 9.1% |
| 4 | 2 | 18.2% |
| 5 | 2 | 18.2% |
| 6 | 2 | 18.2% |
| 7 | 2 | 18.2% |
| 8 | 1 | 9.1% |
| 9 | 0 | 0.0% |
| 10 | 0 | 0.0% |
| More than 10 | 0 | 0.0% |
| I don't remember | 0 | 0.0% |
| Total: | 11 | |
|
How much money did you or the persons you were with spend while shopping?
Response | Count | Percent | Graph
| Nothing | 4 | 21.1% |
| Less than $10 | 2 | 10.5% |
| $10 to $25 | 0 | 0.0% |
| $25 to $50 | 1 | 5.3% |
| $50 to $75 | 1 | 5.3% |
| $75 to $100 | 1 | 5.3% |
| $100 to $200 | 2 | 10.5% |
| $200 to $300 | 0 | 0.0% |
| $300 to $500 | 1 | 5.3% |
| $500 to $750 | 3 | 15.8% |
| $750 to $1000 | 2 | 10.5% |
| Over $1000 | 2 | 10.5% |
| I don't know | 0 | 0.0% |
| I don't remember | 0 | 0.0% |
| Total: | 19 | |
|
How much time did you or the persons you were with spend while shopping (not including the drive to and from home)?
Response | Count | Percent | Graph
| Less than 15 minutes | 3 | 23.1% |
| 15 to 30 minutes | 0 | 0.0% |
| 30 to 45 minutes | 0 | 0.0% |
| 45 to 60 minutes | 1 | 7.7% |
| 1 to 1 1/2 hours | 1 | 7.7% |
| 1 1/2 to 2 hours | 1 | 7.7% |
| 2 to 3 hours | 1 | 7.7% |
| 3 to 4 hours | 1 | 7.7% |
| 4 to 6 hours | 2 | 15.4% |
| More than 6 hours | 2 | 15.4% |
| I don't remember | 1 | 7.7% |
| Total: | 13 | |
|
How would you describe the traffic on the streets in the shopping areas you went to?
Response | Count | Percent | Graph
| Very light | 4 | 18.2% |
| Light | 2 | 9.1% |
| Moderate | 0 | 0.0% |
| Heavy | 1 | 4.5% |
| Very heavy | 10 | 45.5% |
| I don't remember | 5 | 22.7% |
| Total: | 22 | |
|
How would you describe the crowds in the stores you went into (or worked in, if an employee)?
Response | Count | Percent | Graph
| Very light | 3 | 18.8% |
| Light | 0 | 0.0% |
| Moderate | 0 | 0.0% |
| Heavy | 2 | 12.5% |
| Very heavy | 6 | 37.5% |
| I don't remember | 5 | 31.3% |
| Total: | 16 | |
|
Who all was with you while shopping?
Response | Count | Percent | Graph
| Just myself | 5 | 7.9% |
| Mother | 0 | 0.0% |
| Father | 7 | 11.1% |
| Brother | 8 | 12.7% |
| Sister | 5 | 7.9% |
| Male cousin | 4 | 6.3% |
| Female cousin | 5 | 7.9% |
| Son | 2 | 3.2% |
| Daughter | 1 | 1.6% |
| Grandmother | 0 | 0.0% |
| Grandfather | 0 | 0.0% |
| Aunt | 2 | 3.2% |
| Uncle | 0 | 0.0% |
| Grandson | 1 | 1.6% |
| Granddaughter | 0 | 0.0% |
| Nephew | 0 | 0.0% |
| Niece | 0 | 0.0% |
| Male platonic friend | 2 | 3.2% |
| Female platonic friend | 2 | 3.2% |
| Friend's parent/guardian | 2 | 3.2% |
| Friend's brother(s) | 2 | 3.2% |
| Friend's sister(s) | 3 | 4.8% |
| Other boys (under 18) | 1 | 1.6% |
| Other girls (under 18) | 2 | 3.2% |
| Girlfriend/boyfriend | 2 | 3.2% |
| Spouse | 3 | 4.8% |
| Other adults (18+) | 4 | 6.3% |
| Total: | 63 | |
|
Which stores did you visit?
Response | Count | Percent | Graph
| Bed, Bath and Beyond | 0 | 0.0% |
| Best Buy | 1 | 1.1% |
| Bon Marche (Macy's) | 1 | 1.1% |
| Circuit City | 7 | 7.5% |
| Comp USA | 2 | 2.2% |
| Fred Meyer | 4 | 4.3% |
| Hastings | 3 | 3.2% |
| JC Penney | 1 | 1.1% |
| Kaybee Toys | 1 | 1.1% |
| K-Mart | 5 | 5.4% |
| Marshall's | 0 | 0.0% |
| Mervyn's | 4 | 4.3% |
| Mom-and-pop type store | 0 | 0.0% |
| Musicland/Sam Goody | 1 | 1.1% |
| OfficeMax/Office Depot/Staples | 4 | 4.3% |
| Other CD/music stores | 2 | 2.2% |
| Other clothing store | 3 | 3.2% |
| Other electronics store | 4 | 4.3% |
| Other large department store | 5 | 5.4% |
| Other toy store | 6 | 6.5% |
| Radio Shack | 7 | 7.5% |
| Rite Aid | 3 | 3.2% |
| Ross | 3 | 3.2% |
| Sears | 2 | 2.2% |
| ShopKo | 2 | 2.2% |
| Supermarket | 3 | 3.2% |
| Target | 1 | 1.1% |
| Toys R' Us | 1 | 1.1% |
| Various mall stores | 5 | 5.4% |
| Walgreens | 3 | 3.2% |
| Wal-Mart | 7 | 7.5% |
| Other store not listed here | 2 | 2.2% |
| Total: | 93 | |
|
Will you go out shopping on Black Friday next year?
Response | Count | Percent | Graph
| Yes, definitely | 6 | 16.7% |
| Yes, if I have the day off | 7 | 19.4% |
| Yes, but I'll probably be forced to go with someone | 3 | 8.3% |
| Probably | 1 | 2.8% |
| Maybe | 2 | 5.6% |
| Probably not | 6 | 16.7% |
| Absolutely not | 5 | 13.9% |
| Never have, never will | 3 | 8.3% |
| No, because I will likely be working | 2 | 5.6% |
| No, because I will likely be away from home | 1 | 2.8% |
| Total: | 36 | |
|
Here are all the diaper-related questions!
Were you diapered while out shopping?
Response | Count | Percent | Graph
| Yes | 9 | 45.0% |
| No | 11 | 55.0% |
| Total: | 20 | |
|
Was it your choice to be diapered while out shopping?
Response | Count | Percent | Graph
| Yes | 6 | 46.2% |
| No (punishment | 5 | 38.5% |
| No (incontinence) | 0 | 0.0% |
| No (punishment and incontinence) | 2 | 15.4% |
| Total: | 13 | |
|
What kind of diapers did you wear while out shopping?
Response | Count | Percent | Graph
| Disposable | 7 | 77.8% |
| Cloth | 2 | 22.2% |
| Multiple underpants | 0 | 0.0% |
| Other makeshift diapers | 0 | 0.0% |
| Total: | 9 | |
|
How conspicious (visible) were your diapers while out shopping?
Response | Count | Percent | Graph
| Very easy to see | 1 | 11.1% |
| Visible if one looked closely enough | 3 | 33.3% |
| Hard to see | 5 | 55.6% |
| Not visible at all | 0 | 0.0% |
| Total: | 9 | |
|
Which other BOYS in your group (ages 4 and over only) were also diapered, that you were aware of, while out shopping?
Response | Count | Percent | Graph
| Brother | 2 | 22.2% |
| Male cousin | 2 | 22.2% |
| Son | 0 | 0.0% |
| Grandson | 0 | 0.0% |
| Nephew | 2 | 22.2% |
| Male platonic friend | 1 | 11.1% |
| Friend's brother(s) | 1 | 11.1% |
| Other boys (under 18) | 1 | 11.1% |
| Other adults (18+) | 0 | 0.0% |
| Total: | 9 | |
|
What kind of diapers did the diapered boys (ages 4+) in your group wear while out shopping?
Response | Count | Percent | Graph
| Disposable | 3 | 100.0% |
| Cloth | 0 | 0.0% |
| Multiple underpants | 0 | 0.0% |
| Other makeshift diapers | 0 | 0.0% |
| Total: | 3 | |
|
For which reasons were you and/or the other boys in your group (ages 4+) wearing diapers?
Response | Count | Percent | Graph
| To avoid having to use the restroom | 4 | 40.0% |
| For punishment/discipline | 6 | 60.0% |
| For incontinence | 0 | 0.0% |
| For other reasons | 0 | 0.0% |
| Total: | 10 | |
|
How conspicious (visible) were the diapers of the other boys (ages 4+) while out shopping?
Response | Count | Percent | Graph
| Very easy to see | 0 | 0.0% |
| Visible if one looked closely enough | 2 | 20.0% |
| Hard to see | 1 | 10.0% |
| Not visible at all | 0 | 0.0% |
| Total: | 3 | |
|
Did you pee and poop in your diapers while out shopping?
Response | Count | Percent | Graph
| Pee | 9 | 64.3% |
| Poop | 0 | 0.0% |
| Pee and poop | 5 | 35.7% |
| I stayed dry | 0 | 0.0% |
| Total: | 14 | |
|
Did any of the other boys (age 4 and over) in your group poop in their diapers while out shopping, that you were aware of?
Response | Count | Percent | Graph
| Pee | 3 | 60.0% |
| Poop | 0 | 0.0% |
| Pee and poop | 2 | 40.0% |
| He/they stayed dry | 0 | 0.0% |
| Total: | 5 | |
|
In which areas did you and/or the other boys in your group (ages 4 and over only) use their diapers?
Response | Count | Percent | Graph
| While in merchandise section | 5 | 13.5% |
| In main aisle | 3 | 8.1% |
| At the checkout | 6 | 16.2% |
| In the restroom | 1 | 2.7% |
| In dressing room | 3 | 8.1% |
| While in parking lot | 3 | 8.1% |
| While in car | 6 | 16.2% |
| While in line at restaurant | 1 | 2.7% |
| While seated at restaurant | 6 | 16.2% |
| Other location | 3 | 8.1% |
| Total: | 37 | |
|
Did you change your diapers or have someone change your diapers for you while out shopping?
Response | Count | Percent | Graph
| I changed my own diapers | 2 | 22.2% |
| Someone else changed my diapers | 7 | 77.8% |
| I and someone else changed my diapers at different times | 0 | 0.0% |
| I was wet/poopy but did not have diapers changed | 0 | 0.0% |
| Diapers remained dry and did not need to be changed | 0 | 0.0% |
| Total: | 9 | |
|
Did any of the diapered boys change their diapers or have someone change their diapers for them while out shopping?
Response | Count | Percent | Graph
| He/they changed their own diapers | 1 | 25.0% |
| Someone else changed their diapers | 3 | 75.0% |
| He and someone else changed their diapers at different times | 0 | 0.0% |
| He/they were wet/poopy but did not have diapers changed | 0 | 0.0% |
| Diapers remained dry and did not need to be changed | 0 | 0.0% |
| I don't know/remember | 0 | 0.0% |
| Total: | 4 | |
|
Who all performed diaper changes on you and/or the other boys (age 4 and over) while shopping?
Response | Count | Percent | Graph
| I changed myself | 3 | 13.6% |
| I changed other boys age 4 and over | 1 | 4.5% |
| Mother | 5 | 22.7% |
| Father | 1 | 4.5% |
| Brother | 0 | 0.0% |
| Sister | 3 | 13.6% |
| Male cousin | 0 | 0.0% |
| Female cousin | 2 | 9.1% |
| Son | 0 | 0.0% |
| Daughter | 0 | 0.0% |
| Grandparent | 1 | 4.5% |
| Aunt/uncle | 1 | 4.5% |
| Grandson | 0 | 0.0% |
| Granddaughter | 0 | 0.0% |
| Nephew | 0 | 0.0% |
| Niece | 1 | 4.5% |
| Male platonic friend | 0 | 0.0% |
| Female platonic friend | 1 | 4.5% |
| Other boys (under 18) | 0 | 0.0% |
| Other girls (under 18) | 2 | 9.1% |
| Girlfriend/boyfriend | 1 | 4.5% |
| Spouse | 0 | 0.0% |
| Other adults (18+) | 0 | 0.0% |
| Total: | 22 | |
|
Where did you and/or other boys (age 4+) have diapers changed while out shopping?
Response | Count | Percent | Graph
| Men's restoom, in stall | 1 | 6.3% |
| Men's restoom, out in the open | 2 | 12.5% |
| Women's restoom, in stall | 1 | 6.3% |
| Women's restoom, out in the open | 2 | 12.5% |
| "Family" restoom | 0 | 0.0% |
| In car, out of others' view | 4 | 25.0% |
| In car, in view of others' view | 3 | 18.8% |
| Other location, out of others' view | 1 | 6.3% |
| Other location, in view of others' view | 2 | 12.5% |
| Total: | 16 | |
|
Did you see any other boys (age 4+) in diapers while out shopping?
Response | Count | Percent | Graph
| Yes | 2 | 15.4% |
| No | 11 | 84.6% |
| Total: | 13 | |
|
Did you see any other adult males (age 18+) in diapers while out shopping?
Response | Count | Percent | Graph
| Yes | 2 | 15.4% |
| No | 10 | 76.9% |
| Total: | 12 | |
|
Average Age of respondents to this question: | 27.6
| Range of ages of respondents: | 13 - Over 60
|
Age Distribution
| 7 or under | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
| 13 | 2 |
| 14 | 1 |
| 15 | 2 |
| 16 | 1 |
| 17 | 4 |
| 18 | 1 |
| 19 | 1 |
| 20 | 0 |
| 21-30 | 10 |
| 31-40 | 1 |
| 41-50 | 2 |
| 51-60 | 4 |
| Over 60 | 0 |
|
* * * * *
Have a good week, everyone. Stay happily and thickly diapered!
Other Messages of the Week
|