| Number | Date | Name | Age |
|---|---|---|---|
| 0001 | 07/27/09 | Bradley Weide | 14 |
| 0002 | 07/31/09 | Sarah | 17 |
| 0003 | 08/02/09 | Cody | 20 |
| 0004 | 08/04/09 | Denver | 15 |
| 0005 | 08/12/09 | Ashley | 20 |
| 0006 | 08/13/09 | Amy | 16 |
| 0007 | 08/20/09 | Thomas | 15 |
| 0008 | 08/20/09 | Mason | 21 and over |
| 0009 | 08/24/09 | Kenneth R.J. | 19 |
| 0010 | 08/25/09 | G Jacobs | 21 and over |
| 0011 | 08/26/09 | Dineen | 17 |
| 0012 | 08/28/09 | Kelly | 13 |
| 0013 | 08/30/09 | Ja | 15 |
| 0014 | 09/03/09 | Clare | 20 |
| 0015 | 09/09/09 | J'Tal | 11 |
| 0016 | 09/13/09 | Kate | 19 |
| 0017 | 09/17/09 | Kevin | 17 |
| 0018 | 09/18/09 | [not given] | 18 |
| 0019 | 09/18/09 | [not given] | 15 |
| 0020 | 09/21/09 | Kelly | 14 |
| 0021 | 09/21/09 | [not given] | 18 |
| 0022 | 09/21/09 | N/A | 18 |
| 0023 | 09/24/09 | Josie | 21 and over |
| 0024 | 09/26/09 | [not given] | --- |
| 0025 | 09/26/09 | Diaper Dude | 12 |
| 0026 | 10/07/09 | [not given] | 21 and over |
| 0027 | 10/11/09 | Layla | 16 |
| 0028 | 10/12/09 | [not given] | --- |
| 0029 | 10/15/09 | [not given] | --- |
| 0030 | 10/15/09 | Kodi | 14 |
| 0031 | 10/21/09 | Lee | 15 |
| 0032 | 10/27/09 | Sarah | 17 |
| 0033 | 10/28/09 | Charlie | 16 |
| 0034 | 10/29/09 | Austin | 16 |
| 0035 | 11/03/09 | Deborah | 21 and over |
| 0036 | 11/09/09 | Kathy | 16 |
| 0037 | 11/09/09 | Jenny | 21 and over |
| 0038 | 11/15/09 | Sarah | 20 |
| 0039 | 11/15/09 | Jp | 12 |
| 0040 | 11/16/09 | [not given] | 16 |
| 0041 | 11/16/09 | Makensey | 17 |
| 0042 | 11/16/09 | [not given] | --- |
| 0043 | 11/18/09 | [not given] | --- |
| 0044 | 11/18/09 | Chloe | 18 |
| 0045 | 11/21/09 | Becca Camalot | 15 |
| 0046 | 11/24/09 | Jordan | 15 |
| 0047 | 11/24/09 | Kelly | 17 |
| 0048 | 11/25/09 | Sora | 14 |
| 0049 | 11/27/09 | Carla | 13 |
| 0050 | 12/01/09 | Lars | 17 |
| 0051 | 12/03/09 | Mark | 17 |
| 0052 | 12/06/09 | Daniellee | 13 |
| 0053 | 12/07/09 | Kelly | 13 |
| 0054 | 12/14/09 | [not given] | 16 |
| 0055 | 12/16/09 | Jane | 19 |
| 0056 | 12/18/09 | Eddie | 16 |
| 0057 | 12/21/09 | Susana | 13 |
| 0058 | 12/21/09 | Simon | 14 |
| 0059 | 12/23/09 | [not given] | --- |
| 0060 | 12/26/09 | Adam | 12 |
| 0061 | 12/28/09 | Jack | 15 |
| 0062 | 12/29/09 | Lynn | 17 |
| 0063 | 01/01/10 | Cassie | 17 |
| 0064 | 01/03/10 | Ron | 13 |
| 0065 | 01/03/10 | [not given] | 21 and over |
| 0066 | 01/03/10 | Kristen | 12 |
| 0067 | 01/06/10 | Elena | 21 and over |
| 0068 | 01/07/10 | Megan | 15 |
| 0069 | 01/17/10 | Adam | 15 |
| 0070 | 01/19/10 | Konner | 15 |
| 0071 | 01/30/10 | Marek | 21 and over |
| 0072 | 02/15/10 | Jill | 17 |
| 0073 | 02/20/10 | Travis Douglas-Jamieson (Travi | 12 |
| Survey Form |
|---|
| Index |
| Summary |
| Survey Home |
| Deeker Home |