Number | Date | Name | Age | Ages in Survey |
---|---|---|---|---|
1180 | 09/20/03 | john | 19 | 5 6 7 8 9 10 11 12 |
1179 | 09/19/03 | Scott | Not g | 10 11 12 13 |
1178 | 09/19/03 | Mike | 15 | 15 |
1177 | 09/19/03 | �li | 17 | 17 |
1176 | 09/16/03 | Tyler | 12 | 5 6 7 8 9 10 11 12 |
1175 | 09/14/03 | TLBWW | 17 | 17 |
1174 | 09/14/03 | Frank | 50 | 17 |
1173 | 09/13/03 | Bryce | 12 | 12 |
1172 | 09/13/03 | steve | 23 | 5 6 7 8 9 10 11 12 13 14 15 16 17 |
1171 | 09/13/03 | peter | 16 | 15 16 |
1170 | 09/13/03 | Kevin | 15 | 14 15 |
1169 | 09/11/03 | John | 27 | 9 |
1168 | 09/11/03 | jad | 14 | 8 9 10 11 12 13 14 |
1167 | 09/11/03 | wolverine | 23 | 15 |
1166 | 09/09/03 | thick_diaper | Not g | None listed |
1165 | 09/09/03 | Cameron | 14 | 5 10 11 12 13 14 |
1164 | 09/08/03 | tyler | 17 | 8 9 10 11 12 13 14 15 16 17 |
1163 | 09/07/03 | diaperkid2 | 21 | 12 13 14 15 16 17 |
1162 | 09/07/03 | kyle | 16 | 14 15 16 |
1161 | 09/07/03 | Toby | 13 | 13 |
1160 | 09/06/03 | Travis | 23 | 12 13 14 15 16 17 |
1159 | 09/06/03 | babyjere | 25 | 9 10 11 12 13 14 15 16 17 |
1158 | 09/05/03 | jeff | Not g | 17 |
1157 | 09/04/03 | Kyle | 13 | 11 12 |
1156 | 09/02/03 | JLN | 18 | 17 |
1155 | 09/02/03 | mike | 17 | 17 |
1154 | 09/01/03 | ken | 15 | 13 14 |
1153 | 09/01/03 | george | 14 | 11 12 13 14 |
1152 | 08/31/03 | stephen McKee | 17 | None listed |
1151 | 08/31/03 | Blackpaw | 17 | 8 9 10 11 12 13 14 15 16 17 |
1150 | 08/27/03 | Alex | 15 | 5 6 7 8 9 10 11 12 13 14 |
1149 | 08/25/03 | Baby Kistopher | 31 | 5 6 7 8 9 10 11 12 13 14 15 16 17 |
1148 | 08/25/03 | arthur | 18 | 5 6 7 8 9 10 11 12 13 14 15 16 17 |
1147 | 08/22/03 | Jules | 38 | 10 11 12 13 14 15 16 17 |
1146 | 08/22/03 | rich | 35 | 17 |
1145 | 08/21/03 | Danny | 9 | 9 |
1144 | 08/21/03 | Aza | 13 | 12 13 |
1143 | 08/20/03 | Ben | 16 | 16 |
1142 | 08/20/03 | John | 19 | 15 16 17 |
1141 | 08/18/03 | Marc | 14 | 5 6 7 8 9 10 11 12 13 14 |
1140 | 08/18/03 | David | 29 | 5 6 7 8 9 10 11 12 13 |
1139 | 08/17/03 | sparrowtech | 23 | 15 16 17 |
1138 | 08/17/03 | David "Wolf" Kubota | 30 | 5 6 12 13 14 15 16 17 |
1137 | 08/16/03 | tommy | Not g | 11 |
1136 | 08/15/03 | carlie | 17 | None listed |
1135 | 08/14/03 | Kelvin | 14 | 14 |
1134 | 08/12/03 | Active Fit | 16 | 14 15 16 |
1133 | 08/11/03 | k | 17 | 17 |
1132 | 08/10/03 | Tim | 15 | 14 15 |
1131 | 08/10/03 | Jeffrey | 19 | 17 |
1130 | 08/09/03 | pamperbox | 30 | 7 |
1129 | 08/07/03 | Bob | 11 | 14 |
1128 | 08/04/03 | tom | 13 | 11 12 13 |
1127 | 08/03/03 | Joe | 20 | 5 6 7 8 9 10 11 12 13 14 15 16 17 |
1126 | 08/03/03 | Marko | 25 | 10 11 12 13 14 15 16 17 |
1125 | 07/29/03 | J.K. | Not g | 13 |
1124 | 08/02/03 | danny | 14 | 12 13 14 |
1123 | 08/01/03 | Bob | Not g | 5 6 7 8 9 10 11 12 13 14 15 16 17 |
1122 | 07/31/03 | kevin | 16 | 14 15 16 |
1121 | 07/30/03 | matt | 20 | 5 6 7 8 9 10 14 15 16 17 |
1120 | 07/29/03 | J.K. | Not g | 13 |
1119 | 07/28/03 | Joey | 22 | None listed |
1118 | 07/27/03 | Chris | 14 | 12 13 14 |
1117 | 07/27/03 | Ben | 18 | 5 6 7 8 9 10 11 12 13 14 |
1116 | 07/26/03 | Joshua | 18 | 17 |
1115 | 07/24/03 | Billy | 15 | 6 7 8 9 10 11 12 13 14 |
1114 | 07/21/03 | andy | 17 | 17 |
1113 | 07/19/03 | billy | 48 | 5 6 7 8 9 10 11 12 13 14 15 16 17 |
1112 | 07/19/03 | jeremy | 25 | None listed |
1111 | 07/17/03 | JOEY | 15 | 17 |
1110 | 07/15/03 | Matt | 21 | 12 13 14 15 16 17 |
1109 | 07/13/03 | Billy | 17 | 14 15 16 17 |
1108 | 07/12/03 | David | 28 | 5 6 7 8 9 10 11 12 13 |
1107 | 07/09/03 | Sean | 15 | 14 15 |
1106 | 07/07/03 | jack | 17 | 12 13 14 15 |
1105 | 07/07/03 | Brad | 14 | 5 6 7 8 9 10 11 12 13 14 |
1104 | 07/06/03 | aj | 18 | 12 13 14 15 16 17 |
1103 | 07/02/03 | Matt | 15 | 12 13 14 15 |
1102 | 07/01/03 | jamie | Not g | 12 13 14 15 |
1101 | 06/30/03 | ricksy | 17 | 14 15 16 17 |
Responses 1001-1100 (zip file, 794K)
Responses 0901-1000 (zip file, 803K)
Responses 0801-0900 (zip file, 790K)
Responses 0701-0800 (zip file, 797K)
Responses 0601-0700 (zip file, 790K)
Responses 0501-0600 (zip file, 781K)
Responses 0401-0500 (zip file, 800K)
Responses 0301-0400 (zip file, 799K)
Responses 0201-0300 (zip file, 792K)
Responses 0101-0200 (zip file, 837K)
Responses 0001-0100 (zip file, 839K)