Deeker's Diaper Page
Report Errors
|
The Question of the Week for May 10, 2009:
Which of your sisters' clothes did you tease her about when she teased you about your diapers?
Number of responses received: 12
Response | Count | Percent | Graph
| Her pants | 2 | 16.7% |
| Her shorts | 0 | 0.0% |
| her dress/skirt | 1 | 8.3% |
| Her shirt | 2 | 16.7% |
| Her shoes | 3 | 25.0% |
| Her socks | 1 | 8.3% |
| Her panties | 3 | 25.0% |
| Her thong | 3 | 25.0% |
| Her pajamas | 4 | 33.3% |
|
Which parts of your sister's body did you tease her about when she teased you about your diapers?
Response | Count | Percent | Graph
| Her face (eyes, nose, mouth) | 3 | 25.0% |
| Her face (complexion, acne, other blemishes) | 5 | 41.7% |
| Her hair | 3 | 25.0% |
| Her body size (big, fat) | 1 | 8.3% |
| Her body size (small, thin) | 2 | 16.7% |
| Her butt size (big) | 2 | 16.7% |
| Her butt size (small) | 3 | 25.0% |
| Her breast size (big) | 2 | 16.7% |
| Her breast size (small) | 2 | 16.7% |
| Her lack of breasts | 2 | 16.7% |
| Her height (tall) | 0 | 0.0% |
| Her height (short) | 1 | 8.3% |
| Her legs | 1 | 8.3% |
| Seeing her naked butt | 1 | 8.3% |
| Seeing her naked breasts/chest | 1 | 8.3% |
| Seeing her naked vagina | 1 | 8.3% |
|
Which other bodily/appearance things did you tease your sister about when she teased you about your diapers?
Response | Count | Percent | Graph
| Her voice | 1 | 8.3% |
| Her farts (smell) | 0 | 0.0% |
| Her farts (sound) | 0 | 0.0% |
| Her smells from using the bathroom | 2 | 16.7% |
| Her period (time of the month) | 2 | 16.7% |
| Her having to use the toilet | 4 | 33.3% |
| Her other bodily odors | 0 | 0.0% |
| Her glasses | 0 | 0.0% |
| Her braces | 1 | 8.3% |
| Her jewelry (incl. costume jewelry) | 1 | 8.3% |
| Her perfume/other scents | 3 | 25.0% |
| Her makeup | 2 | 16.7% |
|
Which other things about your sister did you tease her about when she teased you about your diapers?
Response | Count | Percent | Graph
| Her name | 0 | 0.0% |
| Her walk/gait | 1 | 8.3% |
| Her music | 1 | 8.3% |
| Her movies | 1 | 8.3% |
| Her TV shows | 2 | 16.7% |
| Her friends | 5 | 41.7% |
| Her boyfriends | 1 | 8.3% |
| Her lack of a boyfriend | 3 | 25.0% |
| Her toys, dolls, games, etc. | 2 | 16.7% |
| Her activities/hobbies/interests | 2 | 16.7% |
| Her sexual orientation (actual or perceived) | 0 | 0.0% |
| Something embarrassing that happened to her | 5 | 41.7% |
| Something you knew annoyed her | 5 | 41.7% |
|
Between you and your sister, how often did your sister initiate teasing? Who was the better teaser? How often did your sister "win" a round of teasing?
Response | Count | Percent | Graph
| Part A |
|
|
| Always | 3 | 25.0% |
| Usually | 3 | 25.0% |
| Sometimes | 2 | 16.7% |
| Rarely | 2 | 16.7% |
| Never | 0 | 0.0% |
| Part B |
|
|
| She was the better teaser | 5 | 41.7% |
| I was the better teaser | 1 | 8.3% |
| We were about the same | 4 | 33.3% |
| Part C |
|
|
| Always | 4 | 33.3% |
| Usually | 3 | 25.0% |
| Sometimes | 3 | 25.0% |
| Rarely | 0 | 0.0% |
| Never | 0 | 0.0% |
| Total: | 12 | |
|
How sensitive is/was your sister about being teased about the following?
Response | Count | Percent | Graph
| Her clothing (including underwear) |
|
|
| Very sensitive | 0 | 0.0% |
| Moderately sensitive | 3 | 25.0% |
| Somewhat sensitive | 3 | 25.0% |
| Not sensitive | 3 | 25.0% |
| Her body/appearance |
|
|
| Very sensitive | 3 | 25.0% |
| Moderately sensitive | 1 | 8.3% |
| Somewhat sensitive | 3 | 25.0% |
| Not sensitive | 2 | 16.7% |
| Her bodily functions/odors |
|
|
| Very sensitive | 1 | 8.3% |
| Moderately sensitive | 2 | 16.7% |
| Somewhat sensitive | 1 | 8.3% |
| Not sensitive | 4 | 33.3% |
| Her activities and interests |
|
|
| Very sensitive | 0 | 0.0% |
| Moderately sensitive | 2 | 16.7% |
| Somewhat sensitive | 3 | 25.0% |
| Not sensitive | 3 | 25.0% |
| Total: | 12 | |
|
Which of your brother's' clothes did you tease him about when he teased you about your diapers?
Response | Count | Percent | Graph
| His pants | 2 | 16.7% |
| His shorts | 2 | 16.7% |
| His shirts | 1 | 8.3% |
| His shoes | 1 | 8.3% |
| His socks | 1 | 8.3% |
| His underwear (tighty whities) | 4 | 33.3% |
| His underwear (other briefs) | 0 | 0.0% |
| His underwear (boxers) | 0 | 0.0% |
| His underwear (other) | 0 | 0.0% |
| His own diapers (disposable) | 5 | 41.7% |
| His own diapers (cloth) | 3 | 25.0% |
| His pajamas | 2 | 16.7% |
|
Which parts of your brother's body did you tease him about when he teased you about your diapers?
Response | Count | Percent | Graph
| His face (eyes, nose, mouth) | 1 | 8.3% |
| His face (complexion, acne, other blemishes) | 0 | 0.0% |
| His hair | 3 | 25.0% |
| His body size (big, fat) | 0 | 0.0% |
| His body size (small, thin) | 1 | 8.3% |
| His butt size (big) | 0 | 0.0% |
| His butt size (small) | 0 | 0.0% |
| His chest | 1 | 8.3% |
| His chest hair | 1 | 8.3% |
| His height (tall) | 0 | 0.0% |
| His height (short) | 1 | 8.3% |
| His legs | 1 | 8.3% |
| His penis size (big) | 0 | 0.0% |
| His penis size (small) | 2 | 16.7% |
| His balls | 1 | 8.3% |
| His pubic hair | 2 | 16.7% |
|
Which other bodily/appearance things did you tease your brother about when he teased you about your diapers?
Response | Count | Percent | Graph
| His voice | 0 | 0.0% |
| His farts (smell) | 2 | 16.7% |
| His farts (sound) | 1 | 8.3% |
| His smells from using the bathroom | 0 | 0.0% |
| His having to use the toilet | 0 | 0.0% |
| His other bodily odors | 1 | 8.3% |
| His glasses | 1 | 8.3% |
| His braces | 2 | 16.7% |
|
Which other things about your brother did you tease him about when he teased you about your diapers?
Response | Count | Percent | Graph
| His name | 1 | 8.3% |
| His walk/gait | 1 | 8.3% |
| His skidmarks/wiping | 0 | 0.0% |
| His erections | 2 | 16.7% |
| His masturbating | 2 | 16.7% |
| His music | 0 | 0.0% |
| His movies | 0 | 0.0% |
| His TV shows | 0 | 0.0% |
| His friends | 1 | 8.3% |
| His girlfriends | 1 | 8.3% |
| His lack of a girlfriend | 1 | 8.3% |
| His toys, games, etc. | 2 | 16.7% |
| His activities/hobbies/interests | 1 | 8.3% |
| His sexual orientation (actual or perceived) | 1 | 8.3% |
| Something embarrassing that happened to him | 4 | 33.3% |
| Something you knew annoyed him | 3 | 25.0% |
|
Between you and your brother, how often did your brother initiate teasing? Who was the better teaser? How often did your brother "win" a round of teasing?
Response | Count | Percent | Graph
| Part A |
|
|
| Always | 1 | 8.3% |
| Usually | 1 | 8.3% |
| Sometimes | 2 | 16.7% |
| Rarely | 2 | 16.7% |
| Never | 0 | 0.0% |
| Part B |
|
|
| He was the better teaser | 2 | 16.7% |
| I was the better teaser | 1 | 8.3% |
| We were about the same | 3 | 25.0% |
| Part C |
|
|
| Always | 1 | 8.3% |
| Usually | 1 | 8.3% |
| Sometimes | 3 | 25.0% |
| Rarely | 1 | 8.3% |
| Total: | 12 | |
|
How sensitive is/was your brother about being teased about the following?
Response | Count | Percent | Graph
| His clothing (including his diapers/underwear) |
|
|
| Very sensitive | 1 | 8.3% |
| Moderately sensitive | 2 | 16.7% |
| Somewhat sensitive | 1 | 8.3% |
| Not sensitive | 2 | 16.7% |
| His body/appearance |
|
|
| Very sensitive | 1 | 8.3% |
| Moderately sensitive | 1 | 8.3% |
| Somewhat sensitive | 1 | 8.3% |
| Not sensitive | 3 | 25.0% |
| His bodily functions/odors (including diaper usage) |
|
|
| Very sensitive | 0 | 0.0% |
| Moderately sensitive | 0 | 0.0% |
| Somewhat sensitive | 4 | 33.3% |
| Not sensitive | 2 | 16.7% |
| His activities and interests |
|
|
| Very sensitive | 1 | 8.3% |
| Moderately sensitive | 1 | 8.3% |
| Somewhat sensitive | 3 | 25.0% |
| Not sensitive | 1 | 8.3% |
| Total: | 12 | |
|
Describe your self appearance:
Name | Age | Answer
| Charlie | 11 | brown hair can pass for an 8 year old and i wear diapers and a shirt
| nik | -- | T shirt, disposable diaper, and some times pants or shorts during the day, PJ top and disposable
diaper only after bath during summer, PJ bottoms when cold out
| Tom | 24 | diaper and plastic pants
| Marky | 17 | Diapered all the time, disposable during the day, cloth during the night
| kev | 15 | pampers cool alerts
|
Describe your brother's appearance:
Name | Age | Answer
| Charlie | 11 | not my bro but my cousin is like my bro soo just like me just that he looks older than me and he is 10
| nik | -- | no brothers
| Tom | 24 | same
| Marky | 17 | Also diapered the same as me
|
Describe your sister's appearance:
Name | Age | Answer
| Charlie | 11 | normal big sis clothes
| nik | -- | fully dressed
| Marky | 17 | Not diapered
|
How did you tease your sister about her clothes? How did she react to being teased about this?
How did you tease your sister about her body (appearance and bodily functions/odors)? How did she react to being teased about this?
How else did you tease your sister? How did she react to being teased about these things?
Name | Age | Answer
| wolf | 16 | she's my gf not my sister(i dont have one :( ). She sometimes teases me about my diapers and being a
teenbaby-fur, she's even threatened telling someone x.x I usually beg her not to but i sometimes tease her about
her babyish ways: lots of stuffed animals, falls asleep to "hush little baby", disney movie addict, her being a
furry to, and her "baby talk" , she always wins though, thankfully she hasn't told anyone about me being a baby-
fur :)
|
How did you tease your brother about his clothes? How did he react to being teased about this?
Name | Age | Answer
| Tom | 24 | his diapers although I also wore diapers
| abdl_mark | 27 | for the most part we did not tease each other because me and my brother were both bed wetters so we
were both diaperd for bed. For school i was allowed to wear big boy pants and my brother still had to wear pull
ups so when we felt the need to tease each other it was usually about the fact that he had to wear pull ups during
the day and he would get mad about it.
|
How did you tease your brother about his body (appearance and bodily functions/odors/diaper usage)? How did he react to being teased about this?
Name | Age | Answer
| Tom | 24 | his glasses and braces although I also wore glasses and had braces
|
How else did you tease your brother? How did he react to being teased about these things?
Name | Age | Answer
| Tom | 24 | we both reacted the same
|
What things did your sister tease you about regarding your diapers that caused you to fire back at her? Did you ever try to match your
teasing to hers (e.g. your diapers/her underwear; your poop smells, her fart smells, etc.)
Name | Age | Answer
| abdl_mark | 27 | Usually my sister would not tease me or my brother about our diapers. The rule in the house was that
if they teased us then they would have to change us. When they did descide it was time to tease us then we would
point out that they had to stop what they were doing to use the rest room and we didnt.
| wolf | 16 | threatening to tell everyone i wear "baby diapers" or if i try to gain hand by reminding her i'm older, and
she reminds me that i'm the "baby wolf" i still love her though.
|
What things did your brother tease you about regarding your diapers that caused you to fire back at him? Did you ever try to match your
teasing to his (e.g. your diapers/his underwear or diapers; your poop smells, his poop/fart smells, etc.)
Name | Age | Answer
| Tom | 24 | I was a baby having to wear diapers and I said the same to him
| abdl_mark | 27 | my brother would tease me that my parents would shave my privates and my legs and he did not have to be
shaved. the only reason he didnt have to be shaved was that he hadnt grown any hair there yet. but when he had
to start getting shaved i poked fun of him even thou i was still being shaved.
|
How did your parents deal with you teasing your sisters and brothers back? Did you ever feel that they treated you unfairly, and if so, how?
Name | Age | Answer
| Tom | 24 | stop teasing each other
| abdl_mark | 27 | i would be forced to wear diapers during the day if i started the teasing but if my sisters started the
teasing then they would have to change our diapers and clean me and my brothers nursery.
|
What was most often the end result of a round of teasing between you and your sisters and between you and your brothers? Examples may include walking away from each other, crying, fighting, tattling, etc.
Name | Age | Answer
| Tom | 24 | calming down
| abdl_mark | 27 | teasing usually ended up with me getting mad at them and if they started it going to tattle on them.
if they didnt start it i would try to make them feel bad but usually end up mad.
| wolf | 16 | usually just anger and guilt :( and sadness... and shame... and........
|
Average Age of respondents to this question: | 17.2
| Range of ages of respondents: | 11 - 27
|
Age Distribution
| Under 10 | 0 |
| 10-14 | 2 |
| 15-19 | 7 |
| 20-24 | 1 |
| 25-29 | 1 |
| 30-34 | 0 |
| 35-39 | 0 |
| 40-44 | 0 |
| 45-49 | 0 |
| 50-54 | 0 |
| 55-59 | 0 |
| 60-64 | 0 |
| 65-69 | 0 |
| 70-74 | 0 |
| 75-79 | 0 |
| 80+ | 0 |
|
Youth Age Distribution
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 1 |
| 12 | 0 |
| 13 | 0 |
| 14 | 1 |
| 15 | 2 |
| 16 | 3 |
| 17 | 1 |
|
Diaper Types
| Single disposable diapers- plain white | 8 |
| Single disposable diapers- plain white | 6 |
| Single disposable diapers- patterned/colored | 5 |
| Multiple disposable diapers- plain white | 3 |
| Multiple disposable diapers- patterned/colored | 1 |
| Single cloth diapers- plain white | 0 |
| Single cloth diapers- patterned/colored | 5 |
| Multiple cloth diapers- plain white | 0 |
| Multiple cloth diapers- patterned/colored | 0 |
| Multiple underpants- plain white | 1 |
| Multiple underpants- patterned/colored | 1 |
| Other makeshift diapers | 3 |
| Single plastic pants- plain | 2 |
| Single plastic pants- patterned/colored | 2 |
| Multiple plastic pants- plain | 0 |
| Percentage of those 18+ who only wore these diapers as a boy: | 33.33% |
|
Pantslessness
| Always | 3 |
| Usually | 2 |
| Sometimes | 5 |
| Rarely | 2 |
| Never | 0 |
| Percentage of those 18+ who reported being pantsless as a boy | 33.33% |
|
Diaper Usage
| Pee | 12 |
| Poop | 8 |
| Percent of brothers 18+ whose diaper usage reported only as a boy | 33.33% |
|
Older Sisters
| One | 5 |
| Two | 1 |
| Three | 0 |
| More than three | 0 |
|
Younger Sisters
| One | 3 |
| Two | 0 |
| Three | 1 |
| More than three | 0 |
|
No sisters at all
| One | 3 |
|
Comments
Question of the Week 05/03/2009
Question of the Week 05/24/2009
Return to Current Question of the Week Page
Return to Main Page
|