Deeker's Diaper Page
Report Errors
|
The Question of the Week for April 19, 2009:
As a young boy (ages 12 and under). was anyone in your family uncomfortable with seeing you in just your diapers?
Number of responses received: 9
Response | Count | Percent | Graph
| Mother | 1 | 11.1% |
| Father | 2 | 22.2% |
| Older brothers | 2 | 22.2% |
| Younger brothers | 1 | 11.1% |
| Older sisters | 1 | 11.1% |
| Younger sisters | 0 | 0.0% |
| Boy cousins | 3 | 33.3% |
| Girl cousins | 2 | 22.2% |
| Grandmother | 1 | 11.1% |
| Grandfather | 2 | 22.2% |
| Aunt | 1 | 11.1% |
| Uncle | 2 | 22.2% |
|
As a young boy (ages 12 and under). was anyone outside of your family uncomfortable with seeing you in just your diapers?
Response | Count | Percent | Graph
| Friends | 3 | 33.3% |
| Friends of brothers | 1 | 11.1% |
| Friends of sisters | 2 | 22.2% |
| Brothers of brothers' friends | 2 | 22.2% |
| Brothers of sisters' friends | 2 | 22.2% |
| Sisters of brothers' friends | 1 | 11.1% |
| Sisters of sisters' friends | 1 | 11.1% |
| Other boys I knew | 3 | 33.3% |
| Other girls I knew | 2 | 22.2% |
| Boy babysitter | 3 | 33.3% |
| Girl babysitter | 2 | 22.2% |
| Adult male babysitter | 1 | 11.1% |
| Adult female babysitter | 2 | 22.2% |
| Other adults I knew | 3 | 33.3% |
|
For which reasons (known or presumed) were these people uncomfortable with seeing you in just your diapers?
Response | Count | Percent | Graph
| They thought I was too old to go around in just my diapers | 5 | 55.6% |
| They thought it was indecent to go around in just my diapers | 2 | 22.2% |
| They thought it was like me being in my underwear | 0 | 0.0% |
| They didn't want to see evidence of pee in my diapers | 3 | 33.3% |
| They didn't want to see evidence of poop in my diapers | 2 | 22.2% |
| They thought I was smellier without pants on | 1 | 11.1% |
| They didn't want to see my bare legs | 0 | 0.0% |
| They didn't like my diapers drawing attention to my privates | 2 | 22.2% |
| They didn't like my diapers drawing attention to my butt | 2 | 22.2% |
| They thought I'd feel better about myself if I wore pants | 2 | 22.2% |
| They were afraid I felt embarrassed with others seeing me | 3 | 33.3% |
| They thought I might feel too cold | 1 | 11.1% |
| They didn't want to be reminded of me wearing diapers | 3 | 33.3% |
| They felt I deserved to wear pants | 0 | 0.0% |
| It reminded of their own unpleasant diaper experiences | 1 | 11.1% |
| They thought it was a sign of abnormal behavior | 4 | 44.4% |
|
Which factors do you think made these people uncomfortable with seeing you in just your diapers?
Response | Count | Percent | Graph
| Religious convictions | 1 | 11.1% |
| Advanced socioeconomic status | 0 | 0.0% |
| Low socioeconomic status | 0 | 0.0% |
| Their families' standards of decency | 1 | 11.1% |
| Their unpleasant experiences with diapers | 1 | 11.1% |
| The era in which they grew up | 2 | 22.2% |
| The culture/nationality in which they grew up | 0 | 0.0% |
| The attitudes of the community in which they had lived | 3 | 33.3% |
|
What did you do when another kid (boy or girl) was offended by seeing you in just your diapers?
Response | Count | Percent | Graph
| I stayed in just my diapers because I had no choice | 3 | 33.3% |
| I stayed in just my diapers because I wanted to | 3 | 33.3% |
| I made a show of my diapers (eg stick my butt in their face) | 2 | 22.2% |
| I put on some loose pants (sweats, PJ bottoms, etc.) | 2 | 22.2% |
| I put on some jeans or other pants | 1 | 11.1% |
| I put on some shorts | 1 | 11.1% |
| I put on a robe | 0 | 0.0% |
| I left the room | 0 | 0.0% |
|
What did you do when an adult was offended by seeing you in just your diapers?
Response | Count | Percent | Graph
| I stayed in just my diapers because I had no choice | 3 | 33.3% |
| I stayed in just my diapers because I wanted to | 4 | 44.4% |
| I made a show of my diapers (eg stick my butt in their face) | 1 | 11.1% |
| I put on some loose pants (sweats, PJ bottoms, etc.) | 1 | 11.1% |
| I put on some jeans or other pants | 0 | 0.0% |
| I put on some shorts | 0 | 0.0% |
| I put on a robe | 0 | 0.0% |
| I left the room | 0 | 0.0% |
|
How compliant were you with respecting the feelings of another kid (boy or girl) who was offended by seeing you in your diapers?
Response | Count | Percent | Graph
| Fully compliant | 2 | 22.2% |
| Mostly compliant | 0 | 0.0% |
| Somewhat compliant | 3 | 33.3% |
| Hardly compliant | 0 | 0.0% |
| Not compliant at all | 1 | 11.1% |
| Total: | 9 | |
|
What did your parents do when another child (boy or girl) was not comfortable seeing you in just your diapers?
Response | Count | Percent | Graph
| Made me stay in just my diapers anyway | 2 | 22.2% |
| Let me stay in just my diapers if I chose to do so | 4 | 44.4% |
| Explained to the offended person why I was in just diapers | 3 | 33.3% |
| Told me to put some pants or other clothes on | 2 | 22.2% |
| Told me to leave the room | 1 | 11.1% |
|
What did your parents do when an adult was not comfortable seeing you in just your diapers?
Response | Count | Percent | Graph
| Made me stay in just my diapers anyway | 2 | 22.2% |
| Let me stay in just my diapers if I chose to do so | 4 | 44.4% |
| Explained to the offended person why I was in just diapers | 4 | 44.4% |
| Told me to put some pants or other clothes on | 3 | 33.3% |
| Told me to leave the room | 1 | 11.1% |
|
Describe your self appearance:
Name | Age | Answer
| soggy diaper | 10 | toddler size pampers
| mikey | 44 | jeans, flannel shirt, gray hoodie, boots, disposable, wet
| nathan | 11 | tall handsome babyish atire [onesie etc.] was potty trained now inconteint and a AB
| Tom | 23 | diaper and plastic pants
|
Describe your brother's appearance:
Name | Age | Answer
| soggy diaper | 10 | same as me
| Tom | 23 | same or boxer shorts
|
Describe your sister's appearance:
Name | Age | Answer
| nathan | 11 | tall beutiful blonde
| Tom | 23 | no sisters
|
List the people in your family who were uncomfortable with seeing you in just your diapers and why this made them uncomfortable:
Name | Age | Answer
| Tom | 23 | I never remember anyone being uncomfortable seeing me in just my diapers. They were often my normal attire
and everyone accepted them.
|
List the people outside of your family who were uncomfortable with seeing you in just your diapers and why this made them uncomfortable:
Name | Age | Answer
| nathan | 11 | male babysitters they thought i was to old to be in diapers and didn't want to change me / former freinds
didnt want to be seen with their freind in a diaper
| Tom | 23 | no one I know
|
How did you feel about the negative ways people reacted to seeing you in just your diapers? How did you feel about their reasons?
Name | Age | Answer
| nathan | 11 | normal
| Tom | 23 | never experienced negative reaction to my diapers
|
How did you respond to other boys who were not comfortable seeing you in your diapers? If your response varied towards different boys, please indicate these variances and with whom these variances occurred:
Name | Age | Answer
| nathan | 11 | normal with every one
| Tom | 23 | see above
|
How did you respond to girls who were not comfortable seeing you in your diapers? If your response varied towards different girls, please indicate these variances and with whom these variances occurred:
Name | Age | Answer
| nathan | 11 | none were uncomfortable
| Tom | 23 | see above
|
How did you respond to adults who were not comfortable seeing you in your diapers? If your response varied towards different adults, please indicate these variances and with whom these variances occurred:
Name | Age | Answer
| nathan | 11 | i acted like a baby more ie drinking out of a bottle
| Tom | 23 | see above
|
How did your parents respond when another child (boy or girl) was not comfortable seeing you in just your diapers?
Name | Age | Answer
| Tom | 23 | see above
|
How did your parents respond when an adult was not comfortable seeing you in just your diapers?
Name | Age | Answer
| Tom | 23 | see above
|
List the times when people expressed discomfort over seeing you in just your diapers while you were at home and explained what
happened (their reaction, your reaction, reaction of parents, brothers and sisters, final outcome of the situation):
Name | Age | Answer
| Tom | 23 | never, that I can remember. I was often in only my diaper and plastic pants, especially in the warm weather
and it was just accepted.
|
List the times when people expressed discomfort over seeing you in just your diapers while you were in someone else's home and
explained what happened (their reaction, your reaction, reaction of adults, boys and girls, final outcome of the situation):
Average Age of respondents to this question: | 26.5
| Range of ages of respondents: | 10 - 56
|
Age Distribution
| Under 10 | 0 |
| 10-14 | 2 |
| 15-19 | 1 |
| 20-24 | 1 |
| 25-29 | 0 |
| 30-34 | 0 |
| 35-39 | 0 |
| 40-44 | 1 |
| 45-49 | 0 |
| 50-54 | 0 |
| 55-59 | 1 |
| 60-64 | 0 |
| 65-69 | 0 |
| 70-74 | 0 |
| 75-79 | 0 |
| 80+ | 0 |
|
Youth Age Distribution
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 1 |
| 11 | 1 |
| 12 | 0 |
| 13 | 0 |
| 14 | 0 |
| 15 | 1 |
| 16 | 0 |
| 17 | 0 |
|
Diaper Types
| Single disposable diapers- plain white | 8 |
| Single disposable diapers- plain white | 3 |
| Single disposable diapers- patterned/colored | 1 |
| Multiple disposable diapers- plain white | 1 |
| Multiple disposable diapers- patterned/colored | 1 |
| Single cloth diapers- plain white | 1 |
| Single cloth diapers- patterned/colored | 2 |
| Multiple cloth diapers- plain white | 1 |
| Multiple cloth diapers- patterned/colored | 0 |
| Multiple underpants- plain white | 1 |
| Multiple underpants- patterned/colored | 1 |
| Other makeshift diapers | 4 |
| Single plastic pants- plain | 2 |
| Single plastic pants- patterned/colored | 0 |
| Multiple plastic pants- plain | 0 |
| Percentage of those 18+ who only wore these diapers as a boy: | 0.00% |
|
Pantslessness
| Always | 3 |
| Usually | 1 |
| Sometimes | 2 |
| Rarely | 1 |
| Never | 0 |
| Percentage of those 18+ who reported being pantsless as a boy | 0.00% |
|
Diaper Usage
| Pee | 8 |
| Poop | 4 |
| Percent of brothers 18+ whose diaper usage reported only as a boy | 0.00% |
|
Older Sisters
| One | 1 |
| Two | 1 |
| Three | 3 |
| More than three | 0 |
|
Younger Sisters
| One | 0 |
| Two | 2 |
| Three | 0 |
| More than three | 0 |
|
No sisters at all
| One | 2 |
|
Comments
Question of the Week 04/12/2009
Question of the Week 04/26/2009
Return to Current Question of the Week Page
Return to Main Page
|