Deeker's Diaper Page
Report Errors
|
The Question of the Week for February 10, 2008:
Part A:Overall, how often do you think about your diapers when you are wearing them (not just diapers in general)?
Part B: Overall, how preoccupied are you with thoughts about your diapers when you are wearing them?
Number of responses received: 26
Response | Count | Percent | Graph
| Part A: |
|
|
| Always | 6 | 23.1% |
| Usually | 11 | 42.3% |
| Sometimes | 6 | 23.1% |
| Rarely | 3 | 11.5% |
| Never | 0 | 0.0% |
| Part B: |
|
|
| Always | 4 | 15.4% |
| Usually | 10 | 38.5% |
| Sometimes | 3 | 11.5% |
| Rarely | 3 | 11.5% |
| Never | 0 | 0.0% |
| Total: | 26 | |
|
When you are wearing diapers do you try not to think about your diapers unless you have to?
Response | Count | Percent | Graph
| I try hard not to but I cant avoid thinking about my diapers | 3 | 11.5% |
| I try not to but if I think about my diapers that's cool | 6 | 23.1% |
| I don't try to avoid such thoughts | 10 | 38.5% |
| I welcome such thoughts | 7 | 26.9% |
| Total: | 26 | |
|
How old were you when you first realized how preoccupied you were with your diapers when you were wearing them?
Response | Count | Percent | Graph
| Under 4 | 1 | 3.8% |
| 4 | 1 | 3.8% |
| 5 | 1 | 3.8% |
| 6 | 0 | 0.0% |
| 7 | 1 | 3.8% |
| 8 | 3 | 11.5% |
| 9 | 3 | 11.5% |
| 10 | 3 | 11.5% |
| 11 | 3 | 11.5% |
| 12 | 2 | 7.7% |
| 13 | 3 | 11.5% |
| 14 | 0 | 0.0% |
| 15 | 0 | 0.0% |
| 16 | 0 | 0.0% |
| 17 | 1 | 3.8% |
| Over 17 | 4 | 15.4% |
| Total: | 26 | |
|
SPECIAL QUESTION
Response | Count | Percent | Graph
|
How difficult is it to ignore these thoughts about your diapers when you are wearing them?
Response | Count | Percent | Graph
| The thickness of my diapers: |
|
|
| Impossible | 4 | 15.4% |
| Very difficult | 6 | 23.1% |
| Moderately difficult | 8 | 30.8% |
| Not too difficult | 4 | 15.4% |
| Easy | 4 | 15.4% |
| The number of diapers I am wearing: |
|
|
| Impossible | 1 | 3.8% |
| Very difficult | 2 | 7.7% |
| Moderately difficult | 4 | 15.4% |
| Not too difficult | 3 | 11.5% |
| Easy | 11 | 42.3% |
| My wet diapers: |
|
|
| Impossible | 5 | 19.2% |
| Very difficult | 6 | 23.1% |
| Moderately difficult | 8 | 30.8% |
| Not too difficult | 5 | 19.2% |
| Easy | 2 | 7.7% |
| My poopy diapers: |
|
|
| Impossible | 12 | 46.2% |
| Very difficult | 7 | 26.9% |
| Moderately difficult | 2 | 7.7% |
| Not too difficult | 0 | 0.0% |
| Easy | 1 | 3.8% |
| My diaper odors: |
|
|
| Impossible | 8 | 30.8% |
| Very difficult | 4 | 15.4% |
| Moderately difficult | 6 | 23.1% |
| Not too difficult | 3 | 11.5% |
| Easy | 4 | 15.4% |
| The possibility of diaper leakage: |
|
|
| Impossible | 8 | 30.8% |
| Very difficult | 4 | 15.4% |
| Moderately difficult | 2 | 7.7% |
| Not too difficult | 11 | 42.3% |
| Easy | 1 | 3.8% |
| Exposure/visibility of my diapers: |
|
|
| Impossible | 6 | 23.1% |
| Very difficult | 5 | 19.2% |
| Moderately difficult | 6 | 23.1% |
| Not too difficult | 4 | 15.4% |
| Easy | 5 | 19.2% |
| Diaper changes when not being changed: |
|
|
| Impossible | 3 | 11.5% |
| Very difficult | 3 | 11.5% |
| Moderately difficult | 4 | 15.4% |
| Not too difficult | 6 | 23.1% |
| Easy | 8 | 30.8% |
| Having no pants on: |
|
|
| Impossible | 6 | 23.1% |
| Very difficult | 2 | 7.7% |
| Moderately difficult | 7 | 26.9% |
| Not too difficult | 3 | 11.5% |
| Easy | 6 | 23.1% |
| Who sees my diapers: |
|
|
| Impossible | 8 | 30.8% |
| Very difficult | 6 | 23.1% |
| Moderately difficult | 3 | 11.5% |
| Not too difficult | 2 | 7.7% |
| Easy | 7 | 26.9% |
| The sounds my diapers make: |
|
|
| Impossible | 5 | 19.2% |
| Very difficult | 2 | 7.7% |
| Moderately difficult | 5 | 19.2% |
| Not too difficult | 3 | 11.5% |
| Easy | 11 | 42.3% |
| When I have to pee in my diapers: |
|
|
| Impossible | 7 | 26.9% |
| Very difficult | 4 | 15.4% |
| Moderately difficult | 4 | 15.4% |
| Not too difficult | 2 | 7.7% |
| Easy | 8 | 30.8% |
| When I have to poop in my diapers: |
|
|
| Impossible | 10 | 38.5% |
| Very difficult | 6 | 23.1% |
| Moderately difficult | 2 | 7.7% |
| Not too difficult | 3 | 11.5% |
| Easy | 1 | 3.8% |
| Who is going to change my diapers: |
|
|
| Impossible | 1 | 3.8% |
| Very difficult | 4 | 15.4% |
| Moderately difficult | 1 | 3.8% |
| Not too difficult | 5 | 19.2% |
| Easy | 12 | 46.2% |
| What others will say about my diapers: |
|
|
| Impossible | 3 | 11.5% |
| Very difficult | 4 | 15.4% |
| Moderately difficult | 4 | 15.4% |
| Not too difficult | 6 | 23.1% |
| Easy | 8 | 30.8% |
| The fit/comfort of my diapers: |
|
|
| Impossible | 1 | 3.8% |
| Very difficult | 2 | 7.7% |
| Moderately difficult | 6 | 23.1% |
| Not too difficult | 6 | 23.1% |
| Easy | 9 | 34.6% |
| How securely my diapers are fastened onto me: |
|
|
| Impossible | 3 | 11.5% |
| Very difficult | 1 | 3.8% |
| Moderately difficult | 5 | 19.2% |
| Not too difficult | 6 | 23.1% |
| Easy | 8 | 30.8% |
| How high my diapers go on my body: |
|
|
| Impossible | 1 | 3.8% |
| Very difficult | 1 | 3.8% |
| Moderately difficult | 6 | 23.1% |
| Not too difficult | 5 | 19.2% |
| Easy | 10 | 38.5% |
| How wide the crotch of my diapers is: |
|
|
| Impossible | 3 | 11.5% |
| Very difficult | 3 | 11.5% |
| Moderately difficult | 8 | 30.8% |
| Not too difficult | 5 | 19.2% |
| Easy | 5 | 19.2% |
| Sexual arousal from my diapers: |
|
|
| Impossible | 5 | 19.2% |
| Very difficult | 8 | 30.8% |
| Moderately difficult | 1 | 3.8% |
| Not too difficult | 4 | 15.4% |
| Easy | 4 | 15.4% |
| Sexual arousal from others' diapers: |
|
|
| Impossible | 5 | 19.2% |
| Very difficult | 4 | 15.4% |
| Moderately difficult | 1 | 3.8% |
| Not too difficult | 3 | 11.5% |
| Easy | 6 | 23.1% |
| Sexual arousal from diapers in general: |
|
|
| Impossible | 5 | 19.2% |
| Very difficult | 5 | 19.2% |
| Moderately difficult | 6 | 23.1% |
| Not too difficult | 3 | 11.5% |
| Easy | 2 | 7.7% |
|
When you are wearing diapers, by how much are you preoccupied with thoughts of your diapers while performing the following activities?
Response | Count | Percent | Graph
| Eating meals at the table: |
|
|
| Completely preoccupied | 1 | 3.8% |
| Mostly preoccupied | 3 | 11.5% |
| Somewhat preoccupied | 8 | 30.8% |
| Barely preoccupied | 5 | 19.2% |
| Not preoccupied | 6 | 23.1% |
| Eating elsewhere in house: |
|
|
| Completely preoccupied | 1 | 3.8% |
| Mostly preoccupied | 2 | 7.7% |
| Somewhat preoccupied | 9 | 34.6% |
| Barely preoccupied | 4 | 15.4% |
| Not preoccupied | 6 | 23.1% |
| Playing videogames: |
|
|
| Completely preoccupied | 0 | 0.0% |
| Mostly preoccupied | 3 | 11.5% |
| Somewhat preoccupied | 4 | 15.4% |
| Barely preoccupied | 2 | 7.7% |
| Not preoccupied | 12 | 46.2% |
| Watching TV: |
|
|
| Completely preoccupied | 0 | 0.0% |
| Mostly preoccupied | 2 | 7.7% |
| Somewhat preoccupied | 5 | 19.2% |
| Barely preoccupied | 6 | 23.1% |
| Not preoccupied | 11 | 42.3% |
| Listening to music: |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 1 | 3.8% |
| Somewhat preoccupied | 4 | 15.4% |
| Barely preoccupied | 5 | 19.2% |
| Not preoccupied | 10 | 38.5% |
| Reading (recreational): |
|
|
| Completely preoccupied | 0 | 0.0% |
| Mostly preoccupied | 3 | 11.5% |
| Somewhat preoccupied | 3 | 11.5% |
| Barely preoccupied | 5 | 19.2% |
| Not preoccupied | 10 | 38.5% |
| Using the computer/Internet: |
|
|
| Completely preoccupied | 7 | 26.9% |
| Mostly preoccupied | 4 | 15.4% |
| Somewhat preoccupied | 5 | 19.2% |
| Barely preoccupied | 4 | 15.4% |
| Not preoccupied | 3 | 11.5% |
| Playing other indoor games: |
|
|
| Completely preoccupied | 1 | 3.8% |
| Mostly preoccupied | 2 | 7.7% |
| Somewhat preoccupied | 9 | 34.6% |
| Barely preoccupied | 4 | 15.4% |
| Not preoccupied | 5 | 19.2% |
| Playing with toys: |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 4 | 15.4% |
| Somewhat preoccupied | 3 | 11.5% |
| Barely preoccupied | 2 | 7.7% |
| Not preoccupied | 8 | 30.8% |
| Doing household chores: |
|
|
| Completely preoccupied | 3 | 11.5% |
| Mostly preoccupied | 3 | 11.5% |
| Somewhat preoccupied | 6 | 23.1% |
| Barely preoccupied | 3 | 11.5% |
| Not preoccupied | 7 | 26.9% |
| Talking on the telephone: |
|
|
| Completely preoccupied | 1 | 3.8% |
| Mostly preoccupied | 2 | 7.7% |
| Somewhat preoccupied | 5 | 19.2% |
| Barely preoccupied | 6 | 23.1% |
| Not preoccupied | 9 | 34.6% |
| Doing homework: |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 2 | 7.7% |
| Somewhat preoccupied | 6 | 23.1% |
| Barely preoccupied | 3 | 11.5% |
| Not preoccupied | 6 | 23.1% |
| Playing outside: |
|
|
| Completely preoccupied | 3 | 11.5% |
| Mostly preoccupied | 4 | 15.4% |
| Somewhat preoccupied | 5 | 19.2% |
| Barely preoccupied | 5 | 19.2% |
| Not preoccupied | 1 | 3.8% |
| Working outside: |
|
|
| Completely preoccupied | 4 | 15.4% |
| Mostly preoccupied | 2 | 7.7% |
| Somewhat preoccupied | 6 | 23.1% |
| Barely preoccupied | 2 | 7.7% |
| Not preoccupied | 4 | 15.4% |
| Riding a bike: |
|
|
| Completely preoccupied | 6 | 23.1% |
| Mostly preoccupied | 2 | 7.7% |
| Somewhat preoccupied | 8 | 30.8% |
| Barely preoccupied | 2 | 7.7% |
| Not preoccupied | 2 | 7.7% |
| Sports/recreational activities: |
|
|
| Completely preoccupied | 4 | 15.4% |
| Mostly preoccupied | 3 | 11.5% |
| Somewhat preoccupied | 6 | 23.1% |
| Barely preoccupied | 4 | 15.4% |
| Not preoccupied | 1 | 3.8% |
| Exercising (incl. gym class): |
|
|
| Completely preoccupied | 5 | 19.2% |
| Mostly preoccupied | 2 | 7.7% |
| Somewhat preoccupied | 3 | 11.5% |
| Barely preoccupied | 3 | 11.5% |
| Not preoccupied | 4 | 15.4% |
| Riding in/driving a car: |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 1 | 3.8% |
| Somewhat preoccupied | 8 | 30.8% |
| Barely preoccupied | 4 | 15.4% |
| Not preoccupied | 5 | 19.2% |
| Riding the bus to/from school: |
|
|
| Completely preoccupied | 1 | 3.8% |
| Mostly preoccupied | 3 | 11.5% |
| Somewhat preoccupied | 2 | 7.7% |
| Barely preoccupied | 2 | 7.7% |
| Not preoccupied | 4 | 15.4% |
| Sitting in the classroom: |
|
|
| Completely preoccupied | 3 | 11.5% |
| Mostly preoccupied | 4 | 15.4% |
| Somewhat preoccupied | 3 | 11.5% |
| Barely preoccupied | 4 | 15.4% |
| Not preoccupied | 3 | 11.5% |
| Walking through school: |
|
|
| Completely preoccupied | 4 | 15.4% |
| Mostly preoccupied | 2 | 7.7% |
| Somewhat preoccupied | 6 | 23.1% |
| Barely preoccupied | 1 | 3.8% |
| Not preoccupied | 3 | 11.5% |
| Playing during recess/lunch: |
|
|
| Completely preoccupied | 5 | 19.2% |
| Mostly preoccupied | 2 | 7.7% |
| Somewhat preoccupied | 3 | 11.5% |
| Barely preoccupied | 2 | 7.7% |
| Not preoccupied | 2 | 7.7% |
| Being in a store: |
|
|
| Completely preoccupied | 4 | 15.4% |
| Mostly preoccupied | 4 | 15.4% |
| Somewhat preoccupied | 7 | 26.9% |
| Barely preoccupied | 1 | 3.8% |
| Not preoccupied | 4 | 15.4% |
| Being in a restaurant: |
|
|
| Completely preoccupied | 3 | 11.5% |
| Mostly preoccupied | 4 | 15.4% |
| Somewhat preoccupied | 4 | 15.4% |
| Barely preoccupied | 5 | 19.2% |
| Not preoccupied | 3 | 11.5% |
| Being at the movies: |
|
|
| Completely preoccupied | 1 | 3.8% |
| Mostly preoccupied | 5 | 19.2% |
| Somewhat preoccupied | 2 | 7.7% |
| Barely preoccupied | 7 | 26.9% |
| Not preoccupied | 4 | 15.4% |
| Being in an airport, bus depot, etc.: |
|
|
| Completely preoccupied | 3 | 11.5% |
| Mostly preoccupied | 2 | 7.7% |
| Somewhat preoccupied | 6 | 23.1% |
| Barely preoccupied | 4 | 15.4% |
| Not preoccupied | 4 | 15.4% |
| Being on a plane, bus, etc.: |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 5 | 19.2% |
| Somewhat preoccupied | 4 | 15.4% |
| Barely preoccupied | 4 | 15.4% |
| Not preoccupied | 4 | 15.4% |
| Being in other public place : |
|
|
| Completely preoccupied | 5 | 19.2% |
| Mostly preoccupied | 5 | 19.2% |
| Somewhat preoccupied | 6 | 23.1% |
| Barely preoccupied | 5 | 19.2% |
| Not preoccupied | 1 | 3.8% |
| Doing my job at work: |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 2 | 7.7% |
| Somewhat preoccupied | 2 | 7.7% |
| Barely preoccupied | 5 | 19.2% |
| Not preoccupied | 3 | 11.5% |
|
When you are wearing diapers, by how much are you preoccupied with thoughts of your diapers in the presence of the following people?
Response | Count | Percent | Graph
| Mother: |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 0 | 0.0% |
| Somewhat preoccupied | 4 | 15.4% |
| Barely preoccupied | 4 | 15.4% |
| Not preoccupied | 7 | 26.9% |
| Father: |
|
|
| Completely preoccupied | 0 | 0.0% |
| Mostly preoccupied | 1 | 3.8% |
| Somewhat preoccupied | 3 | 11.5% |
| Barely preoccupied | 4 | 15.4% |
| Not preoccupied | 9 | 34.6% |
| Older sisters: |
|
|
| Completely preoccupied | 0 | 0.0% |
| Mostly preoccupied | 0 | 0.0% |
| Somewhat preoccupied | 4 | 15.4% |
| Barely preoccupied | 1 | 3.8% |
| Not preoccupied | 4 | 15.4% |
| Younger sisters: |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 0 | 0.0% |
| Somewhat preoccupied | 1 | 3.8% |
| Barely preoccupied | 1 | 3.8% |
| Not preoccupied | 6 | 23.1% |
| Older brothers: |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 0 | 0.0% |
| Somewhat preoccupied | 0 | 0.0% |
| Barely preoccupied | 3 | 11.5% |
| Not preoccupied | 4 | 15.4% |
| Younger brothers: |
|
|
| Completely preoccupied | 0 | 0.0% |
| Mostly preoccupied | 0 | 0.0% |
| Somewhat preoccupied | 1 | 3.8% |
| Barely preoccupied | 2 | 7.7% |
| Not preoccupied | 5 | 19.2% |
| Girl cousins: |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 1 | 3.8% |
| Somewhat preoccupied | 3 | 11.5% |
| Barely preoccupied | 2 | 7.7% |
| Not preoccupied | 2 | 7.7% |
| Boy cousins: |
|
|
| Completely preoccupied | 3 | 11.5% |
| Mostly preoccupied | 1 | 3.8% |
| Somewhat preoccupied | 3 | 11.5% |
| Barely preoccupied | 2 | 7.7% |
| Not preoccupied | 4 | 15.4% |
| Grandmother: |
|
|
| Completely preoccupied | 1 | 3.8% |
| Mostly preoccupied | 0 | 0.0% |
| Somewhat preoccupied | 4 | 15.4% |
| Barely preoccupied | 4 | 15.4% |
| Not preoccupied | 5 | 19.2% |
| Grandfather: |
|
|
| Completely preoccupied | 0 | 0.0% |
| Mostly preoccupied | 1 | 3.8% |
| Somewhat preoccupied | 2 | 7.7% |
| Barely preoccupied | 2 | 7.7% |
| Not preoccupied | 8 | 30.8% |
| Aunts: |
|
|
| Completely preoccupied | 0 | 0.0% |
| Mostly preoccupied | 0 | 0.0% |
| Somewhat preoccupied | 7 | 26.9% |
| Barely preoccupied | 1 | 3.8% |
| Not preoccupied | 2 | 7.7% |
| Uncles: |
|
|
| Completely preoccupied | 0 | 0.0% |
| Mostly preoccupied | 0 | 0.0% |
| Somewhat preoccupied | 4 | 15.4% |
| Barely preoccupied | 2 | 7.7% |
| Not preoccupied | 3 | 11.5% |
| Girl babysitters: |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 1 | 3.8% |
| Somewhat preoccupied | 3 | 11.5% |
| Barely preoccupied | 2 | 7.7% |
| Not preoccupied | 3 | 11.5% |
| Boy babysitters: |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 0 | 0.0% |
| Somewhat preoccupied | 0 | 0.0% |
| Barely preoccupied | 1 | 3.8% |
| Not preoccupied | 4 | 15.4% |
| Girl classmates: |
|
|
| Completely preoccupied | 4 | 15.4% |
| Mostly preoccupied | 0 | 0.0% |
| Somewhat preoccupied | 3 | 11.5% |
| Barely preoccupied | 3 | 11.5% |
| Not preoccupied | 3 | 11.5% |
| Boy classmates: |
|
|
| Completely preoccupied | 3 | 11.5% |
| Mostly preoccupied | 2 | 7.7% |
| Somewhat preoccupied | 2 | 7.7% |
| Barely preoccupied | 3 | 11.5% |
| Not preoccupied | 4 | 15.4% |
| Male friends: |
|
|
| Completely preoccupied | 4 | 15.4% |
| Mostly preoccupied | 1 | 3.8% |
| Somewhat preoccupied | 3 | 11.5% |
| Barely preoccupied | 1 | 3.8% |
| Not preoccupied | 6 | 23.1% |
| Female friends: |
|
|
| Completely preoccupied | 4 | 15.4% |
| Mostly preoccupied | 2 | 7.7% |
| Somewhat preoccupied | 3 | 11.5% |
| Barely preoccupied | 1 | 3.8% |
| Not preoccupied | 4 | 15.4% |
| Girlfriend (boyfriend if gay): |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 0 | 0.0% |
| Somewhat preoccupied | 1 | 3.8% |
| Barely preoccupied | 0 | 0.0% |
| Not preoccupied | 5 | 19.2% |
| Wife/signficant other (including gay): |
|
|
| Completely preoccupied | 1 | 3.8% |
| Mostly preoccupied | 0 | 0.0% |
| Somewhat preoccupied | 4 | 15.4% |
| Barely preoccupied | 1 | 3.8% |
| Not preoccupied | 2 | 7.7% |
| Girl classmates: |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 1 | 3.8% |
| Somewhat preoccupied | 2 | 7.7% |
| Barely preoccupied | 1 | 3.8% |
| Not preoccupied | 3 | 11.5% |
| Boy classmates: |
|
|
| Completely preoccupied | 1 | 3.8% |
| Mostly preoccupied | 0 | 0.0% |
| Somewhat preoccupied | 3 | 11.5% |
| Barely preoccupied | 2 | 7.7% |
| Not preoccupied | 3 | 11.5% |
| Other girls: |
|
|
| Completely preoccupied | 3 | 11.5% |
| Mostly preoccupied | 1 | 3.8% |
| Somewhat preoccupied | 4 | 15.4% |
| Barely preoccupied | 1 | 3.8% |
| Not preoccupied | 2 | 7.7% |
| Other boys: |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 1 | 3.8% |
| Somewhat preoccupied | 4 | 15.4% |
| Barely preoccupied | 1 | 3.8% |
| Not preoccupied | 3 | 11.5% |
| Other female adults: |
|
|
| Completely preoccupied | 2 | 7.7% |
| Mostly preoccupied | 1 | 3.8% |
| Somewhat preoccupied | 5 | 19.2% |
| Barely preoccupied | 1 | 3.8% |
| Not preoccupied | 2 | 7.7% |
| Other male adults: |
|
|
| Completely preoccupied | 1 | 3.8% |
| Mostly preoccupied | 1 | 3.8% |
| Somewhat preoccupied | 2 | 7.7% |
| Barely preoccupied | 3 | 11.5% |
| Not preoccupied | 4 | 15.4% |
|
How effective are the following activities with helping to shut out thoughts of your diapers when you are wearing them?
Response | Count | Percent | Graph
| Eating: |
|
|
| Very effective | 4 | 15.4% |
| Moderately effective | 3 | 11.5% |
| Somewhat effective | 4 | 15.4% |
| Hardly effective | 5 | 19.2% |
| Not effective at all | 2 | 7.7% |
| Watching TV/movies: |
|
|
| Very effective | 4 | 15.4% |
| Moderately effective | 4 | 15.4% |
| Somewhat effective | 4 | 15.4% |
| Hardly effective | 4 | 15.4% |
| Not effective at all | 1 | 3.8% |
| Listening to music: |
|
|
| Very effective | 4 | 15.4% |
| Moderately effective | 4 | 15.4% |
| Somewhat effective | 1 | 3.8% |
| Hardly effective | 5 | 19.2% |
| Not effective at all | 3 | 11.5% |
| Playing video games: |
|
|
| Very effective | 5 | 19.2% |
| Moderately effective | 5 | 19.2% |
| Somewhat effective | 3 | 11.5% |
| Hardly effective | 2 | 7.7% |
| Not effective at all | 0 | 0.0% |
| Playing other games: |
|
|
| Very effective | 4 | 15.4% |
| Moderately effective | 3 | 11.5% |
| Somewhat effective | 4 | 15.4% |
| Hardly effective | 4 | 15.4% |
| Not effective at all | 1 | 3.8% |
| Playing with toys: |
|
|
| Very effective | 2 | 7.7% |
| Moderately effective | 2 | 7.7% |
| Somewhat effective | 5 | 19.2% |
| Hardly effective | 3 | 11.5% |
| Not effective at all | 2 | 7.7% |
| Immersion in hobbies: |
|
|
| Very effective | 4 | 15.4% |
| Moderately effective | 1 | 3.8% |
| Somewhat effective | 5 | 19.2% |
| Hardly effective | 3 | 11.5% |
| Not effective at all | 2 | 7.7% |
| Reading books, newspapers, magazines, etc.: |
|
|
| Very effective | 2 | 7.7% |
| Moderately effective | 2 | 7.7% |
| Somewhat effective | 6 | 23.1% |
| Hardly effective | 4 | 15.4% |
| Not effective at all | 3 | 11.5% |
| Using the internet: |
|
|
| Very effective | 2 | 7.7% |
| Moderately effective | 3 | 11.5% |
| Somewhat effective | 5 | 19.2% |
| Hardly effective | 3 | 11.5% |
| Not effective at all | 4 | 15.4% |
| Other computer use: |
|
|
| Very effective | 2 | 7.7% |
| Moderately effective | 2 | 7.7% |
| Somewhat effective | 5 | 19.2% |
| Hardly effective | 2 | 7.7% |
| Not effective at all | 4 | 15.4% |
| Homework: |
|
|
| Very effective | 4 | 15.4% |
| Moderately effective | 1 | 3.8% |
| Somewhat effective | 2 | 7.7% |
| Hardly effective | 5 | 19.2% |
| Not effective at all | 1 | 3.8% |
| Household chores: |
|
|
| Very effective | 2 | 7.7% |
| Moderately effective | 3 | 11.5% |
| Somewhat effective | 4 | 15.4% |
| Hardly effective | 3 | 11.5% |
| Not effective at all | 3 | 11.5% |
| Working outdoors: |
|
|
| Very effective | 2 | 7.7% |
| Moderately effective | 4 | 15.4% |
| Somewhat effective | 2 | 7.7% |
| Hardly effective | 4 | 15.4% |
| Not effective at all | 3 | 11.5% |
| Sports/recreation: |
|
|
| Very effective | 2 | 7.7% |
| Moderately effective | 0 | 0.0% |
| Somewhat effective | 4 | 15.4% |
| Hardly effective | 3 | 11.5% |
| Not effective at all | 5 | 19.2% |
| Exercising: |
|
|
| Very effective | 2 | 7.7% |
| Moderately effective | 1 | 3.8% |
| Somewhat effective | 3 | 11.5% |
| Hardly effective | 4 | 15.4% |
| Not effective at all | 4 | 15.4% |
| Being out with friends: |
|
|
| Very effective | 2 | 7.7% |
| Moderately effective | 0 | 0.0% |
| Somewhat effective | 1 | 3.8% |
| Hardly effective | 7 | 26.9% |
| Not effective at all | 4 | 15.4% |
| Being out with family: |
|
|
| Very effective | 1 | 3.8% |
| Moderately effective | 2 | 7.7% |
| Somewhat effective | 3 | 11.5% |
| Hardly effective | 7 | 26.9% |
| Not effective at all | 2 | 7.7% |
|
In which ways do your sisters and/or other girls in your presence make it more difficult for you to not think about your diapers when you are wearing them?
Response | Count | Percent | Graph
| They see me wearing diapers (no pants on) | 12 | 46.2% |
| They don't see but know I am wearing diapers (pants on) | 11 | 42.3% |
| They smell my diaper odors | 10 | 38.5% |
| They point out they can see me in my diapers (no pants on) | 12 | 46.2% |
| They point out my diapers are showing when I have pants on | 11 | 42.3% |
| They point out they know I am in diapers (with pants on) | 10 | 38.5% |
| They ask me about the condition of my diapers | 9 | 34.6% |
| They change my diapers | 8 | 30.8% |
| They take pictures of me in my diapers | 6 | 23.1% |
| They talk to others about me wearing diapers | 10 | 38.5% |
| The fact that they aren't wearing diapers | 8 | 30.8% |
| The fact that they have pants on | 5 | 19.2% |
| The fact that they can wear underwear | 7 | 26.9% |
| The fact that they can and do go around in underwear | 5 | 19.2% |
| The fact that they can and do go around naked | 1 | 3.8% |
|
In which ways do your brothers and/or other boys in your presence make it more difficult for you to not think about your diapers when you are wearing them?
Response | Count | Percent | Graph
| They see me wearing diapers (no pants on) | 7 | 26.9% |
| They don't see but know I am wearing diapers (pants on) | 5 | 19.2% |
| They smell my diaper odors | 5 | 19.2% |
| They point out they can see me in my diapers (no pants on) | 4 | 15.4% |
| They point out my diapers are showing when I have pants on | 5 | 19.2% |
| They point out they know I am in diapers (with pants on) | 6 | 23.1% |
| They ask me about the condition of my diapers | 7 | 26.9% |
| They change my diapers | 4 | 15.4% |
| They take pictures of me in my diapers | 2 | 7.7% |
| They talk to others about me wearing diapers | 6 | 23.1% |
| They have diapers on, too | 3 | 11.5% |
| The fact that they aren't wearing diapers | 6 | 23.1% |
| The fact that they have pants on | 5 | 19.2% |
| The fact that they can wear underwear | 5 | 19.2% |
| The fact that they can and do go around in underwear | 4 | 15.4% |
| The fact that they can and do go around naked | 3 | 11.5% |
|
While wearing diapers, which factors affect your level of preoccupancy with your diapers?
Response | Count | Percent | Graph
| Presence of my sisters | 8 | 30.8% |
| Presence of my brothers | 5 | 19.2% |
| Presence of my parents | 7 | 26.9% |
| Presence of girl cousins | 5 | 19.2% |
| Presence of boy cousins | 4 | 15.4% |
| Presence of other adult familly members | 11 | 42.3% |
| The condition of my diapers | 19 | 73.1% |
| The exposure of my diapers | 16 | 61.5% |
| How occuppied I am by activity | 14 | 53.8% |
| Level of interest/boredom in activity | 12 | 46.2% |
| Whether or not I have pants on | 17 | 65.4% |
| Whether or not I have pants on | 11 | 42.3% |
|
Between girls and boys, whose presence causes you to feel more preoccupied with your diapers when you are wearing them?
Response | Count | Percent | Graph
| Girls by an absolute margin | 2 | 7.7% |
| Girls by a significant margin | 7 | 26.9% |
| Girls by a moderate margin | 1 | 3.8% |
| Girls by a small margin | 1 | 3.8% |
| About the same for boys and girls | 5 | 19.2% |
| Boys by a small margin | 2 | 7.7% |
| Boys by a moderate margin | 0 | 0.0% |
| Boys by a significant margin | 2 | 7.7% |
| Total: | 26 | |
|
Provide a general, but thorough description of how your diapers preoccupy your mind when you are involved in other activities not directly related to your diapers
(i.e. diaper changes, using diapers, masturbating). How often do diaper thoughts "win out"? Do you let such thoughts win out or do you try to fight them?
Name | Age | Answer
| Frank | 41 | do not preoccupy my mind
| Bobby | 10 | I wanna take these diapers & rubber pants off so bad that I can't stop thinking about it!
| Nicholas | 13 | I think of my diapers when i go outside to play and i have no pants on.
| soaker | 62 | The bulk of multiple diapers tightly, pined or taped, to me. With the sound and feel of plastic pants
sealing in all the wetness and shame for all to know because of their thickness, and wet smell, never lets me
forget I'm a baby.
| peter14 | 14 | i am used to wear diapers at home, so i normally don't think on them. i also nearly don't feel when i
have to pee, i just let it flow. during pee i feel the warmth and then i think on my diaper, how warm and secure
it feels
| Jimbo | 59 | When I first wake up or jsut going to bed,They are uppermost in my mind.I try not to think about it at that
paticular time but it is impossible.So I just think about them till I either get up or fall asleep.
| wolf | 14 | in some cases i'm worried about my pawents finding out i'm wearing, cause they'll punish me 4 it because
they dont like it. other times when i'm wet or messy, or have to, i cant stop thinking about how good it feels, or
would feel
