Deeker's Diaper Page
 Report Errors
|
The Question of the Week for November 7, 2004:
Have you ever gotten a friend to try wearing diapers?
Number of responses received: 22
| Response | Count | Percent | Graph
| | I asked him and he agreed to try | 9 | 40.9% |
| | He asked me if he could try | 7 | 31.8% |
| | I asked him but he refused | 1 | 4.5% |
| | Parent made him wear diapers | 1 | 4.5% |
| | Never | 4 | 18.2% |
| | Total: | 22 | |
|
Did your friend(s) continue to wear diapers after trying them?
| Response | Count | Percent | Graph
| | Yes, he kept wearing them | 8 | 36.4% |
| | Yes, but only a few more times | 3 | 13.6% |
| | No | 5 | 22.7% |
| | I don't know | 3 | 13.6% |
| | N/A | 3 | 13.6% |
| | Total: | 22 | |
|
How old were you when you first had him try wearing diapers? (leave blank if N/A)
| Response | Count | Percent | Graph
| | 6 and under | 0 | 0.0% |
| | 7 | 1 | 5.3% |
| | 8 | 1 | 5.3% |
| | 9 | 3 | 15.8% |
| | 10 | 2 | 10.5% |
| | 11 | 1 | 5.3% |
| | 12 | 1 | 5.3% |
| | 13-15 | 6 | 31.6% |
| | 16-18 | 2 | 10.5% |
| | Over 18 | 2 | 10.5% |
| | Total: | 19 | |
|
How old was your friend when you first had him try wearing diapers? (leave blank if N/A)
| Response | Count | Percent | Graph
| | 6 and under | 1 | 5.6% |
| | 7 | 1 | 5.6% |
| | 8 | 3 | 16.7% |
| | 9 | 0 | 0.0% |
| | 10 | 3 | 16.7% |
| | 11 | 2 | 11.1% |
| | 12 | 2 | 11.1% |
| | 13-15 | 5 | 27.8% |
| | 16-18 | 1 | 5.6% |
| | Over 18 | 0 | 0.0% |
| | Total: | 18 | |
|
Who diapered your friend when he first tried them?
| Response | Count | Percent | Graph
| | I diapered him | 8 | 40.0% |
| | He diapered himself | 6 | 30.0% |
| | My mother | 2 | 10.0% |
| | My father | 0 | 0.0% |
| | My sister | 0 | 0.0% |
| | My brother | 0 | 0.0% |
| | Babysitter | 2 | 10.0% |
| | Other | 0 | 0.0% |
| | N/A | 2 | 10.0% |
| | Total: | 20 | |
|
Did your friend wear his diapers out in the open?
| Response | Count | Percent | Graph
| | Yes | 13 | 56.5% |
| | Yes, but not the first time or two | 3 | 13.0% |
| | No | 5 | 21.7% |
| | N/A | 2 | 8.7% |
| | Total: | 23 | |
|
Describe how the exchange went when you asked your friend to try wearing diapers (or if he asked you):
| Name | Age | Answer
| | Baby Jake | 14 | He wanted to basically confuse the hell out of my neigbors... and he knew I had diapers, so he wanted one to wear.
| | | | I said " I have to wear diapers to bed and was wongering if you would " and he said ok and layed down as i took his cloths off and diapered him.
| | idyllic | | The loser of a strip poker game had to put on a diaper (my idea). He lost. I put one on too.
| | lol | 16 | was asked and said yes
| | TJ | 27 | He were doing homework, and since my parents were gone, I told him I had a secret. I showed him my diapers and told him how neat they felt.
| | Ben | 15 | rae you krazy
| | pampers diaper boy | 13 | it went pretty well
| | tad | 33 | He asked me how the felt, so i told him to put one on.
|
Describe how your friend initially reacted to wearing diapers (if he left them on, changed his mind, etc.)
| Name | Age | Answer
| | | | He liked it alot ; )
| | idyllic | | He hated it and took it off.
| | lol | 16 | he was embarrased
| | TJ | 27 | He wore one for a few minutes, then tore it off.
| | Ben | 15 | ?
| | pampers diaper boy | 13 | he like it
| | tad | 33 | Weard
|
Describe how others in your family reacted to him first wearing diapers, if they were aware of it:
| Name | Age | Answer
| | | | Didn't Know.
| | lol | 16 | not aware
| | Ben | 15 | they never saw him
| | pampers diaper boy | 13 | they thought he was like me
| | tad | 33 | they didnt know
|
Describe how your friend used his diapers the first time (if he had any trouble peeing or pooping in them, etc.)
| Name | Age | Answer
| | Baby Jake | 14 | He didn't.
| | | | He peed in them.
| | lol | 16 | he just wore them
| | TJ | 27 | He didn't. Although he did pee the second time he wore one.
| | Ben | 15 | he stoped them did it
| | pampers diaper boy | 13 | he didn't have any trouble. he did it like a baby .
|
Describe what kind of diapers you and your friend wore together that first time:
| Name | Age | Answer
| | Baby Jake | 14 | Goodnites.
| | | | Attends
| | idyllic | | cloth, no plastic pants
| | PAwy | 24 | Tena Slip Maxi
| | lol | 16 | pullups
| | TJ | 27 | Depends
| | Ben | 15 | don't know
| | pampers diaper boy | 13 | Pampers,huggies, and luvs
| | tad | 33 | Attends youth
|
| Average Age of respondents to this question: | 20.5
| | Range of ages of respondents: | 12 - 52
|
| Age Distribution
| | Under 10 | 0 |
| | 10-14 | 6 |
| | 15-19 | 3 |
| | 20-24 | 3 |
| | 25-29 | 1 |
| | 30-34 | 1 |
| | 35-39 | 0 |
| | 40-44 | 0 |
| | 45-49 | 0 |
| | 50-54 | 1 |
| | 55-59 | 0 |
| | 60-64 | 0 |
| | 65-69 | 0 |
| | 70-74 | 0 |
| | 75-79 | 0 |
| | 80+ | 0 |
|
Comments
| Name | Age | Comment
| | | | We gave eachother wedgies then we masturbated eachother.
| | tad | 33 | He only wore them in my room.
|
Question of the Week 10/31/2004
Question of the Week 11/14/2004
Return to Current Question of the Week Page
Return to Main Page
|