Which view of your own body do you enjoy looking at the most in diapers?
Number of responses received: 40
Response | Count | Percent | Graph |
Front | 20 | 50.0% | |
Butt | 8 | 20.0% | |
Crotch | 12 | 30.0% | |
Total: | 40 |
Average Age of respondents to this question: | 26.0 |
Range of ages of respondents: | 7 - 77 |
Age Distribution | ||
Under 10 | 1 | |
10-14 | 7 | |
15-19 | 11 | |
20-24 | 7 | |
25-29 | 0 | |
30-34 | 0 | |
35-39 | 4 | |
40-44 | 4 | |
45-49 | 2 | |
50-54 | 0 | |
55-59 | 2 | |
60-64 | 0 | |
65-69 | 0 | |
70-74 | 0 | |
75-79 | 1 | |
80+ | 0 |
Comments
Question of the Week 05/09/2004
Question of the Week 05/23/2004
Return to Current Question of the Week Page