What kind of diapers do you wear?
Response | Count | Percent | Graph |
Cloth | 7 | 8.6% | |
Disposable | 55 | 67.9% | |
Both | 19 | 23.5% | |
Total: | 81 |
Average Age of respondents to this question: | 25.3 |
Range of ages of respondents: | 11 - 76 |
Age Distribution | ||
Under 10 | 0 | |
10-14 | 15 | |
15-19 | 25 | |
20-24 | 11 | |
25-29 | 4 | |
30-34 | 6 | |
35-39 | 2 | |
40-44 | 4 | |
45-49 | 3 | |
50-54 | 3 | |
55-59 | 2 | |
60-64 | 1 | |
65-69 | 0 | |
70-74 | 0 | |
75-79 | 1 | |
80+ | 0 |
Comments
Question of the Week 04/25/2004
Return to Current Question of the Week Page