Number | Date | Name | Age |
---|---|---|---|
0001 | 07/24/09 | Missy | 13 |
0002 | 08/02/09 | Becky | 13 |
0003 | 08/06/09 | Kyla | 20 |
0004 | 08/09/09 | Ashley | 14 |
0005 | 08/10/09 | Andrea | 16 |
0006 | 08/12/09 | [not given] | 13 |
0007 | 08/12/09 | Ashley | 16 |
0008 | 08/14/09 | Sue | 19 |
0009 | 08/17/09 | Isabella | 12 |
0010 | 08/18/09 | Abby | 18 |
0011 | 08/20/09 | Christine | 16 |
0012 | 08/26/09 | Brenda | 20 |
0013 | 08/28/09 | Erin | 13 |
0014 | 09/09/09 | J'Maik | 18 |
0015 | 09/09/09 | Autumn | 21 and over |
0016 | 09/13/09 | Cindy | 16 |
0017 | 09/14/09 | Tammy | 13 |
0018 | 09/21/09 | [not given] | 11 |
0019 | 09/30/20 | [not given] | 21 and over |
0020 | 10/06/09 | Matilda Wormwood | 15 |
0021 | 10/09/09 | Angelika | 20 |
0022 | 10/15/09 | Julia | 15 |
0023 | 10/19/09 | Tamsin | 14 |
0024 | 10/20/09 | Jessy | 15 |
0025 | 10/21/09 | Jessi | 17 |
0026 | 10/24/09 | Kaylee | 19 |
0027 | 10/26/09 | Sammi | 13 |
0028 | 10/26/09 | Jennie | 7 |
0029 | 10/27/09 | Sarah | 14 |
0030 | 11/03/09 | Gen | 18 |
0031 | 11/04/09 | Mallory | 20 |
0032 | 11/04/09 | Gera | 17 |
0033 | 11/04/09 | Holly Jeys | 14 |
0034 | 11/09/09 | Kirsty | 17 |
0035 | 11/13/09 | [not given] | --- |
0036 | 11/15/09 | Megan | 10 |
0037 | 11/20/09 | Norma | 16 |
0038 | 11/22/09 | [not given] | --- |
0039 | 12/02/09 | Tyler Kerry | 16 |
0040 | 12/02/09 | Samatha | 12 |
0041 | 12/03/09 | [not given] | --- |
0042 | 12/09/09 | Madison | 7 |
0043 | 12/14/09 | Sarah | 13 |
0044 | 12/17/09 | Ganna | 12 |
0045 | 12/31/09 | Jessica | 9 |
0046 | 01/01/10 | Alanna | 15 |
0047 | 01/05/10 | Ana | 14 |
0048 | 01/06/10 | Kim | 15 |
0049 | 01/07/10 | Alexandra | 16 |
0050 | 01/17/10 | Nicole | 14 |
0051 | 01/21/10 | [not given] | 21 and over |
0052 | 01/22/10 | Pikapikachu | 17 |
0053 | 01/23/10 | Donna | 21 and over |
0054 | 01/31/10 | Jennifer | 14 |
0055 | 02/07/10 | Jen | 18 |
0056 | 02/13/10 | Krista | 21 and over |
0057 | 02/14/10 | Miranda | 11 |
0058 | 02/18/10 | Nancy | 18 |
0059 | 02/18/10 | Linda | 13 |
0060 | 02/20/10 | Rhonda Shelli | 19 |
0061 | 02/26/10 | Britney | 17 |
0062 | 02/27/10 | Angie | 14 |
0063 | 03/02/10 | Emma | 12 |
0064 | 03/02/10 | Maddie | 12 |
0065 | 03/09/10 | Rory | 21 and over |
0066 | 03/13/10 | Kirsten | 17 |
0067 | 03/14/10 | Brenda | 12 |
0068 | 03/16/10 | Lisa | 16 |
0069 | 03/25/10 | [not given] | 17 |
0070 | 04/02/10 | Beth | 17 |
0071 | 04/06/10 | Jordan | 15 |
0072 | 04/07/10 | Missie | 18 |
0073 | 04/11/10 | Mary | 20 |
0074 | 04/11/10 | Maria | 17 |
Survey Form |
---|
Index |
Summary |
Survey Home |
Deeker Home |