Number | Date | Survey Taker's Name: | Age | Diaper Changer's Relationship | Score |
---|---|---|---|---|---|
0001 | 07/22/09 | Pester Stone | 14 | Boy babysitter (13 to 17) | 100.00% |
0002 | 07/28/09 | [not given] | 14 | Not given | 79.17% |
0003 | 07/30/09 | Francis | 14 | Aunt | 97.50% |
0004 | 08/02/09 | bob | 12 | Adult babysitter (female 18+) | 91.25% |
0005 | 08/03/09 | SEAN | 16 | Girl babysitter (13 to 17) | 100.00% |
0006 | 08/03/09 | Fred | 15 | Boy babysitter (13 to 17) | 83.82% |
0007 | 08/05/09 | Austin | 14 | Father | 89.29% |
0008 | 08/08/09 | Josh Buckingham | 20 | Adult babysitter (male 18+) | 97.50% |
0009 | 08/13/09 | Eddie | 14 | Adult babysitter (female 18+) | 97.50% |
0010 | 08/18/09 | JH | 16 | Other boy | 100.00% |
0011 | 08/20/09 | Alex | 13 | Younger sister | 85.71% |
0012 | 08/24/09 | chris | 14 | Older brother | 78.95% |
0013 | 09/02/09 | steven charles | 14 | Boy babysitter (12 or under) | 73.75% |
0014 | 09/04/09 | reagan k | 8 | Younger sister | 62.50% |
0015 | 09/04/09 | bob | --- | Older sister | 84.72% |
0016 | 09/05/09 | Collin | 9 | Older brother | 82.35% |
0017 | 09/09/09 | Kyle | 18 | Other girl | 90.79% |
0018 | 09/17/09 | edward | 13 | Boy babysitter (13 to 17) | 100.00% |
0019 | 09/18/09 | Russ | 13 | Older sister | 97.62% |
0020 | 09/19/09 | Brandon | 15 | Aunt | 76.79% |
0021 | 09/19/09 | Max | 12 | Older brother | 81.25% |
0022 | 09/20/09 | Chris | 17 | Other boy | 88.75% |
0023 | 09/20/09 | jim | 12 | Adult babysitter (female 18+) | 96.05% |
0024 | 09/21/09 | [not given] | 17 | Girl babysitter (13 to 17) | 75.00% |
0025 | 09/21/09 | Aiden | 13 | Older sister | 83.75% |
0026 | 09/22/09 | diaperbutt | 22 | Other female adult | 100.00% |
0027 | 09/23/09 | Diapered boy | 14 | Other female adult | 86.90% |
0028 | 09/24/09 | Mateo | 14 | Adult babysitter (female 18+) | 98.81% |
0029 | 09/26/09 | diaper dude | 12 | Boy babysitter (13 to 17) | 98.68% |
0030 | 10/05/09 | Ross | 17 | Adult babysitter (male 18+) | 93.75% |
0031 | 10/06/09 | tyler | 12 | Mother | 96.25% |
0032 | 10/09/09 | Nikki | 14 | Other girl | 92.86% |
0033 | 10/13/09 | Wayne | 14 | Aunt | 95.24% |
0034 | 10/13/09 | Kyle | 12 | Adult babysitter (female 18+) | 95.24% |
0035 | 10/13/09 | kodi | 13 | Uncle | 97.62% |
0036 | 10/13/09 | [not given] | 14 | Mother | 88.89% |
0037 | 10/16/09 | bobby | 16 | Girl babysitter (13 to 17) | 95.59% |
0038 | 10/18/09 | Clank Foster | 13 | Mother | 94.74% |
0039 | 10/20/09 | Ben | --- | Other female adult | 97.62% |
0040 | 10/22/09 | George | 15 | Older sister | 76.25% |
0041 | 10/24/09 | Craig | 16 | Older female cousin | 89.47% |
0042 | 10/24/09 | Max english | 18 | Mother | 88.10% |
0043 | 10/25/09 | Joey | 12 | Adult babysitter (female 18+) | 100.00% |
0044 | 10/27/09 | tim | 20 | Other male adult | 90.00% |
0045 | 10/27/09 | Fred | 29 | Younger sister | 98.75% |
0046 | 10/27/09 | [not given] | 10 | Adult babysitter (female 18+) | 39.29% |
0047 | 10/29/09 | Devon | 14 | Boy babysitter (13 to 17) | 100.00% |
0048 | 11/02/09 | Jimmy | 14 | Adult babysitter (female 18+) | 76.19% |
0049 | 11/05/09 | diaperboy19 | 52 | Other male adult | 85.71% |
0050 | 11/07/09 | Nate | 15 | Older female cousin | 77.63% |
0051 | 11/12/09 | Craig | 15 | Other female adult | 56.67% |
0052 | 11/14/09 | Nathaniel O'Connor | 20 | Other female adult | 95.00% |
0053 | 11/17/09 | Mick | 14 | Other girl | 51.67% |
0054 | 11/18/09 | [not given] | 10 | Younger brother | 100.00% |
0055 | 11/22/09 | andrew | 14 | Other girl | 100.00% |
0056 | 11/22/09 | Brendan | 6 | Older sister | 80.26% |
0057 | 11/28/09 | Joey | 13 | Adult babysitter (female 18+) | 76.25% |
0058 | 11/30/09 | Steve | 16 | Younger brother | [no score] |
0059 | 12/01/09 | connor | 10 | Older sister | 100.00% |
0060 | 12/01/09 | Andreas | 9 | Older brother | 86.25% |
0061 | 12/08/09 | Jon | 16 | Older sister | 100.00% |
0062 | 12/14/09 | [not given] | 16 | Older female cousin | 78.75% |
0063 | 12/18/09 | Mark | 12 | Older sister | 25.00% |
0064 | 12/23/09 | mike | 14 | Boy babysitter (13 to 17) | 100.00% |
0065 | 12/26/09 | robert | 12 | Older sister | 89.71% |
0066 | 12/28/09 | [not given] | --- | Older male cousin | 100.00% |
0067 | 01/01/10 | Nate | 14 | Adult babysitter (female 18+) | 88.75% |
0068 | 01/07/10 | Jh | 25 | Other boy | [no score] |
0069 | 01/08/10 | [not given] | 14 | Older sister | 95.24% |
0070 | 01/11/10 | [not given] | 14 | Boy babysitter (13 to 17) | 96.25% |
0071 | 01/15/10 | bob | 16 | Girl babysitter (13 to 17) | 93.75% |
0072 | 01/18/10 | tom | 18 | Girl babysitter (13 to 17) | 73.68% |
0073 | 01/23/10 | Brendan | 6 | Older sister | 73.53% |
0074 | 01/23/10 | Billy | 16 | Adult babysitter (female 18+) | 82.50% |
0075 | 01/25/10 | p | 17 | Older brother | 80.95% |
0076 | 01/29/10 | [not given] | --- | Other girl | 100.00% |
0077 | 02/01/10 | tom | 18 | Other boy | 76.67% |
0078 | 02/08/10 | Soren | 43 | Adult babysitter (female 18+) | 91.67% |
0079 | 02/11/10 | Chris | 12 | Other boy | 100.00% |
0080 | 02/14/10 | not given | 14 | Grandmother | 88.33% |
0081 | 02/20/10 | Notinpublic | 34 | Other female adult | 96.25% |
0082 | 02/21/10 | Travis Douglas-Jamieson | 12 | Other male adult | 100.00% |
0083 | 02/27/10 | Stephen | 18 | Other male adult | 100.00% |
0084 | 02/28/10 | Connor | 14 | Adult babysitter (male 18+) | 81.58% |
0085 | 02/28/10 | Griffin | 16 | Other boy | 50.00% |
0086 | 03/05/10 | Jake | 16 | Adult babysitter (male 18+) | 78.95% |
0087 | 03/06/10 | Kane | 10 | Not given | 72.50% |
0088 | 03/19/10 | Craig | 8 | Older male cousin | 75.00% |
0089 | 03/19/10 | Matt | 16 | Father | 100.00% |
0090 | 03/22/10 | James | 15 | Younger sister | 55.00% |
0091 | 03/28/10 | bob | 16 | Other girl | 100.00% |
0092 | 03/31/10 | Travis | 26 | Other female adult | 97.37% |
0093 | 04/01/10 | baby philip | 41 | Other male adult | 94.74% |
0094 | 04/02/10 | Anders | 14 | Mother | 69.74% |
0095 | 04/02/10 | bbjohn | 48 | Other girl | 81.94% |
0096 | 04/04/10 | [not given] | --- | Other girl | 91.25% |
Survey Form |
---|
Index |
Survey Home |
Deeker Home |